Official Baseball Box Score

Chemeketa vs. Linn-Benton

5/3/2025 — Albany, OR (Dick McClain Field)

Umpires: HP: Chris Young • 1B: John RitaccoStart: 4:00 PMDuration: 2:00Attendance: 150

Team 1 2 3 4 5 6 7 8 R H E
Chemeketa 1 2 3 1 0 2 0 0 9 13 1
Linn-Benton 4 2 0 0 1 0 1 0 8 14 6
Chemeketa 9 (25-18, 17-15)
Player AB R H RBI BB SO PO A LOB
Joey Genduso rf 5 2 4 1 0 0 1 0 1
Cody Leming ss 4 1 0 0 0 1 1 2 2
Lance Kreisberg dh 4 0 2 1 0 0 0 0 0
Nick Crawford 1b 3 1 0 2 1 0 4 1 0
Brody Hubble cf 5 1 3 0 0 0 1 0 3
Wyatt Hooper c 4 1 0 0 0 1 2 0 2
Brodie Hinsdale 3b 3 2 1 1 1 1 0 1 0
Joe Vaccaro lf 4 1 2 3 0 1 4 1 2
Elias Blackhawk 2b 3 0 1 1 1 0 7 2 1
Camren Stortro p 0 0 0 0 0 0 0 1 0
   Tyler Rock p 0 0 0 0 0 0 0 1 0
   Andrew Yost p 0 0 0 0 0 0 1 1 0
Totals 35 9 13 9 3 4 21 10 11
Linn-Benton 8 (27-9-1, 23-9)
Player AB R H RBI BB SO PO A LOB
Conner Boyd 3b 4 1 1 0 0 0 0 3 5
Bryant Starr ss 4 2 2 0 0 0 0 1 0
Kolten Lindstrom rf 4 2 3 1 0 0 4 1 0
Andrew Demianew lf 3 1 1 2 0 0 2 0 0
Eli Rolfe 2b 3 1 1 2 0 0 1 2 1
Jake Holmes 1b 3 0 1 0 0 1 7 0 0
Jake Dodge dh 2 1 2 0 0 0 0 0 0
   Landon Lea ph 0 0 0 0 0 0 0 0 0
Aiden Hazen c 4 0 1 1 0 0 5 0 0
Sam Giansante cf 3 0 2 2 0 0 2 0 0
Caden Richardson p 0 0 0 0 0 0 0 1 0
   Ryan Rivers p 0 0 0 0 0 0 0 0 0
   Easton Corey p 0 0 0 0 0 0 0 0 0
   Seth Dreeszen p 0 0 0 0 0 0 0 0 0
Totals 30 8 14 8 0 1 21 8 6
Chemeketa
E - Wyatt Hooper.
2B - Joey Genduso; Joe Vaccaro.
RBI - Joey Genduso; Lance Kreisberg; Nick Crawford 2; Brodie Hinsdale; Joe Vaccaro 3; Elias Blackhawk.
Sac - Nick Crawford.
Linn-Benton
E - Conner Boyd 3; Bryant Starr 2; Jake Holmes.
RBI - Kolten Lindstrom; Andrew Demianew 2; Eli Rolfe 2; Aiden Hazen; Sam Giansante 2.
SB - Bryant Starr; Kolten Lindstrom.
Chemeketa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Camren Stortro 1.0 8 6 5 0 0 0 0 0 1 0 10 13 1 2 34
Tyler Rock 3.0 2 0 0 0 0 0 0 0 1 0 9 10 3 4 28
Andrew Yost (W, 1-0) 3.0 4 2 2 0 1 0 0 0 1 0 11 13 5 2 44
Totals 7.0 14 8 7 0 1 0 0 0 3 0 30 36 9 8 106
Linn-Benton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caden Richardson 3.2 10 7 2 1 1 0 0 0 0 0 20 23 4 5 55
Ryan Rivers (L, 0-1) 2.1 2 2 0 0 3 0 0 0 0 0 12 12 3 1 40
Easton Corey 0.2 1 0 0 2 0 0 0 0 1 0 2 5 1 0 17
Seth Dreeszen 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 6
Totals 7.0 13 9 2 3 4 0 0 0 1 0 35 41 8 7 118
Chemeketa
Batters Faced - Camren Stortro 13; Tyler Rock 10; Andrew Yost 13.
HBP - Camren Stortro; Tyler Rock; Andrew Yost.
Linn-Benton
Batters Faced - Caden Richardson 23; Ryan Rivers 12; Easton Corey 5; Seth Dreeszen.
HBP - Easton Corey.