Official Baseball Box Score

Chemeketa vs. Columbia Basin

2/22/2026 — Columbia Basin

Start: 2:00 PMDuration: 2:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Chemeketa 0 0 0 0 0 0 0 1 0 1 8 2
Columbia Basin 0 1 0 0 1 0 2 0 X 4 6 0
Chemeketa 1 (1-9, 0-0)
Player AB R H RBI BB SO PO A LOB
Slater Tsuma lf 3 0 1 0 1 1 2 0 0
Kyle Sheller 2b 4 0 2 0 0 1 2 0 1
Brodan Curtiss 1b 4 1 1 0 0 1 11 0 3
Joe Vaccaro rf 4 0 0 0 0 1 2 0 0
Tyrel Gertner dh 4 0 2 1 0 0 0 0 0
Dylan Cuff c 4 0 1 0 0 0 2 1 0
Drew Rice ss 4 0 1 0 0 0 2 4 2
Robert Campbell cf 2 0 0 0 0 2 2 0 2
   Isaiah Sanchez cf 2 0 0 0 0 2 1 0 0
Owen Sonne 3b 2 0 0 0 0 1 0 4 0
   Chase Saunders 3b 1 0 0 0 0 1 0 1 0
   Wyatt Hooper ph 1 0 0 0 0 1 0 0 0
Julius Bolstad p 0 0 0 0 0 0 0 1 0
   Max Eaton 0 0 0 0 0 0 0 0 0
   Liam Petty p 0 0 0 0 0 0 0 0 0
Totals 35 1 8 1 1 11 24 11 8
Columbia Basin 4 (4-4, 0-0)
Player AB R H RBI BB SO PO A LOB
JC Garza c 3 1 1 1 0 0 11 0 0
Simeon Howard lf 2 0 0 1 1 0 2 0 0
Andrew Lehman ss 4 0 1 1 0 0 0 2 1
Kevin Brekke rf 3 1 0 0 0 0 4 0 2
Joey Facilla dh 3 0 0 0 1 1 0 0 0
Diego Escandon cf 4 0 1 0 0 0 1 1 0
Dierks Chavez 2b 4 0 1 1 0 0 1 3 2
Zaden Gauthier 1b 2 0 0 0 0 0 4 0 1
   Diego Martinez-Griffin 1b 1 1 1 0 0 0 4 0 0
Ethan Baldwin 3b 2 0 0 0 0 0 0 1 0
   Talan Thai 3b 1 1 1 0 0 0 0 1 0
Levi Stevenson p 0 0 0 0 0 0 0 0 0
   Riley Whitlow 0 0 0 0 0 0 0 1 0
   Andre Muneton p 0 0 0 0 0 0 0 0 0
Totals 29 4 6 4 2 1 27 9 6
Chemeketa
E - Owen Sonne; Chase Saunders.
RBI - Tyrel Gertner.
Columbia Basin
2B - Diego Martinez-Griffin.
RBI - JC Garza; Simeon Howard; Andrew Lehman; Dierks Chavez.
Sac - JC Garza; Simeon Howard.
GIDP - Dierks Chavez.
SB - JC Garza 3; Simeon Howard; Kevin Brekke; Diego Escandon; Talan Thai.
Chemeketa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Julius Bolstad (L, 0-1) 6.0 4 2 1 1 1 0 0 0 1 0 23 25 8 8 81
Max Eaton 1.0 2 2 2 0 0 0 0 0 0 0 3 5 2 1 8
Liam Petty 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 2 15
Totals 8.0 6 4 3 2 1 0 0 0 1 0 29 34 10 11 104
Columbia Basin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Levi Stevenson (W, 1-0) 7.0 7 0 0 1 9 0 0 0 0 0 28 29 7 5 92
Riley Whitlow 1.0 1 1 1 0 0 0 1 0 0 0 4 4 0 3 11
Andre Muneton (Sv, 1) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 15
Totals 9.0 8 1 1 1 11 0 1 0 0 0 35 36 7 9 118
Chemeketa
Batters Faced - Julius Bolstad 25; Max Eaton 5; Liam Petty 4.
HBP - Julius Bolstad.
Columbia Basin
Batters Faced - Levi Stevenson 29; Riley Whitlow 4; Andre Muneton 3.
WP - Riley Whitlow.