Official Baseball Box Score

Southwestern Oregon vs. Chemeketa

3/1/2026 — Roto-Rooter Park

Start: 11:00 AMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Southwestern Oregon 0 0 0 0 0 1 3 0 2 6 6 1
Chemeketa 0 2 0 0 0 0 0 0 2 4 6 2
Southwestern Oregon 6
Player AB R H RBI BB SO PO A LOB
Beau Benedictson c 2 0 0 0 3 0 4 0 0
Ayumu Yazawa lf 3 1 0 0 1 0 0 0 2
Daichi Furuhata ss 4 2 1 1 0 0 2 5 0
Jeramiah Keithley 1b 4 1 3 0 0 0 12 1 1
Hiroto Horikawa rf 4 0 1 1 0 0 2 0 2
Cole Collins cf 4 0 1 2 0 0 1 0 2
Daniel Iwamizu dh 0 0 0 0 1 0 0 0 0
   Patrick Clark ph 3 0 0 0 0 2 0 0 1
Kaleb Long 3b 2 1 0 0 2 0 2 4 1
Logan Anderson 2b 3 1 0 0 0 1 3 2 1
Shinnosuke Sanada p 0 0 0 0 0 0 0 1 0
   C.J. Bonner 0 0 0 0 0 0 1 0 0
   Ezra James 0 0 0 0 0 0 0 2 0
   Jack Rempfer p 0 0 0 0 0 0 0 0 0
Totals 29 6 6 4 7 3 27 15 10
Chemeketa 4
Player AB R H RBI BB SO PO A LOB
Liam Irish 3b 4 1 0 0 0 0 2 4 3
Kyle Sheller 2b 4 1 1 0 0 0 1 5 0
Slater Tsuma rf 4 0 1 0 0 1 0 0 0
Tyrel Gertner dh 3 1 1 0 1 1 0 0 1
Chase Saunders lf 2 0 0 0 0 0 1 0 1
   Robert Campbell cf 1 0 0 0 0 0 2 0 2
   Dylan Cuff ph 1 0 1 2 0 0 0 0 0
   Isaiah Sanchez pr 0 0 0 0 0 0 0 0 0
Drew Rice ss 4 1 1 1 1 0 0 2 0
Nick Crawford 1b 2 0 0 0 1 1 13 1 3
Wyatt Hooper c 2 0 1 1 1 1 3 0 0
   Brodan Curtiss 1 0 0 0 0 0 0 0 0
   Ty Sheldon c 0 0 0 0 0 0 1 0 0
Joe Vaccaro cf 2 0 0 0 2 0 4 0 2
Ryne Hockman p 0 0 0 0 0 0 0 2 0
   Pelham Statton 0 0 0 0 0 0 0 0 0
   Cam Garrett p 0 0 0 0 0 0 0 2 0
Totals 30 4 6 4 6 4 27 16 12
Southwestern Oregon
E - Kaleb Long.
RBI - Daichi Furuhata; Hiroto Horikawa; Cole Collins 2.
Sac - Cole Collins.
GIDP - Kaleb Long.
SB - Beau Benedictson; Daichi Furuhata; Jeramiah Keithley 2; Cole Collins; Kaleb Long.
Chemeketa
E - Kyle Sheller; Ty Sheldon.
RBI - Dylan Cuff 2; Drew Rice; Wyatt Hooper.
GIDP - Slater Tsuma; Robert Campbell; Brodan Curtiss.
SB - Kyle Sheller; Drew Rice; Nick Crawford.
Southwestern Oregon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shinnosuke Sanada 3.2 3 2 2 2 2 0 0 1 1 0 13 17 3 5 70
C.J. Bonner (W, 1-0) 2.1 0 0 0 2 1 0 1 0 1 0 7 10 2 4 37
Ezra James 2.2 3 2 2 2 1 0 0 0 4 0 9 15 0 5 43
Jack Rempfer (Sv, 1) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 5
Totals 9.0 6 4 4 6 4 0 1 1 6 0 30 43 6 14 155
Chemeketa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryne Hockman 6.0 2 1 1 3 2 0 0 0 3 0 16 25 5 10 87
Pelham Statton (L, 0-1) 1.0 1 3 2 2 0 0 1 3 1 0 5 8 2 1 37
Cam Garrett 2.0 3 2 2 2 1 0 0 0 0 0 8 10 1 2 41
Totals 9.0 6 6 5 7 3 0 1 3 4 0 29 43 8 13 165
Southwestern Oregon
Batters Faced - Shinnosuke Sanada 17; C.J. Bonner 10; Ezra James 15; Jack Rempfer.
WP - C.J. Bonner.
BK - Shinnosuke Sanada.
HBP - Shinnosuke Sanada; C.J. Bonner; Ezra James 4.
Chemeketa
Batters Faced - Ryne Hockman 25; Pelham Statton 8; Cam Garrett 10.
WP - Pelham Statton.
BK - Pelham Statton 3.
HBP - Ryne Hockman 3; Pelham Statton.