Official Baseball Box Score

Linn-Benton vs. Chemeketa

3/25/2026 — 6500 Pacific Blvd. SW, Albany, Oregon, 97321 (Dick McClain Field)

Umpires: HP: John Ritacco • 1B: Chris HansonStart: 1:00 PMDuration: 2:40Attendance: 100

Team 1 2 3 4 5 6 7 8 9 R H E
Linn-Benton 0 1 0 0 1 1 2 5 0 10 11 1
Chemeketa 0 0 0 2 0 0 0 0 0 2 5 3
Linn-Benton 10 (18-3, 10-3)
Player AB R H RBI BB SO PO A LOB
Noah Scharer cf 3 2 1 1 1 1 1 0 2
Landon Lea rf 4 2 2 1 0 1 3 0 0
Boston Caron 1b 4 0 1 1 1 1 7 1 0
Jackson Fera lf 5 1 2 2 0 1 4 0 4
Emmett Stacher ss 5 2 2 1 0 0 1 5 0
Aiden Hazen c 4 0 2 1 0 0 8 1 1
Chanz Flores dh 1 1 0 1 1 0 0 0 0
   Jacob Lindstrom 1 0 0 0 0 0 0 0 0
Seth Willy 2b 4 1 0 0 0 1 3 3 1
Jack Lussier 3b 3 1 1 1 0 0 0 1 0
   Matthew Talbot ph 1 0 0 0 0 1 0 0 0
   Mark Carpenter 3b 0 0 0 0 0 0 0 0 0
Lane Simonsen p 0 0 0 0 0 0 0 1 0
   Dayne Castillo 0 0 0 0 0 0 0 1 0
   Caiden Thomsen p 0 0 0 0 0 0 0 0 0
Totals 35 10 11 9 3 6 27 13 8
Chemeketa 2 (4-18, 3-10)
Player AB R H RBI BB SO PO A LOB
Liam Irish ss 4 0 2 1 1 1 4 1 0
Slater Tsuma rf 4 0 0 0 1 1 0 0 2
Kyle Sheller 3b 3 0 0 0 1 1 1 5 0
Dylan Cuff dh 5 0 0 0 0 1 0 0 5
Wyatt Hooper c 4 1 1 0 0 2 7 1 0
Isaiah Sanchez lf 3 0 1 0 0 2 2 0 1
Nick Crawford 1b 2 1 0 0 2 0 11 0 0
Owen Sonne 2b 2 0 0 0 1 0 0 1 1
Joe Vaccaro cf 3 0 1 1 1 0 2 1 2
Jack Klee p 0 0 0 0 0 0 0 2 0
   Andrew Yost 0 0 0 0 0 0 0 0 0
   Julius Bolstad 0 0 0 0 0 0 0 0 0
   Pelham Statton p 0 0 0 0 0 0 0 1 0
Totals 30 2 5 2 7 8 27 12 11
Linn-Benton
E - Jack Lussier.
2B - Aiden Hazen.
RBI - Noah Scharer; Landon Lea; Boston Caron; Jackson Fera 2; Emmett Stacher; Aiden Hazen; Chanz Flores; Jack Lussier.
SB - Noah Scharer; Landon Lea 2.
CS - Aiden Hazen.
Chemeketa
E - Isaiah Sanchez; Owen Sonne; Jack Klee.
2B - Wyatt Hooper.
RBI - Liam Irish; Joe Vaccaro.
SB - Kyle Sheller; Isaiah Sanchez.
Linn-Benton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lane Simonsen 4.0 3 2 2 4 6 0 2 0 1 0 14 20 3 2 81
Dayne Castillo (W, 1-0) 4.0 2 0 0 1 2 0 0 0 1 0 13 15 4 5 61
Caiden Thomsen 1.0 0 0 0 2 0 0 0 0 0 0 3 5 2 1 22
Totals 9.0 5 2 2 7 8 0 2 0 2 0 30 40 9 8 164
Chemeketa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Klee (L, 0-1) 5.1 4 3 3 1 3 0 0 0 3 0 20 26 5 8 99
Andrew Yost 1.2 3 2 2 1 1 0 0 0 0 0 5 7 2 0 28
Julius Bolstad 1.0 4 5 5 1 0 0 0 0 1 0 7 9 1 2 26
Pelham Statton 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 12
Totals 9.0 11 10 10 3 6 0 0 0 4 0 35 45 8 11 165
Linn-Benton
Batters Faced - Lane Simonsen 20; Dayne Castillo 15; Caiden Thomsen 5.
WP - Lane Simonsen 2.
HBP - Lane Simonsen; Dayne Castillo.
Chemeketa
Batters Faced - Jack Klee 26; Andrew Yost 7; Julius Bolstad 9; Pelham Statton 3.
HBP - Jack Klee 3; Julius Bolstad.