Official Baseball Box Score

Chemeketa vs. Southwestern Oregon

4/3/2026 — Southwestern

Start: 4:00 PMDuration: 5:48Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Chemeketa 0 1 1 0 0 0 0 2 5 1
Southwestern Oregon 2 0 2 0 8 2 X 14 20 1
Chemeketa 2
Player AB R H RBI BB SO PO A LOB
Liam Irish ss 2 0 0 0 0 0 1 2 3
Slater Tsuma lf 4 0 1 0 0 0 1 0 1
Kyle Sheller 3b 4 1 0 0 0 1 0 0 0
Tyrel Gertner 1b 2 0 0 0 1 1 5 0 0
Wyatt Hooper 2b 3 1 1 0 0 0 1 2 0
Isaiah Sanchez rf 3 0 2 1 0 1 0 1 1
Chase Saunders dh 2 0 1 0 1 0 0 0 2
Ty Sheldon c 2 0 0 0 0 1 7 0 0
   Dylan Cuff c 1 0 0 0 0 0 2 0 0
Joe Vaccaro cf 1 0 0 1 1 1 1 0 0
   Brodan Curtiss rf 1 0 0 0 0 0 0 0 0
Remy Daravivanh p 0 0 0 0 0 0 0 1 0
   Dylan Hanson 0 0 0 0 0 0 0 1 0
   Julius Bolstad p 0 0 0 0 0 0 0 0 0
Totals 25 2 5 2 3 5 18 7 7
Southwestern Oregon 14
Player AB R H RBI BB SO PO A LOB
Ayumu Yazawa lf 3 1 1 0 1 2 3 0 0
   Daniel Iwamizu lf 1 0 0 0 0 1 0 0 0
Cole Collins cf 4 2 1 0 1 3 1 0 0
Beau Benedictson rf 5 2 3 2 0 1 4 0 2
Daichi Furuhata p 5 2 4 2 0 0 0 0 1
Jeramiah Keithley 1b 3 3 2 1 1 1 4 0 0
   C.J. Bonner 1b 1 0 0 0 0 0 2 0 1
Grayson Grover ss 4 0 3 4 0 0 0 1 0
Hiroto Horikawa 2b 3 1 1 0 1 0 2 3 2
Cody Martel c 3 1 2 0 1 0 5 0 2
Kaleb Long 3b 3 1 3 2 0 0 0 1 0
   Logan Anderson 3b 0 1 0 0 0 0 0 0 0
   Jack Rempfer p 0 0 0 0 0 0 0 1 0
Totals 35 14 20 11 5 8 21 6 8
Chemeketa
E - Julius Bolstad.
RBI - Isaiah Sanchez; Joe Vaccaro.
Southwestern Oregon
E - Kaleb Long.
2B - Beau Benedictson; Daichi Furuhata 2; Jeramiah Keithley; Cody Martel.
RBI - Beau Benedictson 2; Daichi Furuhata 2; Jeramiah Keithley; Grayson Grover 4; Kaleb Long 2.
SB - Ayumu Yazawa; Beau Benedictson; Daichi Furuhata; Hiroto Horikawa.
Chemeketa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Remy Daravivanh 3.0 11 4 4 0 3 0 0 0 0 0 17 18 2 2 69
Dylan Hanson 1.2 7 8 8 4 3 0 1 0 0 0 12 16 1 1 62
Julius Bolstad 1.1 2 2 2 1 2 0 1 0 0 0 6 7 0 2 25
Totals 6.0 20 14 14 5 8 0 2 0 0 0 35 41 3 5 156
Southwestern Oregon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daichi Furuhata 5.0 4 2 2 3 4 0 0 0 1 0 20 24 7 4 85
Jack Rempfer 2.0 1 0 0 0 1 0 0 0 1 0 5 6 2 1 24
Totals 7.0 5 2 2 3 5 0 0 0 2 0 25 30 9 5 109
Chemeketa
Batters Faced - Remy Daravivanh 18; Dylan Hanson 16; Julius Bolstad 7.
WP - Dylan Hanson; Julius Bolstad.
Southwestern Oregon
Batters Faced - Daichi Furuhata 24; Jack Rempfer 6.
HBP - Daichi Furuhata; Jack Rempfer.