Official Baseball Box Score

Lane vs. Chemeketa

4/23/2026 — Storm Field

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Lane 0 0 0 0 0 2 3 0 0 5 7 0
Chemeketa 0 0 0 0 0 4 0 0 0 4 12 3
Lane 5
Player AB R H RBI BB SO PO A LOB
Quinton Olson 1b 2 1 2 3 1 0 9 0 0
Austin Takahashi lf 4 0 0 0 0 1 1 0 1
Donnie Morgan cf 4 0 0 0 0 2 4 0 0
Cody Roletto dh 4 0 0 0 0 0 0 0 1
Nolan Donivan 3b 4 1 2 0 0 1 1 4 0
Jalen Riddle 2b 4 1 0 1 0 1 1 1 0
Peyton Tyner rf 4 0 1 0 0 0 0 0 0
Sebastian Contreras ss 3 1 0 0 0 1 0 3 1
Trevor Devincenzi c 3 1 2 1 0 0 10 0 0
Lucas Geren p 0 0 0 0 0 0 1 1 0
   Brennan Herr 0 0 0 0 0 0 0 0 0
   Jamie Burnett 0 0 0 0 0 0 0 0 0
   Caleb Malloy p 0 0 0 0 0 0 0 0 0
Totals 32 5 7 5 1 6 27 9 3
Chemeketa 4
Player AB R H RBI BB SO PO A LOB
Liam Irish ss 5 0 1 0 0 1 4 4 3
Isaiah Sanchez dh 5 0 0 0 0 3 0 0 3
Kyle Sheller 3b 4 1 1 0 1 2 1 2 0
Wyatt Hooper 2b 4 1 3 0 1 0 1 1 0
Slater Tsuma cf 5 1 1 1 0 2 2 0 1
Brodan Curtiss rf 4 1 2 0 0 0 1 0 2
Dylan Cuff 1b 4 0 1 2 1 0 9 0 3
Chase Saunders lf 4 0 2 0 0 1 3 0 0
Ty Sheldon c 4 0 1 1 0 1 6 1 0
Remy Daravivanh p 0 0 0 0 0 0 0 3 0
   Andrew Yost p 0 0 0 0 0 0 0 0 0
Totals 39 4 12 4 3 10 27 11 12
Lane
2B - Nolan Donivan; Peyton Tyner.
HR - Quinton Olson.
RBI - Quinton Olson 3; Jalen Riddle; Trevor Devincenzi.
Sac - Quinton Olson.
CS - Donnie Morgan.
Chemeketa
E - Kyle Sheller 2; Dylan Cuff.
RBI - Slater Tsuma; Dylan Cuff 2; Ty Sheldon.
Lane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lucas Geren (W, 1-0) 5.1 6 3 3 1 4 0 0 0 0 0 22 23 5 7 79
Brennan Herr 0.2 2 1 1 0 0 0 0 0 1 0 4 5 0 2 12
Jamie Burnett 1.2 2 0 0 2 3 0 0 0 0 0 7 9 2 0 40
Caleb Malloy 1.1 2 0 0 0 3 0 0 0 0 0 6 6 1 0 22
Totals 9.0 12 4 4 3 10 0 0 0 1 0 39 43 8 9 153
Chemeketa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Remy Daravivanh (L, 0-1) 7.0 7 5 5 1 5 1 0 0 1 0 26 29 5 8 91
Andrew Yost 2.0 0 0 0 0 1 0 0 0 0 0 6 6 4 1 23
Totals 9.0 7 5 5 1 6 1 0 0 1 0 32 35 9 9 114
Lane
Batters Faced - Lucas Geren 23; Brennan Herr 5; Jamie Burnett 9; Caleb Malloy 6.
HBP - Brennan Herr.
Chemeketa
Batters Faced - Remy Daravivanh 29; Andrew Yost 6.
HBP - Remy Daravivanh.