Official Basketball Box Score

Chemeketa vs. Columbia Basin

12/6/2024 at 5:00 PM — Columbia Basin College, Pasco, WA

Officials: ,,Attendance: 0

Team 1 2 Total
Chemeketa 31 40 - 71
Columbia Basin 46 42 - 88
Chemeketa   Columbia Basin
46.7% Total FG% 42.1%
37.5% 3-Pt. FG% 28.1%
75.0% Free Throw% 88.2%
None Technical Fouls None
34 Points in the Paint 40
11 Points off Turnovers 30
8 2nd Chance Points 10
6 Fast Break Points 8
30 Bench Points 23
Chemeketa
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 47.2% 46.7%
3-Pt. FG% 41.7% 33.3% 37.5%
Free Throw% 80.0% 66.7% 75.0%
Columbia Basin
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 39.5% 42.1%
3-Pt. FG% 35.7% 22.2% 28.1%
Free Throw% 91.7% 80.0% 88.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jace Aguilar* 4-9 3-6 0-0 1 2 3 1 11 0 2 0 1 29
#3 Kenton Wright* 4-13 1-4 2-2 1 3 4 3 11 2 3 0 0 31
#5 Cooper Gobel* 4-9 1-5 0-0 0 1 1 4 9 1 5 0 1 21
#15 Trae Wall* 2-5 1-2 1-2 2 3 5 1 6 2 0 0 1 35
#22 Kaden Holm* 1-2 0-0 2-2 1 5 6 3 4 1 1 0 1 16
#11 Sawyer Heald 4-8 3-6 0-0 1 3 4 3 11 0 1 0 0 32
#21 Louis Gaines III 9-14 0-1 1-2 2 10 12 0 19 2 8 0 2 31
#24 Igor Povazhniuk 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-60 9-24 6-8 8 28 36 15 71 8 21 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keiren Brown* 8-13 1-3 1-1 1 2 3 2 18 3 1 0 1 21
#2 Bobby Siebers* 4-9 3-7 0-0 1 3 4 3 11 0 0 0 0 19
#4 Zadkiel Rodarte* 6-10 2-5 4-4 2 2 4 1 18 3 0 0 3 24
#10 Zander Kamai* 2-9 0-1 0-0 5 4 9 3 4 3 1 0 2 23
#23 Coleton Hansen* 5-10 1-3 3-4 2 2 4 2 14 1 1 1 1 16
#3 Caeden Barrett 2-6 1-3 2-2 0 0 0 1 7 1 2 0 1 20
#11 Kory McClure 1-5 1-5 2-2 0 2 2 0 5 2 0 0 1 23
#12 Neil McCarthy 1-7 0-2 0-0 3 1 4 0 2 1 1 0 0 11
#20 Kaden Bethel 1-2 0-0 3-4 1 4 5 1 5 1 0 0 0 15
#22 Brock Streufert 0-1 0-1 0-0 1 2 3 2 0 1 0 0 1 15
#24 Mahad Muse 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Jasper Lutton 0-1 0-1 0-0 0 0 0 0 0 1 1 0 1 2
#33 Chase Nelson 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#44 Sammy Garcia 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-76 9-32 15-17 16 22 38 15 88 17 8 1 11 200
* = Starter