Official Basketball Box Score

Lane vs. Chemeketa

1/20/2025 at 7:30 PM — Storm Center

Officials: ,,Attendance: 0

Team 1 2 Total
Lane 32 41 - 73
Chemeketa 40 45 - 85
Lane   Chemeketa
37.7% Total FG% 51.7%
30.3% 3-Pt. FG% 42.1%
81.0% Free Throw% 78.9%
None Technical Fouls None
14 Points in the Paint 26
12 Points off Turnovers 19
2 2nd Chance Points 7
0 Fast Break Points 0
24 Bench Points 36
Lane
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 37.5% 37.7%
3-Pt. FG% 31.3% 29.4% 30.3%
Free Throw% 83.3% 80.0% 81.0%
Chemeketa
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 44.8% 51.7%
3-Pt. FG% 44.4% 40.0% 42.1%
Free Throw% 0% 83.3% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ben Thornbrue* 5-16 1-7 8-10 2 6 8 0 19 0 5 1 1 32
#10 Silas Wright* 6-7 2-2 0-0 0 7 7 3 14 0 2 0 0 29
#11 Izzy Golden* 2-9 1-7 2-3 2 0 2 2 7 3 2 0 3 30
#15 Brody Roth* 2-6 2-4 0-0 0 3 3 3 6 1 0 0 0 30
#24 Lawson Vella* 1-7 1-4 0-0 0 3 3 1 3 4 0 0 4 25
#1 Joey Banry 1-4 0-1 0-0 1 0 1 1 2 3 1 0 1 23
#2 Jamel Pichon 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#5 Noah Salmon 3-7 1-4 5-6 0 1 1 3 12 1 2 0 1 16
#13 Justin Davis 2-2 1-1 0-0 0 0 0 1 5 0 1 0 0 1
#23 India Mohiduan 1-3 1-3 2-2 0 2 2 3 5 1 1 0 1 11
#35 Paul Ebanda 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-61 10-33 17-21 5 22 27 18 73 14 15 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kenton Wright* 6-12 0-0 4-5 0 4 4 0 16 6 2 0 0 29
#11 Sawyer Heald* 3-7 1-3 0-0 1 1 2 3 7 2 3 0 0 15
#12 Gabe Wigginton* 5-12 1-5 2-3 1 4 5 4 13 1 3 0 2 27
#20 Kellen Sande* 2-4 1-2 4-5 0 5 5 3 9 2 1 0 3 27
#22 Kaden Holm* 2-4 0-0 0-0 4 5 9 3 4 1 0 0 0 25
#0 Jace Aguilar 1-3 1-3 2-2 0 0 0 0 5 1 0 0 0 9
#5 Cooper Gobel 6-7 3-4 3-3 0 4 4 3 18 2 3 0 0 21
#13 Ethan Nine 2-3 1-2 0-1 0 0 0 1 5 1 1 0 1 9
#15 Trae Wall 2-2 0-0 0-0 0 2 2 2 4 0 1 0 0 9
#21 Louis Gaines III 2-6 0-0 0-0 2 4 6 0 4 0 1 0 0 16
#24 Igor Povazhniuk 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-60 8-19 15-19 8 30 38 19 85 17 16 0 6 198
* = Starter