Official Basketball Box Score

Chemeketa vs. Lane

2/15/2025 at 4:00 PM — Eugene, OR

Officials: ,,Attendance: 0

Team 1 2 Total
Chemeketa 44 41 - 85
Lane 54 39 - 93
Chemeketa   Lane
42.0% Total FG% 46.6%
44.4% 3-Pt. FG% 32.1%
78.9% Free Throw% 61.5%
1 Technical Fouls None
18 Points in the Paint 48
11 Points off Turnovers 17
11 2nd Chance Points 8
0 Fast Break Points 0
51 Bench Points 28
Chemeketa
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 39.0% 42.0%
3-Pt. FG% 66.7% 33.3% 44.4%
Free Throw% 80.0% 75.0% 78.9%
Lane
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 47.2% 46.6%
3-Pt. FG% 53.3% 7.7% 32.1%
Free Throw% 66.7% 50.0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kenton Wright* 3-8 0-1 2-2 0 3 3 3 8 4 3 0 1 25
#11 Sawyer Heald* 1-4 0-1 0-0 0 0 0 3 2 1 0 0 0 14
#12 Gabe Wigginton* 5-14 2-7 0-0 4 1 5 3 12 0 1 0 0 20
#15 Trae Wall* 1-1 1-1 0-1 0 3 3 2 3 3 2 0 1 31
#22 Kaden Holm* 3-5 0-0 3-5 6 3 9 0 9 1 1 0 0 23
#0 Jace Aguilar 3-7 1-5 3-3 0 3 3 0 10 1 1 0 0 17
#5 Cooper Gobel 7-15 3-6 2-2 2 4 6 4 19 2 2 1 2 24
#13 Ethan Nine 3-6 3-3 0-0 0 5 5 1 9 2 1 0 2 19
#21 Louis Gaines III 1-6 0-1 5-6 0 3 3 4 7 3 2 0 1 15
#24 Igor Povazhniuk 2-3 2-2 0-0 1 2 3 1 6 0 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-69 12-27 15-19 13 27 40 21 85 17 14 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ben Thornbrue* 15-27 0-2 3-9 7 3 10 1 33 2 1 2 2 29
#10 Silas Wright* 0-0 0-0 7-8 0 2 2 3 7 1 1 0 1 15
#11 Izzy Golden* 3-7 2-5 2-4 3 1 4 1 10 0 1 0 0 21
#15 Brody Roth* 4-7 2-4 1-2 0 8 8 3 11 2 2 0 0 25
#24 Lawson Vella* 2-4 0-2 0-0 0 1 1 0 4 4 2 0 1 23
#1 Joey Banry 3-6 1-2 1-1 0 2 2 0 8 3 2 0 1 19
#2 Jamel Pichon 0-1 0-0 0-0 2 2 4 0 0 1 0 0 0 6
#3 Marcus McKinney 1-5 1-3 2-2 0 1 1 3 5 1 0 0 1 14
#5 Noah Salmon 2-8 0-4 0-0 1 2 3 2 4 0 0 0 1 17
#13 Justin Davis 4-6 3-5 0-0 0 0 0 2 11 0 0 0 1 16
#23 India Mohiduan 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#35 Paul Ebanda 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-73 9-28 16-26 13 23 36 16 93 15 9 2 8 195
* = Starter