Official Basketball Box Score

Chemeketa vs. Clackamas

1/28/2026 at 5:30 PM — Oregon City, OR

Officials: Doug Stermer, Quincy Johnson, Chuck FreemontAttendance: 0

Team 1 2 Total
Chemeketa 35 44 - 79
Clackamas 36 46 - 82
Chemeketa   Clackamas
47.8% Total FG% 42.6%
31.6% 3-Pt. FG% 36.7%
81.8% Free Throw% 90.5%
None Technical Fouls None
52 Points in the Paint 30
6 Points off Turnovers 17
11 2nd Chance Points 7
0 Fast Break Points 0
0 Bench Points 0
Chemeketa
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 50.0% 47.8%
3-Pt. FG% 33.3% 30.8% 31.6%
Free Throw% 83.3% 80.0% 81.8%
Clackamas
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 48.1% 42.6%
3-Pt. FG% 28.6% 43.8% 36.7%
Free Throw% 85.7% 92.9% 90.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Kaden Holm* 3-5 0-0 1-2 2 0 2 3 7 5 3 0 0 20
#0 Gavin Aguilar* 5-14 2-7 1-2 0 5 5 1 13 2 5 0 1 34
#12 Spencer Horne* 6-11 2-2 1-1 0 9 9 3 15 2 1 0 1 31
#3 Ahmad Koroma* 4-6 0-0 2-2 2 4 6 3 10 1 0 0 1 24
#13 Andrew Imhoff* 5-13 1-4 1-1 1 2 3 1 12 1 1 1 0 33
#1 Treyvan Wilkerson 3-8 1-5 0-0 0 2 2 1 7 1 2 0 0 25
#11 Josh Small 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 David Walle 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 2
#20 Owen Hopkins 1-2 0-1 0-0 0 2 2 0 2 0 1 0 1 7
#21 Jaylin Scott 5-8 0-0 1-1 2 0 2 3 11 1 1 0 1 12
#24 Jackson Penigar 0-0 0-0 2-2 2 2 4 0 2 1 0 0 0 10
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 32-67 6-19 9-11 10 29 39 15 79 14 15 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Shea McKenzie* 2-5 0-2 2-2 1 3 4 2 6 2 1 0 0 20
#32 Luke Bingham* 4-8 1-4 0-0 0 7 7 3 9 1 0 0 2 29
#10 Lennon Greenleaf* 0-2 0-2 0-0 0 1 1 0 0 2 0 0 0 13
#15 Colton Blackham* 6-12 3-4 7-8 0 2 2 2 22 9 3 0 0 37
#23 Connor Oertel* 5-16 2-5 10-11 2 5 7 1 22 1 2 0 2 35
#11 Sam Lewis 5-8 4-7 0-0 1 4 5 3 14 2 2 0 2 29
#21 Bailey Kousonsavath 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Lincoln Satterthwaite 4-7 1-4 0-0 0 1 1 0 9 2 0 0 0 14
#24 Jayden Thompson 0-1 0-0 0-0 0 1 1 1 0 0 1 0 1 5
#25 Jase Schmidt 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 4
#30 Brody Hawley 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 11
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 26-61 11-30 19-21 6 25 31 13 82 19 9 0 7 199
* = Starter