Official Baseball Box Score

Chemeketa vs. Mt Hood

5/3/2025 — Mt. Hood CC

Start: 2:30 PMDuration: 1:40Attendance: 0

Team 1 2 3 4 5 6 R H E
Chemeketa 0 2 2 0 7 1 12 12 4
Mt Hood 0 10 1 3 0 6 20 20 1
Chemeketa 12 (17-28, 8-19)
Player AB R H RBI BB SO PO A LOB
Aliyah Wilsey p 4 1 1 2 0 0 1 1 2
   Laney DeLoe p 0 0 0 0 0 0 0 0 0
Abigail Archuleta c 4 1 1 1 0 0 2 0 1
Jessica Rule 2b 3 1 1 1 0 0 2 0 1
Calli Weaving dp 3 3 3 1 1 0 0 0 0
Kamryn Long rf 2 1 1 1 0 0 1 0 0
   Addison Long p 1 1 0 0 1 1 0 0 2
Ruby Shumaker ss 3 1 1 1 1 0 2 0 0
McKenna Dodge 1b 3 2 2 3 1 0 4 0 1
Josie Vermillion lf 3 1 1 1 0 1 0 0 0
   McKenzie Turley p 1 0 0 0 0 1 0 0 0
Abby Cavazos 3b 4 0 1 0 0 1 0 1 0
Hadlee Nicholson cf 0 0 0 0 0 0 3 0 0
Totals 31 12 12 11 4 4 15 2 7
Mt Hood 20 (31-8, 18-7)
Player AB R H RBI BB SO PO A LOB
Serena Hattori lf 4 0 0 1 0 0 1 0 0
Madison Walker 2b 5 2 2 5 0 0 1 3 2
Jasmyn Lara 3b 4 3 3 0 1 0 0 2 0
Kate Dunham cf 2 3 2 2 2 0 0 0 0
Reese Wiseman rf 4 3 3 2 0 0 1 0 0
Izzie Brauckmiller c 5 2 3 4 0 0 4 0 5
Gracie Hodgson 1b 5 2 3 1 0 1 10 0 0
Lilly Bravo dp 5 3 4 4 0 0 0 0 0
Savannah Yeats ss 2 2 0 0 2 1 0 1 2
   Lizzie Brauckmiller ss 0 0 0 0 0 0 0 0 0
Gabbi Urban p 0 0 0 0 0 0 1 1 0
   Macey Tovar p 0 0 0 0 0 0 0 1 0
Totals 36 20 20 19 5 2 18 8 9
Chemeketa
E - Ruby Shumaker 2; Josie Vermillion; Abby Cavazos.
2B - Calli Weaving.
HR - McKenna Dodge.
RBI - Aliyah Wilsey 2; Abigail Archuleta; Jessica Rule; Calli Weaving; Kamryn Long; Ruby Shumaker; McKenna Dodge 3; Josie Vermillion.
SB - Calli Weaving.
Mt Hood
E - Savannah Yeats.
2B - Jasmyn Lara; Kate Dunham; Reese Wiseman; Lilly Bravo.
3B - Reese Wiseman.
HR - Madison Walker; Lilly Bravo.
RBI - Serena Hattori; Madison Walker 5; Kate Dunham 2; Reese Wiseman 2; Izzie Brauckmiller 4; Gracie Hodgson; Lilly Bravo 4.
Chemeketa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aliyah Wilsey (L, 3-4) 1.0 5 5 5 0 0 0 0 0 0 0 8 8 1 2 22
Laney DeLoe 0.1 4 5 5 1 0 0 0 0 0 0 5 6 1 0 24
McKenzie Turley 2.1 6 4 4 2 1 1 0 0 0 0 12 15 6 0 47
Addison Long 0.1 0 0 0 1 0 0 0 0 2 0 1 4 0 1 21
Kamryn Long 1.0 5 6 5 1 1 1 0 0 0 0 10 11 2 0 33
Totals 5.0 20 20 19 5 2 2 0 0 2 0 36 44 10 3 147
Mt Hood IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gabbi Urban (W, 20-2) 4.1 7 9 7 4 1 0 0 0 1 0 21 26 5 7 92
Macey Tovar 1.2 5 3 3 0 3 1 0 0 0 0 10 10 1 1 35
Totals 6.0 12 12 10 4 4 1 0 0 1 0 31 36 6 8 127
Chemeketa
Batters Faced - Aliyah Wilsey 8; Laney DeLoe 6; Kamryn Long 11; Addison Long 4; McKenzie Turley 15.
HBP - Addison Long 2.
Mt Hood
Batters Faced - Gabbi Urban 26; Macey Tovar 10.
HBP - Gabbi Urban.