Official Basketball Box Score

Everett vs. Chemeketa

11/23/2024 at 2:00 PM — Storm Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Everett 8 15 12 14 - 49
Chemeketa 21 21 12 19 - 73
Everett   Chemeketa
24.0% Total FG% 42.0%
25.0% 3-Pt. FG% 28.0%
71.4% Free Throw% 66.7%
None Technical Fouls None
0 Points in the Paint 0
5 Points off Turnovers 15
6 2nd Chance Points 15
0 Fast Break Points 0
6 Bench Points 23
Everett
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 12.5% 42.9% 28.6% 23.1% 24.0%
3-Pt. FG% 0% 50.0% 50.0% 14.3% 25.0%
Free Throw% 100.0% 72.7% 50.0% 63.6% 71.4%
Chemeketa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 47.4% 27.8% 50.0% 42.0%
3-Pt. FG% 16.7% 33.3% 33.3% 28.6% 28.0%
Free Throw% 100.0% 50.0% 0% 33.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Selena Espinoza* 2-11 0-2 2-4 0 5 5 1 6 0 2 0 2 38
#10 Zahara Ritchie-Canady* 1-7 0-0 6-6 0 2 2 2 8 2 3 0 0 29
#20 Arielle Leavens* 1-7 0-1 1-2 2 8 10 3 3 0 0 1 3 31
#23 Jada Andresen* 7-17 5-13 5-8 0 2 2 1 24 0 2 0 0 37
#32 Jessica Emmons* 0-0 0-0 2-3 2 5 7 3 2 0 0 0 0 26
#3 Alaina Spoonhunter 1-7 0-3 4-5 0 3 3 0 6 3 3 0 1 30
#30 Ruby Wacker 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 6 3 9 0 0
Totals 12-50 5-20 20-28 10 28 38 10 49 5 10 1 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mady Diaz* 5-13 2-4 0-1 3 5 8 2 12 3 2 1 2 29
#3 Bree Peters* 5-13 0-4 0-0 1 2 3 2 10 5 2 0 0 27
#4 Ava Rubio* 2-7 1-4 0-0 1 1 2 3 5 1 0 0 1 20
#15 Annie Bafford* 6-7 0-0 5-5 4 4 8 1 17 2 2 2 0 23
#22 Ashley Barba* 3-8 0-1 0-1 1 6 7 2 6 0 0 0 0 20
#0 Mia Fullbright 2-5 0-1 1-3 1 5 6 4 5 1 1 0 1 14
#1 Ella Holwege 0-2 0-2 0-0 1 2 3 2 0 2 0 0 0 11
#10 Sadie Snyder 2-3 1-2 2-2 0 0 0 0 7 0 1 0 1 1
#13 Ava Sellers 1-6 1-5 0-0 0 1 1 0 3 0 0 0 0 15
#14 Alexi Morgan 1-1 0-0 0-0 1 1 2 3 2 0 1 0 0 11
#24 KJ Custer 2-2 2-2 0-0 0 0 0 2 6 3 1 0 1 13
#33 Aubri Cabral 0-2 0-0 0-0 1 2 3 2 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 1 6 7 0 0
Totals 29-69 7-25 8-12 15 35 50 23 73 17 10 3 6 194
* = Starter