Official Basketball Box Score

Chemeketa vs. Bellevue

12/8/2024 at 12:00 PM — Peninsula College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Chemeketa 14 20 25 13 - 72
Bellevue 12 14 14 19 - 59
Chemeketa   Bellevue
43.3% Total FG% 31.1%
34.6% 3-Pt. FG% 40.7%
100.0% Free Throw% 52.6%
None Technical Fouls None
34 Points in the Paint 14
13 Points off Turnovers 12
18 2nd Chance Points 15
0 Fast Break Points 0
39 Bench Points 21
Chemeketa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 57.1% 55.6% 33.3% 43.3%
3-Pt. FG% 25.0% 57.1% 28.6% 25.0% 34.6%
Free Throw% 0% 0% 100.0% 100.0% 100.0%
Bellevue
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 31.3% 26.7% 37.5% 31.1%
3-Pt. FG% 33.3% 50.0% 42.9% 37.5% 40.7%
Free Throw% 40.0% 50.0% 75.0% 50.0% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mady Diaz* 1-12 0-6 2-2 1 3 4 1 4 7 1 2 1 28
#3 Bree Peters* 2-5 1-3 0-0 0 6 6 1 5 4 1 0 1 24
#4 Ava Rubio* 1-4 0-3 0-0 0 4 4 2 2 0 3 0 0 17
#15 Annie Bafford* 9-11 0-0 0-0 2 5 7 3 18 0 2 0 0 25
#22 Ashley Barba* 2-6 0-2 0-0 3 1 4 2 4 0 1 0 1 23
#0 Mia Fullbright 1-1 0-0 0-0 1 2 3 2 2 4 0 0 0 11
#1 Ella Holwege 4-6 3-4 0-0 0 3 3 2 11 4 2 0 0 20
#10 Sadie Snyder 4-9 2-4 1-1 1 2 3 0 11 0 0 0 0 16
#13 Ava Sellers 1-2 1-1 0-0 1 1 2 0 3 0 0 0 0 11
#14 Alexi Morgan 0-0 0-0 0-0 3 1 4 0 0 2 0 0 1 8
#24 KJ Custer 4-10 2-3 2-2 0 2 2 2 12 1 3 0 0 16
#33 Aubri Cabral 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-67 9-26 5-5 12 30 42 16 72 22 13 2 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Devynn Warns* 1-10 1-3 2-2 2 5 7 2 5 6 5 0 1 37
#4 Sahara Soufi* 3-6 2-3 0-0 1 1 2 0 8 0 2 0 2 20
#12 Katen Myers* 1-4 0-0 1-2 3 1 4 1 3 3 0 0 0 29
#20 Ghadir Ramadan* 1-7 0-1 3-6 3 4 7 2 5 0 1 1 0 26
#32 Aysha Peter* 6-13 3-6 2-4 2 7 9 2 17 3 1 1 1 32
#1 Lily Auelua 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Myana Calloway 2-6 1-2 0-0 0 0 0 0 5 0 3 0 0 19
#5 Sequoia Turner 4-13 3-10 2-5 0 0 0 2 13 0 1 0 1 19
#10 Sydney Stumpf 1-2 1-2 0-0 2 0 2 2 3 1 0 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 19-61 11-27 10-19 13 18 31 11 59 13 14 2 6 201
* = Starter