Official Basketball Box Score

Chemeketa vs. Mt Hood

1/22/2025 at 5:30 PM — Yoshida Event Center

Officials: Mikayla Bilyeu, Josh Spirlin, Ricky RoebkeAttendance: 0

Team 1 2 3 4 Total
Chemeketa 16 21 30 21 - 88
Mt Hood 7 9 9 15 - 40
Chemeketa   Mt Hood
47.6% Total FG% 27.8%
26.1% 3-Pt. FG% 0%
57.1% Free Throw% 76.9%
None Technical Fouls None
48 Points in the Paint 12
33 Points off Turnovers 8
20 2nd Chance Points 8
0 Fast Break Points 0
37 Bench Points 10
Chemeketa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 56.3% 59.1% 43.5% 47.6%
3-Pt. FG% 16.7% 25.0% 100.0% 10.0% 26.1%
Free Throw% 33.3% 100.0% 50.0% 0% 57.1%
Mt Hood
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 30.8% 16.7% 40.0% 27.8%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 100.0% 50.0% 83.3% 75.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mady Diaz* 7-13 2-4 0-0 1 1 2 2 16 1 3 1 0 19
#4 Ava Rubio* 3-8 1-2 0-0 1 2 3 0 7 0 0 0 1 20
#11 Bree Peters* 4-7 0-2 0-0 2 4 6 0 8 3 2 0 3 24
#15 Annie Bafford* 6-13 1-4 0-0 2 1 3 1 13 6 1 0 2 26
#22 Ashley Barba* 3-5 0-1 1-3 3 2 5 1 7 2 1 0 0 24
#0 Mia Fullbright 5-10 1-1 1-2 0 1 1 0 12 1 2 0 3 15
#1 Ella Holwege 2-5 0-3 2-2 1 3 4 2 6 4 0 0 4 17
#10 Sadie Snyder 3-4 1-1 0-0 2 0 2 1 7 0 0 0 0 12
#13 Ava Sellers 0-3 0-3 0-0 0 3 3 1 0 1 1 0 0 11
#14 Alexi Morgan 2-3 0-0 0-0 1 0 1 1 4 0 1 0 0 7
#24 KJ Custer 2-5 0-1 0-0 0 3 3 0 4 0 1 0 0 14
#33 Aubri Cabral 2-6 0-1 0-0 3 4 7 0 4 1 0 0 1 10
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 39-82 6-23 4-7 18 29 47 9 88 19 12 1 14 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Natalie Greenfield* 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 26
#22 Alex Rowley* 4-13 0-3 5-7 2 5 7 2 13 0 7 1 0 33
#23 Laci Pentzer* 3-5 0-0 4-5 2 4 6 1 10 0 6 0 0 38
#30 Lisa Hartwich* 1-5 0-1 0-0 1 6 7 1 2 1 2 4 2 30
#40 Savanah Burke* 2-10 0-0 1-1 2 2 4 2 5 1 4 0 0 25
#3 Gabby Perez 2-11 0-5 0-0 0 0 0 3 4 0 2 0 4 12
#15 Lisa Griffith 1-2 0-0 0-0 1 1 2 0 2 0 2 0 0 9
#20 Joselyn Scammell-Cortes 0-2 0-1 0-0 0 1 1 0 0 1 0 0 0 6
#24 Ashanti Morris 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 4
#44 Day Miller 1-2 0-0 0-0 0 0 0 0 2 1 1 0 1 17
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 15-54 0-13 10-13 9 22 31 9 40 4 25 5 7 200
* = Starter