Official Basketball Box Score

Chemeketa vs. Peninsula

12/29/2025 at 12:00 PM — Myklebust Gymnasium

Officials: Sarah Sowers, Martin Bellows, Rene FerranAttendance: 95

Team 1 2 3 4 Total
Chemeketa 5 18 15 14 - 52
Peninsula 24 16 8 9 - 57
Chemeketa   Peninsula
33.9% Total FG% 33.8%
33.3% 3-Pt. FG% 22.2%
55.6% Free Throw% 35.7%
None Technical Fouls 1
24 Points in the Paint 26
16 Points off Turnovers 6
2 2nd Chance Points 13
0 Fast Break Points 0
5 Bench Points 32
Chemeketa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.2% 36.8% 41.7% 35.7% 33.9%
3-Pt. FG% 25.0% 66.7% 20.0% 0% 33.3%
Free Throw% 0% 100.0% 57.1% 57.1% 55.6%
Peninsula
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.5% 46.7% 18.8% 21.4% 33.8%
3-Pt. FG% 37.5% 14.3% 20.0% 14.3% 22.2%
Free Throw% 100.0% 100.0% 50.0% 20.0% 35.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Mia Fullbright* 4-8 1-1 0-0 2 5 7 3 9 1 3 1 0 35
#1 Ella Holwege* 0-5 0-2 0-0 0 5 5 4 0 0 5 2 1 29
#2 Patricia Mike* 7-16 2-5 4-6 1 2 3 1 20 2 2 0 2 33
#4 Ava Rubio* 5-16 1-4 5-7 0 8 8 2 16 4 4 1 5 38
#22 Ashley Barba* 1-2 0-0 0-2 1 2 3 0 2 0 2 0 0 21
#10 Bethany Villegas 2-6 0-0 0-1 2 1 3 0 4 1 2 0 0 18
#14 Maddy Bell 0-1 0-0 0-0 0 0 0 3 0 0 0 0 1 6
#15 Kaiya Woolsey 0-1 0-0 1-2 0 3 3 1 1 0 1 0 2 16
#33 Asia St. John 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#35 Emma Juarez 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-56 4-12 10-18 6 26 32 15 52 8 19 5 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Carliese O'Brien* 3-8 0-2 0-2 3 2 5 1 6 4 4 0 2 32
#5 Kimberlee Brown* 2-6 1-5 0-0 1 0 1 3 5 0 0 0 0 27
#11 Ryana Moss* 1-9 1-7 0-2 1 3 4 3 3 1 2 0 1 31
#22 Makena Patrick* 4-9 0-0 0-2 3 5 8 3 8 1 4 0 3 26
#23 Aspen Fraser* 1-12 0-2 1-2 5 6 11 3 3 1 1 1 3 30
#0 Haley Ostrander 2-3 1-2 1-2 0 3 3 0 6 2 0 0 0 10
#3 Marley Myers 1-4 1-3 0-0 0 1 1 1 3 3 4 0 0 11
#20 Tayana Caldera 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#24 Malia Garcia 3-9 2-5 0-0 1 7 8 1 8 0 2 0 0 19
#32 Alecsis Smith 6-7 0-0 3-4 2 4 6 2 15 0 1 2 0 12
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 23-68 6-27 5-14 16 31 47 18 57 12 18 3 9 200
* = Starter