Official Basketball Box Score

Mt Hood vs. Chemeketa

1/17/2026 at 4:00 PM — Storm Center

Officials: ,,Attendance: 125

Team 1 2 3 4 Total
Mt Hood 4 11 16 15 - 46
Chemeketa 18 15 17 23 - 73
Mt Hood   Chemeketa
28.3% Total FG% 38.6%
20.0% 3-Pt. FG% 33.3%
80.0% Free Throw% 88.9%
None Technical Fouls None
2 Points in the Paint 10
9 Points off Turnovers 35
11 2nd Chance Points 10
0 Fast Break Points 0
0 Bench Points 0
Mt Hood
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 10.0% 30.8% 35.3% 30.0% 28.3%
3-Pt. FG% 0% 0% 42.9% 16.7% 20.0%
Free Throw% 100.0% 75.0% 50.0% 100.0% 80.0%
Chemeketa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 30.8% 42.9% 43.8% 38.6%
3-Pt. FG% 50.0% 20.0% 33.3% 33.3% 33.3%
Free Throw% 100.0% 75.0% 100.0% 88.9% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Addyson Reberry* 2-7 0-0 0-0 1 3 4 2 4 0 1 0 0 20
#10 Cameron Yohner* 2-4 1-3 0-0 0 2 2 2 5 1 3 0 1 24
#12 Brooklyn West* 3-14 2-8 0-0 0 4 4 5 8 1 9 0 1 39
#23 Emma Coats* 0-6 0-2 4-4 1 4 5 1 4 0 2 0 1 20
#25 Jordan Zumhofe* 2-9 1-4 3-4 1 4 5 4 8 1 5 0 3 34
#2 Natalie Greenfield 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 5
#3 Gabby Perez-Ramos 2-3 0-1 0-0 1 0 1 3 4 4 5 0 5 20
#15 Lisa Griffith 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#24 Tailya McKelvey 5-10 0-1 1-2 5 8 13 4 11 1 5 0 0 27
#44 Hannah Renee 1-6 0-0 0-0 3 1 4 1 2 1 2 0 0 11
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 17-60 4-20 8-10 14 27 41 23 46 9 32 0 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Mia Fullbright* 3-6 0-0 7-8 2 4 6 1 13 4 0 0 1 33
#15 Kaiya Woolsey* 0-1 0-1 0-0 1 1 2 2 0 0 3 0 0 15
#1 Ella Holwege* 4-12 1-5 3-3 0 4 4 0 12 2 3 0 5 33
#4 Ava Rubio* 6-15 2-4 5-6 2 5 7 3 19 0 4 0 3 29
#22 Ashley Barba* 2-6 1-2 3-3 2 5 7 1 8 2 1 0 3 29
#10 Bethany Villegas 3-6 1-2 2-2 2 6 8 0 9 0 3 0 3 15
#13 Cheyenne Fields 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0 11
#14 Maddy Bell 3-5 0-0 4-4 1 5 6 1 10 0 1 0 3 20
#33 Asia St. John 1-2 0-0 0-1 0 0 0 0 2 2 0 0 0 7
#35 Emma Juarez 0-3 0-1 0-0 0 0 0 1 0 1 1 0 0 9
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 22-57 5-15 24-27 11 31 42 11 73 11 17 0 18 201
* = Starter