Avery Anunsen
23 Avery Anunsen
-
- Hometown:
- Salem, OR
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- South Salem High School
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 11 |
| Games started | 12 | 11 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 22 | 17 |
| Shot Pct | .045 | .059 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Pierce | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 21 | vs. Wenatchee Valley | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Rogue | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Umpqua | T, 2-2 | - | - | - | - | - |
| Sep 11 | at Clackamas | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Portland | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Lane | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | Southwestern Oregon | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Rogue | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Umpqua | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Clackamas | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Portland | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Lane | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Southwestern Oregon | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Pierce | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Aug 21 | vs. Wenatchee Valley | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 31 | at Rogue | W, 2-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 4 | Umpqua | T, 2-2 | - | - | - | - | - |
| Sep 11 | at Clackamas | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 14 | Portland | W, 2-1 | 1 | 1 | .000 | 2 | 2.000 |
| Sep 18 | at Lane | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | Southwestern Oregon | T, 1-1 | 1 | 0 | - | 2 | - |
| Oct 2 | Rogue | L, 2-1 | 1 | 0 | - | 1 | - |
| Oct 9 | at Umpqua | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | Clackamas | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | at Portland | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 23 | Lane | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Southwestern Oregon | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Pierce | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | vs. Wenatchee Valley | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Rogue | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Umpqua | T, 2-2 | - | - | - | - | - |
| Sep 11 | at Clackamas | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Portland | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Lane | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Southwestern Oregon | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Rogue | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Umpqua | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Clackamas | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Portland | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Lane | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | at Southwestern Oregon | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | 1 | 0 | 2 |
| Conference | 11 | 11 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 6 | 6 | 1 | 0 | 2 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 6 | 1 | 0 | 2 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 2 | 0 | 0 | 0 |
| September | 4 | 4 | 1 | 0 | 2 |
| October | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.69 | .045 | 1.31 | .773 |
| Conference | 11 | 1.55 | .059 | 1.27 | .824 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .60 | .000 | 1.20 | 2.000 |
| Away | 6 | 2.33 | .071 | 1.33 | .571 |
| Neutral | 2 | 2.50 | .000 | 1.50 | .600 |
| Result | |||||
| Wins | 7 | 1.71 | .083 | 1.43 | .833 |
| Losses | 3 | 1.67 | .000 | 1.00 | .600 |
| Month | |||||
| August | 3 | 2.67 | .000 | 2.00 | .750 |
| September | 4 | 1.25 | .200 | 1.50 | 1.200 |
| October | 6 | 1.50 | .000 | .83 | .556 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 22 | .045 | 17 | .773 |
| Conference | 11 | 17 | .059 | 14 | .824 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .000 | 6 | 2.000 |
| Away | 6 | 14 | .071 | 8 | .571 |
| Neutral | 2 | 5 | .000 | 3 | .600 |
| Result | |||||
| Wins | 7 | 12 | .083 | 10 | .833 |
| Losses | 3 | 5 | .000 | 3 | .600 |
| Month | |||||
| August | 3 | 8 | .000 | 6 | .750 |
| September | 4 | 5 | .200 | 6 | 1.200 |
| October | 6 | 9 | .000 | 5 | .556 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | .08 | .00 | .15 |
| Conference | 11 | 11 | .09 | .00 | .18 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 6 | 6 | .17 | .00 | .33 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 6 | .14 | .00 | .29 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 2 | .00 | .00 | .00 |
| September | 4 | 4 | .25 | .00 | .50 |
| October | 6 | 6 | .00 | .00 | .00 |
News mentions
Alexi Morgan has 4 saves to secure win at Lane
