Cody Leming
12 Cody Leming
-
- Height:
- 6'0
-
- Weight:
- 185
-
- Hometown:
- Stayton, OR
-
- Position:
- INF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Stayton
-
- gp
- 48
-
- avg
- .253
-
- hr
- -
-
- rbi
- 14
-
- r
- 21
-
- sb
- 12
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 36 |
| Plate appearances | 181 | 143 |
| At Bats | 154 | 123 |
| Runs | 21 | 16 |
| Hits | 39 | 32 |
| Doubles | 8 | 5 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 14 | 12 |
| Total bases | 49 | 39 |
| Walks | 15 | 10 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 15 | 11 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 7 | 6 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 12 | 9 |
| Caught Stealing | 2 | 2 |
| Batting Average | .253 | .260 |
| On Base Percentage | .333 | .328 |
| Slugging Percentage | .318 | .317 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Lower Columbia | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 20 | at Lower Columbia | L, 3-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 21 | Walla Walla | W, 5-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 21 | Walla Walla | W, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | Walla Walla | W, 13-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 22 | Walla Walla | W, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 27 | Umpqua | W, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 27 | Umpqua | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | Mt Hood | L, 6-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Feb 28 | Mt Hood | W, 3-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 4 | at Corban University JV | W, 13-10 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 4 | at Corban University JV | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lane | L, 4-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 6 | Lane | L, 4-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 8 | at Clackamas | L, 4-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | at Clackamas | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 13 | at Pacific University JV | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Linn-Benton | L, 4-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 22 | Linn-Benton | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 25 | Southwestern Oregon | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 25 | Southwestern Oregon | L, 6-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | at Umpqua | W, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 29 | at Umpqua | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | Umpqua | W, 4-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 30 | Umpqua | W, 1-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 1 | at Corban Universtiy JV | W, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Corban Universtiy JV | W, 8-2 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 3 | Mt Hood | W, 5-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 3 | Mt Hood | L, 7-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 5 | at Mt Hood | L, 10-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 5 | at Mt Hood | W, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 3 | 0.33 | 4 |
| Apr 11 | Lane | W, 1-0 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Apr 11 | Lane | L, 4-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 13 | at Lane | W, 5-1 | 1 | 5 | 4 | 0 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | 1 | - | 5 |
| Apr 13 | at Lane | L, 10-9 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 17 | at Clackamas | W, 6-4 | 1 | 3 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 17 | at Clackamas | L, 6-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 19 | Clackamas | W, 8-0 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 5 |
| Apr 19 | Clackamas | W, 10-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| May 1 | Linn-Benton | W, 3-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 1 | Linn-Benton | W, 7-6 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | - | .250 | .200 | .750 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| May 3 | at Linn-Benton | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| May 3 | at Linn-Benton | W, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| May 9 | at Southwestern Oregon | L, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 9 | at Southwestern Oregon | L, 8-2 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| May 10 | at Southwestern Oregon | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| May 10 | at Southwestern Oregon | W, 10-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | 3 | - | - | 5 |
| May 16 | vs. Skagit Valley | W, 5-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | 1 | 1 | - | - | 4 |
| May 16 | at Columbia Basin | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| May 17 | at Columbia Basin | L, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 20 | at Lower Columbia | L, 3-2 | 1 | 1 | 0 | - | - |
| Feb 20 | at Lower Columbia | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 21 | Walla Walla | W, 5-3 | 1 | 1 | 2 | - | - |
| Feb 21 | Walla Walla | W, 4-0 | 1 | 0 | 0 | - | - |
| Feb 22 | Walla Walla | W, 13-0 | 1 | 0 | 0 | - | - |
| Feb 22 | Walla Walla | W, 2-0 | 1 | 0 | 0 | 1 | - |
| Feb 27 | Umpqua | W, 6-1 | 1 | 1 | 1 | - | - |
| Feb 27 | Umpqua | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 28 | Mt Hood | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 28 | Mt Hood | W, 3-2 | 1 | 0 | 1 | 1 | - |
| Mar 4 | at Corban University JV | W, 13-10 | 1 | 2 | 1 | 1 | - |
| Mar 4 | at Corban University JV | W, 7-5 | - | - | - | - | - |
| Mar 6 | Lane | L, 4-0 | 1 | 0 | 0 | 1 | - |
| Mar 6 | Lane | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 8 | at Clackamas | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 8 | at Clackamas | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 13 | at Pacific University JV | L, 4-3 | - | - | - | - | - |
| Mar 22 | Linn-Benton | L, 4-2 | 1 | 0 | 2 | - | - |
| Mar 22 | Linn-Benton | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 25 | Southwestern Oregon | W, 4-1 | 1 | 1 | 0 | - | - |
| Mar 25 | Southwestern Oregon | L, 6-5 | 1 | 0 | 3 | - | - |
| Mar 29 | at Umpqua | W, 1-0 | 1 | 0 | 1 | 1 | 1 |
| Mar 29 | at Umpqua | L, 3-0 | 1 | 0 | 1 | - | - |
| Mar 30 | Umpqua | W, 4-2 | 1 | 0 | 2 | - | - |
| Mar 30 | Umpqua | W, 1-0 | 1 | 0 | 1 | - | - |
| Apr 1 | at Corban Universtiy JV | W, 11-9 | 1 | 0 | 0 | - | - |
| Apr 1 | at Corban Universtiy JV | W, 8-2 | 1 | 0 | 4 | 1 | - |
| Apr 3 | Mt Hood | W, 5-3 | 1 | 2 | 2 | - | - |
| Apr 3 | Mt Hood | L, 7-3 | 1 | 1 | 1 | - | - |
| Apr 5 | at Mt Hood | L, 10-3 | 1 | 0 | 1 | 1 | - |
| Apr 5 | at Mt Hood | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 11 | Lane | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Lane | L, 4-0 | 1 | 0 | 2 | - | - |
| Apr 13 | at Lane | W, 5-1 | 1 | 2 | 4 | 3 | - |
| Apr 13 | at Lane | L, 10-9 | 1 | 1 | 2 | - | - |
| Apr 17 | at Clackamas | W, 6-4 | 1 | 1 | 0 | 1 | 1 |
| Apr 17 | at Clackamas | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 19 | Clackamas | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Clackamas | W, 10-4 | 1 | 1 | 2 | 1 | - |
| May 1 | Linn-Benton | W, 3-2 | 1 | 0 | 2 | - | - |
| May 1 | Linn-Benton | W, 7-6 | 1 | 1 | 3 | - | - |
| May 3 | at Linn-Benton | W, 4-3 | 1 | 0 | 0 | - | - |
| May 3 | at Linn-Benton | W, 9-8 | 1 | 1 | 0 | - | - |
| May 9 | at Southwestern Oregon | L, 3-2 | 1 | 1 | 2 | - | - |
| May 9 | at Southwestern Oregon | L, 8-2 | 1 | 0 | 3 | - | - |
| May 10 | at Southwestern Oregon | W, 6-5 | 1 | 2 | 0 | - | - |
| May 10 | at Southwestern Oregon | W, 10-3 | 1 | 1 | 2 | - | - |
| May 16 | vs. Skagit Valley | W, 5-3 | 1 | 1 | 2 | - | - |
| May 16 | at Columbia Basin | L, 6-2 | 1 | 0 | 1 | - | - |
| May 17 | at Columbia Basin | L, 3-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Lower Columbia | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Lower Columbia | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Walla Walla | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Walla Walla | W, 4-0 | 1 | 0 | 4.0 | 4 | - | - | 0.00 | 2 | 4.50 | - | 1.50 |
| Feb 22 | Walla Walla | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Walla Walla | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Umpqua | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Umpqua | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Mt Hood | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Mt Hood | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Corban University JV | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Corban University JV | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lane | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Lane | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Clackamas | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Clackamas | L, 11-3 | 0 | 0 | 2.0 | 6 | 2 | 2 | 9.00 | 2 | 9.00 | - | 3.00 |
| Mar 13 | at Pacific University JV | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Linn-Benton | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Linn-Benton | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Southwestern Oregon | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Southwestern Oregon | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Umpqua | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Umpqua | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Umpqua | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Umpqua | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Corban Universtiy JV | W, 11-9 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 2 | 27.00 | - | 3.00 |
| Apr 1 | at Corban Universtiy JV | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Mt Hood | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Mt Hood | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Mt Hood | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Mt Hood | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Lane | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Lane | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Lane | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Lane | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Clackamas | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Clackamas | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Clackamas | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Clackamas | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Linn-Benton | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Linn-Benton | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Linn-Benton | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Linn-Benton | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Southwestern Oregon | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Southwestern Oregon | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Southwestern Oregon | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Southwestern Oregon | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Skagit Valley | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | at Columbia Basin | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | at Columbia Basin | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Lower Columbia | L, 3-2 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Feb 20 | at Lower Columbia | L, 3-1 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Walla Walla | W, 5-3 | 1 | 9 | 4 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Walla Walla | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 22 | Walla Walla | W, 13-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Walla Walla | W, 2-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Umpqua | W, 6-1 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Umpqua | L, 5-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Mt Hood | L, 6-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Mt Hood | W, 3-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Corban University JV | W, 13-10 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Corban University JV | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lane | L, 4-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Lane | L, 4-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 8 | at Clackamas | L, 4-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Clackamas | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Pacific University JV | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Linn-Benton | L, 4-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Linn-Benton | L, 4-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Southwestern Oregon | W, 4-1 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Mar 25 | Southwestern Oregon | L, 6-5 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Umpqua | W, 1-0 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | at Umpqua | L, 3-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 30 | Umpqua | W, 4-2 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Umpqua | W, 1-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Corban Universtiy JV | W, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Corban Universtiy JV | W, 8-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Mt Hood | W, 5-3 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Apr 3 | Mt Hood | L, 7-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Mt Hood | L, 10-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Mt Hood | W, 7-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Lane | W, 1-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Lane | L, 4-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Lane | W, 5-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Lane | L, 10-9 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Clackamas | W, 6-4 | 1 | 8 | 0 | 7 | 1 | - | .875 | 1 | - | - | - | - |
| Apr 17 | at Clackamas | L, 6-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Clackamas | W, 8-0 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Clackamas | W, 10-4 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Linn-Benton | W, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Linn-Benton | W, 7-6 | 1 | 9 | 3 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Linn-Benton | W, 4-3 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Linn-Benton | W, 9-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 9 | at Southwestern Oregon | L, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Southwestern Oregon | L, 8-2 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | at Southwestern Oregon | W, 6-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 10 | at Southwestern Oregon | W, 10-3 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | vs. Skagit Valley | W, 5-3 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | at Columbia Basin | L, 6-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 17 | at Columbia Basin | L, 3-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 48 | 154 | 39 | 14 | 15 | 8 | 1 | - | 9 | 15 | .253 | .333 | .318 | 4 | 1 | 7 | 2 | 55 | 42 | 1.31 | 181 |
| Conference | 36 | 123 | 32 | 12 | 10 | 5 | 1 | - | 6 | 11 | .260 | .328 | .317 | 3 | 1 | 6 | 1 | 47 | 31 | 1.52 | 143 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 24 | 74 | 17 | 9 | 5 | 5 | 1 | - | 6 | 8 | .230 | .284 | .324 | 1 | 1 | 3 | - | 27 | 20 | 1.35 | 84 |
