Isaiah Sanchez
21 Isaiah Sanchez
-
- Height:
- 6'2
-
- Weight:
- 165
-
- Hometown:
- Monmouth
-
- Position:
- Outfield
-
- Year:
- RS-Fr
-
- State:
- OR
-
- Bats/Throws:
- R/R
-
- High School:
- Central
-
- gp
- 26
-
- avg
- .164
-
- hr
- -
-
- rbi
- 8
-
- r
- 8
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 19 |
| Plate appearances | 82 | 63 |
| At Bats | 61 | 45 |
| Runs | 8 | 7 |
| Hits | 10 | 9 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 8 | 8 |
| Total bases | 11 | 10 |
| Walks | 6 | 5 |
| Hit by pitch | 10 | 9 |
| Strikeouts | 20 | 15 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 4 | 3 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 5 | 5 |
| Caught Stealing | 1 | - |
| Batting Average | .164 | .200 |
| On Base Percentage | .333 | .383 |
| Slugging Percentage | .180 | .222 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Treasure Valley | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 14 | at Treasure Valley | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Treasure Valley | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Treasure Valley | L, 9-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 19 | at Lower Columbia | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lower Columbia | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Feb 21 | at Columbia Basin | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 21 | at Columbia Basin | L, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 22 | at Columbia Basin | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | at Columbia Basin | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 27 | at Linn-Benton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Linn-Benton | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Southwestern Oregon | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | Southwestern Oregon | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Umpqua | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Umpqua | L, 1-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | vs. Mt Hood | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mt Hood | L, 5-3 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 2 |
| Mar 11 | at Lane | L, 5-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 2 | - | 3 | - | - | 4 |
| Mar 11 | at Lane | L, 9-7 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 14 | vs. Clackamas | W, 5-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 14 | vs. Clackamas | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 17 | at Corban JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Corban JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Pacific University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Linn-Benton | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 25 | Linn-Benton | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Linn-Benton | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Linn-Benton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Southwestern Oregon | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Southwestern Oregon | L, 14-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Southwestern Oregon | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Southwestern Oregon | L, 5-4 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Umpqua | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Umpqua | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Umpqua | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Umpqua | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mt Hood | L, 8-4 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | 1 | 3 | 1 | 3.00 | 5 |
| Apr 16 | Mt Hood | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 18 | Mt Hood | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 18 | Mt Hood | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lane | L, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 23 | Lane | L, 5-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 25 | at Lane | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 25 | at Lane | W, 4-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Apr 29 | at Clackamas | W, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 29 | at Clackamas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Clackamas | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Clackamas | W, 11-1 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | 1.000 | - | 3 | - | 1 | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 14 | at Treasure Valley | L, 3-1 | 1 | 0 | 0 | - | 1 |
| Feb 14 | at Treasure Valley | L, 4-0 | - | - | - | - | - |
| Feb 15 | at Treasure Valley | L, 5-1 | - | - | - | - | - |
| Feb 15 | at Treasure Valley | L, 9-4 | 1 | 1 | 0 | - | - |
| Feb 19 | at Lower Columbia | L, 4-3 | - | - | - | - | - |
| Feb 19 | at Lower Columbia | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 21 | at Columbia Basin | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 21 | at Columbia Basin | L, 2-1 | 1 | 0 | 1 | - | - |
| Feb 22 | at Columbia Basin | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 22 | at Columbia Basin | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 27 | at Linn-Benton | L, 4-3 | - | - | - | - | - |
| Feb 27 | at Linn-Benton | L, 2-1 | - | - | - | - | - |
| Mar 1 | Southwestern Oregon | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 1 | Southwestern Oregon | W, 2-0 | - | - | - | - | - |
| Mar 5 | at Umpqua | W, 3-0 | - | - | - | - | - |
| Mar 5 | at Umpqua | L, 1-0 | 1 | 0 | 1 | 1 | - |
| Mar 8 | vs. Mt Hood | L, 11-7 | - | - | - | - | - |
| Mar 8 | vs. Mt Hood | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 11 | at Lane | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 11 | at Lane | L, 9-7 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. Clackamas | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Clackamas | L, 10-0 | 1 | 0 | 1 | - | - |
| Mar 17 | at Corban JV | - | - | - | - | - | |
| Mar 17 | at Corban JV | - | - | - | - | - | |
| Mar 18 | at Pacific University JV | - | - | - | - | - | |
| Mar 25 | Linn-Benton | L, 10-2 | 1 | 0 | 1 | 1 | - |
| Mar 25 | Linn-Benton | L, 9-2 | - | - | - | - | - |
| Mar 28 | at Linn-Benton | L, 13-5 | - | - | - | - | - |
| Mar 28 | at Linn-Benton | L, 5-4 | - | - | - | - | - |
| Apr 3 | at Southwestern Oregon | L, 3-0 | - | - | - | - | - |
| Apr 3 | at Southwestern Oregon | L, 14-2 | 1 | 0 | 2 | - | - |
| Apr 4 | Southwestern Oregon | W, 4-3 | - | - | - | - | - |
| Apr 4 | Southwestern Oregon | L, 5-4 | 1 | 1 | 0 | 1 | - |
| Apr 8 | at Umpqua | L, 5-0 | - | - | - | - | - |
| Apr 8 | at Umpqua | W, 4-2 | - | - | - | - | - |
| Apr 10 | Umpqua | W, 4-3 | - | - | - | - | - |
| Apr 10 | Umpqua | L, 3-2 | - | - | - | - | - |
| Apr 16 | Mt Hood | L, 8-4 | 1 | 1 | 2 | - | - |
| Apr 16 | Mt Hood | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Mt Hood | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Mt Hood | W, 5-4 | - | - | - | - | - |
| Apr 23 | Lane | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 23 | Lane | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 25 | at Lane | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Lane | W, 4-3 | 1 | 1 | 0 | - | - |
| Apr 29 | at Clackamas | W, 5-3 | 1 | 1 | 0 | 1 | - |
| Apr 29 | at Clackamas | L, 3-1 | - | - | - | - | - |
| May 2 | Clackamas | L, 5-4 | - | - | - | - | - |
| May 2 | Clackamas | W, 11-1 | 1 | 2 | 0 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Treasure Valley | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Treasure Valley | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Treasure Valley | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Treasure Valley | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Lower Columbia | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lower Columbia | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Columbia Basin | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Columbia Basin | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Columbia Basin | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Columbia Basin | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Linn-Benton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Linn-Benton | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Southwestern Oregon | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Southwestern Oregon | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Umpqua | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Umpqua | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Mt Hood | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mt Hood | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Lane | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Lane | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Clackamas | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Clackamas | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Corban JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Corban JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Pacific University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Linn-Benton | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Linn-Benton | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Linn-Benton | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Linn-Benton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Southwestern Oregon | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Southwestern Oregon | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Southwestern Oregon | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Southwestern Oregon | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Umpqua | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Umpqua | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Umpqua | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Umpqua | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mt Hood | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Mt Hood | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Mt Hood | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Mt Hood | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lane | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Lane | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Lane | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Lane | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Clackamas | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Clackamas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Clackamas | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Clackamas | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Treasure Valley | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Treasure Valley | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Treasure Valley | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Treasure Valley | L, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Lower Columbia | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lower Columbia | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Columbia Basin | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Columbia Basin | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Columbia Basin | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Columbia Basin | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Linn-Benton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Linn-Benton | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Southwestern Oregon | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Southwestern Oregon | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Umpqua | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Umpqua | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Mt Hood | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mt Hood | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Lane | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Lane | L, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Clackamas | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Clackamas | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Corban JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Corban JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Pacific University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Linn-Benton | L, 10-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 25 | Linn-Benton | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Linn-Benton | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Linn-Benton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Southwestern Oregon | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Southwestern Oregon | L, 14-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Southwestern Oregon | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Southwestern Oregon | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Umpqua | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Umpqua | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Umpqua | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Umpqua | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Mt Hood | L, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Mt Hood | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Mt Hood | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Mt Hood | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lane | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Lane | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Lane | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Lane | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Clackamas | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Clackamas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Clackamas | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Clackamas | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 26 | 61 | 10 | 8 | 6 | 1 | - | - | 1 | 20 | .164 | .333 | .180 | 10 | 1 | 4 | 1 | 18 | 11 | 1.64 | 82 |
| Conference | 19 | 45 | 9 | 8 | 5 | 1 | - | - | 1 | 15 | .200 | .383 | .222 | 9 | 1 | 3 | 1 | 15 | 9 | 1.67 | 63 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 22 | 3 | 2 | 2 | 1 | - | - | 1 | 7 | .136 | .345 | .182 | 5 | - | 1 | 1 | 6 | 6 | 1.00 | 30 |
| Away | 14 | 33 | 6 | 4 | 3 | - | - | - | 0 | 10 | .182 | .341 | .182 | 5 | - | 3 | - | 10 | 4 | 2.50 | 44 |
| Neutral | 3 | 6 | 1 | 2 | 1 | - | - | - | 0 | 3 | .167 | .250 | .167 | - | 1 | - | - | 2 | 1 | 2.00 | 8 |
| Result | |||||||||||||||||||||
| Wins | 5 | 11 | 0 | 3 | 2 | - | - | - | 0 | 4 | .000 | .389 | .000 | 5 | - | 2 | - | 5 | 3 | 1.67 | 20 |
| Losses | 21 | 50 | 10 | 5 | 4 | 1 | - | - | 1 | 16 | .200 | .317 | .220 | 5 | 1 | 2 | 1 | 13 | 8 | 1.63 | 62 |
| Month | |||||||||||||||||||||
| February | 7 | 16 | 1 | 0 | 1 | - | - | - | 0 | 5 | .063 | .167 | .063 | 1 | - | 1 | - | 3 | 2 | 1.50 | 19 |
| March | 8 | 15 | 5 | 4 | 1 | - | - | - | 0 | 6 | .333 | .421 | .333 | 2 | 1 | 2 | - | 6 | 1 | 6.00 | 21 |
| April | 10 | 30 | 4 | 3 | 4 | 1 | - | - | 1 | 9 | .133 | .316 | .167 | 4 | - | - | 1 | 9 | 8 | 1.13 | 38 |
| May | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | 1.000 | - | 3 | - | 1 | - | - | - | - | 4 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | 8 | 11 | 5 | 1 |
| Conference | 19 | 7 | 10 | 5 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 4 | 4 | 3 | - |
| Away | 14 | 4 | 6 | 2 | 1 |
| Neutral | 3 | 0 | 1 | - | - |
| Result | |||||
| Wins | 5 | 4 | 0 | 2 | - |
| Losses | 21 | 4 | 11 | 3 | 1 |
| Month | |||||
| February | 7 | 1 | 1 | - | 1 |
| March | 8 | 1 | 5 | 2 | - |
| April | 10 | 4 | 5 | 2 | - |
| May | 1 | 2 | 0 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
