| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Linn-Benton | 36 | 27-9 | 0.750 | 45 | 35-10 | 0.778 |
| Lane | 36 | 24-12 | 0.667 | 53 | 37-16 | 0.698 |
| Umpqua | 36 | 21-15 | 0.583 | 45 | 26-19 | 0.578 |
| Mt Hood | 36 | 18-18 | 0.500 | 47 | 25-22 | 0.532 |
| Southwestern Oregon | 36 | 15-21 | 0.417 | 47 | 23-24 | 0.489 |
| Clackamas | 36 | 11-25 | 0.306 | 39 | 12-27 | 0.308 |
| Chemeketa | 36 | 10-26 | 0.278 | 46 | 11-35 | 0.239 |
