Abigail Archuleta
- C:UTL
- Chemeketa
gp
43
avg
.265
hr
0
rbi
19
r
25
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 26 |
| Plate appearances | 149 | 95 |
| At Bats | 132 | 82 |
| Runs | 25 | 20 |
| Hits | 35 | 26 |
| Doubles | 7 | 6 |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 19 | 16 |
| Total bases | 42 | 32 |
| Walks | 16 | 12 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 10 | 6 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 0 | - |
| Batting Average | .265 | .317 |
| On Base Percentage | .349 | .411 |
| Slugging Percentage | .318 | .390 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Columbia Basin | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Columbia Basin | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia Basin | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia Basin | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 1 | vs. Olympic | W, 11-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 1 | vs. Olympic | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Skagit Valley | W, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 2 | Skagit Valley | W, 15-13 | 1 | 4 | 4 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Walla Walla | L, 9-8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 7 | at Walla Walla | W, 14-11 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .400 | .400 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 8 | vs. Blue Mountain | W, 14-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 8 | vs. Bellevue | L, 8-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 9 | vs. Douglas | W, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 9 | vs. Highline | W, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Lower Columbia | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 14 | at Lower Columbia | L, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 22 | Grays Harbor | W, 9-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Grays Harbor | W, 8-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 25 | at Clackamas | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 25 | at Clackamas | L, 14-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | Mt Hood | L, 14-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 29 | Mt Hood | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Clark | L, 11-10 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Apr 2 | Clark | L, 17-11 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 5 | Umpqua | W, 7-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 5 | Umpqua | W, 9-3 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | at Southwestern Oregon | L, 13-5 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | at Southwestern Oregon | L, 11-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | Centralia | L, 12-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 10 | Centralia | W, 20-5 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 12 | vs. Everett | L, 13-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 12 | vs. Spokane | W, 17-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 13 | vs. Treasure Valley | W, 14-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | vs. Wenatchee Valley | L, 10-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Lower Columbia | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lower Columbia | L, 12-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Centralia | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | at Centralia | W, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 26 | at Grays Harbor | L, 7-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Grays Harbor | W, 8-1 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 29 | Clackamas | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Clackamas | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Southwestern Oregon | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| May 2 | Southwestern Oregon | L, 12-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 3 | at Mt Hood | L, 14-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 3 | at Mt Hood | L, 20-12 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 8 | at Clark | L, 14-13 | 1 | 5 | 5 | 3 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.400 | - | - | - | - | - | - | - | 6 |
| May 8 | at Clark | W, 17-0 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| May 9 # | at Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 # | at Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. Wenatchee Valley | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 4 |
| May 15 | vs. Treasure Valley | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| May 16 | vs. Centralia | L, 10-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 22 | at Columbia Basin | L, 17-2 | - | - | - | - | - |
| Feb 22 | at Columbia Basin | L, 11-4 | - | - | - | - | - |
| Feb 23 | at Columbia Basin | L, 7-3 | - | - | - | - | - |
| Feb 23 | at Columbia Basin | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 1 | vs. Olympic | W, 11-6 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Olympic | L, 11-3 | - | - | - | - | - |
| Mar 2 | at Skagit Valley | W, 9-4 | 1 | 0 | 0 | 1 | - |
| Mar 2 | Skagit Valley | W, 15-13 | 1 | 3 | 4 | - | - |
| Mar 7 | at Walla Walla | L, 9-8 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at Walla Walla | W, 14-11 | 1 | 2 | 3 | 0 | 0 |
| Mar 8 | vs. Blue Mountain | W, 14-1 | 1 | 0 | 1 | 1 | - |
| Mar 8 | vs. Bellevue | L, 8-4 | 1 | 0 | 1 | 0 | 0 |
| Mar 9 | vs. Douglas | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Highline | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 14 | at Lower Columbia | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 14 | at Lower Columbia | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Grays Harbor | W, 9-0 | 1 | 2 | 1 | 1 | - |
| Mar 22 | Grays Harbor | W, 8-4 | 1 | 0 | 0 | - | - |
| Mar 25 | at Clackamas | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 25 | at Clackamas | L, 14-4 | 1 | 0 | 2 | - | - |
| Mar 29 | Mt Hood | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 29 | Mt Hood | L, 15-2 | - | - | - | - | - |
| Apr 2 | Clark | L, 11-10 | 1 | 1 | 2 | - | - |
| Apr 2 | Clark | L, 17-11 | 1 | 1 | 0 | - | - |
| Apr 5 | Umpqua | W, 7-0 | 1 | 1 | 2 | - | - |
| Apr 5 | Umpqua | W, 9-3 | 1 | 0 | 3 | - | - |
| Apr 9 | at Southwestern Oregon | L, 13-5 | 1 | 1 | 0 | - | - |
| Apr 9 | at Southwestern Oregon | L, 11-1 | 1 | 0 | 1 | - | - |
| Apr 10 | Centralia | L, 12-3 | 1 | 0 | 0 | - | - |
| Apr 10 | Centralia | W, 20-5 | 1 | 3 | 0 | - | - |
| Apr 12 | vs. Everett | L, 13-6 | 1 | 0 | 0 | - | - |
| Apr 12 | vs. Spokane | W, 17-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | vs. Treasure Valley | W, 14-6 | 1 | 0 | 0 | - | - |
| Apr 13 | vs. Wenatchee Valley | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 18 | Lower Columbia | L, 13-1 | - | - | - | - | - |
| Apr 18 | Lower Columbia | L, 12-0 | 1 | 0 | 1 | - | - |
| Apr 25 | at Centralia | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at Centralia | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Grays Harbor | L, 7-1 | 1 | 1 | 2 | - | - |
| Apr 26 | at Grays Harbor | W, 8-1 | 1 | 0 | 1 | - | - |
| Apr 29 | Clackamas | W, 8-5 | - | - | - | - | - |
| Apr 29 | Clackamas | L, 15-7 | - | - | - | - | - |
| May 2 | Southwestern Oregon | L, 10-1 | 1 | 0 | 0 | - | - |
| May 2 | Southwestern Oregon | L, 12-2 | 1 | 1 | 3 | - | - |
| May 3 | at Mt Hood | L, 14-6 | 1 | 0 | 2 | - | - |
| May 3 | at Mt Hood | L, 20-12 | 1 | 1 | 1 | - | - |
| May 8 | at Clark | L, 14-13 | 1 | 4 | 7 | 1 | - |
| May 8 | at Clark | W, 17-0 | 1 | 4 | 4 | - | - |
| May 9 # | at Umpqua | - | - | - | - | - | |
| May 9 # | at Umpqua | - | - | - | - | - | |
| May 15 | vs. Wenatchee Valley | L, 5-2 | 1 | 0 | 0 | - | - |
| May 15 | vs. Treasure Valley | W, 6-5 | 1 | 0 | 0 | - | - |
| May 16 | vs. Centralia | L, 10-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Columbia Basin | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Columbia Basin | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia Basin | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia Basin | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Olympic | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Olympic | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Skagit Valley | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Skagit Valley | W, 15-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Walla Walla | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Walla Walla | W, 14-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Blue Mountain | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Bellevue | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Douglas | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Highline | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Lower Columbia | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Lower Columbia | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Grays Harbor | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Grays Harbor | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Clackamas | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Clackamas | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Mt Hood | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Mt Hood | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Clark | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Clark | L, 17-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Umpqua | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Umpqua | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Southwestern Oregon | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Southwestern Oregon | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Centralia | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Centralia | W, 20-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | vs. Everett | L, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | vs. Spokane | W, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | vs. Treasure Valley | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | vs. Wenatchee Valley | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Lower Columbia | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lower Columbia | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Centralia | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Centralia | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Grays Harbor | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Grays Harbor | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Clackamas | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Clackamas | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Southwestern Oregon | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Southwestern Oregon | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Mt Hood | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Mt Hood | L, 20-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Clark | L, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Clark | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 # | at Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 # | at Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. Wenatchee Valley | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | vs. Treasure Valley | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Centralia | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Columbia Basin | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Columbia Basin | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia Basin | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia Basin | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | vs. Olympic | W, 11-6 | 1 | 10 | 9 | 1 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| Mar 1 | vs. Olympic | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Skagit Valley | W, 9-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Skagit Valley | W, 15-13 | 1 | 8 | 7 | 0 | 1 | 1 | .875 | - | 1 | - | - | - |
| Mar 7 | at Walla Walla | L, 9-8 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | at Walla Walla | W, 14-11 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Blue Mountain | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Bellevue | L, 8-4 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 9 | vs. Douglas | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Highline | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Lower Columbia | L, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 14 | at Lower Columbia | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Grays Harbor | W, 9-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 22 | Grays Harbor | W, 8-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Clackamas | L, 6-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Clackamas | L, 14-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Mt Hood | L, 14-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Mt Hood | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Clark | L, 11-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Clark | L, 17-11 | 1 | 8 | 8 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Apr 5 | Umpqua | W, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Umpqua | W, 9-3 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Southwestern Oregon | L, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Southwestern Oregon | L, 11-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Centralia | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Centralia | W, 20-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | vs. Everett | L, 13-6 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 12 | vs. Spokane | W, 17-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | vs. Treasure Valley | W, 14-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 13 | vs. Wenatchee Valley | L, 10-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 18 | Lower Columbia | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lower Columbia | L, 12-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 25 | at Centralia | L, 3-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Centralia | W, 3-0 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 26 | at Grays Harbor | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Grays Harbor | W, 8-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Clackamas | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Clackamas | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Southwestern Oregon | L, 10-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| May 2 | Southwestern Oregon | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Mt Hood | L, 14-6 | 1 | 1 | 1 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| May 3 | at Mt Hood | L, 20-12 | 1 | 2 | 2 | 0 | 0 | 10 | 1.000 | - | - | - | - | - |
| May 8 | at Clark | L, 14-13 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Clark | W, 17-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 # | at Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 # | at Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. Wenatchee Valley | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | vs. Treasure Valley | W, 6-5 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| May 16 | vs. Centralia | L, 10-1 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
# Stats don't count towards season totals
