2024-25 Softball Statistics Chemeketa

  • Games
    49
  • Runs
    314
  • Batting Average
    .309
  • On Base Percentage
    .400
  • Slugging Percentage
    .483
  • Home Runs
    43
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/2/2025 Southwestern Oregon L, 12-2
5/3/2025 at Mt Hood L, 14-6
5/3/2025 at Mt Hood L, 20-12
5/8/2025 at Clark L, 14-13
5/8/2025 at Clark W, 17-0
5/9/2025 at Umpqua -
5/9/2025 at Umpqua -
5/15/2025 vs. Wenatchee Valley L, 5-2
5/15/2025 vs. Treasure Valley W, 6-5
5/16/2025 vs. Centralia L, 10-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 22 at Columbia Basin L, 17-2 18 3 2 4 0 0 1 1 5 .167 .318 .333 0 0 0 0 8 2 4.00 22
Feb 22 at Columbia Basin L, 11-4 21 7 3 3 1 0 1 2 5 .333 .440 .524 1 0 0 1 5 4 1.25 25
Feb 23 at Columbia Basin L, 7-3 17 2 3 4 0 0 1 1 6 .118 .286 .294 0 0 1 0 6 3 2.00 22
Feb 23 at Columbia Basin L, 5-4 18 6 3 5 1 0 1 2 5 .333 .500 .556 2 1 0 0 5 3 1.67 26
Mar 1 vs. Olympic W, 11-6 28 7 6 4 1 0 1 2 3 .250 .344 .393 0 0 0 0 10 5 2.00 32
Mar 1 vs. Olympic L, 11-3 20 6 3 3 1 1 0 2 4 .300 .391 .450 0 0 0 0 5 5 1.00 23
Mar 2 at Skagit Valley W, 9-4 32 5 6 4 1 2 0 3 6 .156 .250 .313 0 0 0 0 0 0 - 36
Mar 2 Skagit Valley W, 15-13 38 15 11 3 0 1 0 1 3 .395 .439 .447 0 0 0 0 0 0 - 41
Mar 7 at Walla Walla L, 9-8 36 14 8 6 2 0 2 4 10 .389 .476 .611 0 0 0 - 0 - - 42
Mar 7 at Walla Walla W, 14-11 40 16 13 6 3 0 1 4 6 .400 .489 .550 1 0 0 - 0 - - 47
Mar 8 vs. Blue Mountain W, 14-1 25 13 9 3 3 0 5 8 1 .520 .571 1.240 0 0 0 0 6 4 1.50 28
Mar 8 vs. Bellevue L, 8-4 31 9 4 4 0 1 0 1 5 .290 .371 .355 0 0 0 - 0 - - 35
Mar 9 vs. Douglas W, 5-2 26 6 4 2 2 0 0 2 11 .231 .286 .308 0 0 0 0 3 1 3.00 28
Mar 9 vs. Highline W, 10-2 25 7 8 5 3 0 0 3 3 .280 .400 .400 0 0 0 0 0 0 - 30
Mar 14 at Lower Columbia L, 9-1 18 4 1 2 1 0 0 1 3 .222 .300 .278 0 0 1 0 4 8 .50 21
Mar 14 at Lower Columbia L, 11-3 19 3 3 2 1 0 1 2 9 .158 .304 .368 2 0 0 0 5 1 5.00 23
Mar 22 Grays Harbor W, 9-0 22 9 9 2 2 1 1 4 3 .409 .462 .727 1 1 0 0 3 3 1.00 26
Mar 22 Grays Harbor W, 8-4 27 9 6 8 4 1 0 5 4 .333 .486 .556 0 0 1 0 6 7 .86 36
Mar 25 at Clackamas L, 6-3 27 7 3 1 2 0 2 4 4 .259 .286 .556 0 0 0 0 10 6 1.67 28
Mar 25 at Clackamas L, 14-4 23 7 4 4 2 0 0 2 4 .304 .407 .391 0 0 0 0 3 7 .43 27
Mar 29 Mt Hood L, 14-3 24 8 3 1 3 0 0 3 4 .333 .360 .458 0 0 0 0 4 7 .57 25
Mar 29 Mt Hood L, 15-2 20 4 2 2 0 0 0 0 3 .200 .273 .200 0 0 0 0 3 8 .38 22
Apr 2 Clark L, 11-10 34 10 10 3 3 1 1 5 2 .294 .368 .529 1 0 1 0 8 11 .73 39
Apr 2 Clark L, 17-11 32 11 11 3 1 2 0 3 1 .344 .432 .500 2 0 1 0 9 11 .82 38
Apr 5 Umpqua W, 7-0 30 8 6 3 3 0 0 3 1 .267 .353 .367 1 0 0 0 11 6 1.83 34
Apr 5 Umpqua W, 9-3 32 13 9 2 2 1 0 3 2 .406 .441 .531 0 0 0 0 8 8 1.00 34
Apr 9 at Southwestern Oregon L, 13-5 25 8 5 8 2 1 1 4 7 .320 .485 .600 0 0 0 0 4 6 .67 33
Apr 9 at Southwestern Oregon L, 11-1 17 3 1 3 0 0 0 0 6 .176 .300 .176 0 0 0 0 6 2 3.00 20
Apr 10 Centralia L, 12-3 26 4 2 4 1 0 0 1 2 .154 .313 .192 2 0 1 0 4 14 .29 33
Apr 10 Centralia W, 20-5 22 7 19 17 0 1 1 2 5 .318 .625 .545 1 0 0 0 4 3 1.33 40
Apr 12 vs. Everett L, 13-6 29 10 6 5 1 1 0 2 4 .345 .429 .448 0 1 0 0 6 7 .86 35
Apr 12 vs. Spokane W, 17-2 31 16 16 5 2 2 5 9 6 .516 .595 1.194 1 0 0 - 0 - - 37
Apr 13 vs. Treasure Valley W, 14-6 35 12 10 3 1 0 4 5 4 .343 .395 .714 0 0 0 0 0 0 - 38
Apr 13 vs. Wenatchee Valley L, 10-4 33 14 4 1 1 0 2 3 7 .424 .441 .636 0 0 0 0 0 0 - 34
Apr 18 Lower Columbia L, 13-1 23 5 1 3 1 0 1 2 14 .217 .308 .391 0 0 0 0 1 3 .33 26
Apr 18 Lower Columbia L, 12-0 20 5 0 2 1 0 0 1 6 .250 .348 .300 1 0 0 0 3 6 .50 23
Apr 25 at Centralia L, 3-2 24 4 2 4 0 0 1 1 4 .167 .286 .292 0 0 0 0 3 13 .23 28
Apr 25 at Centralia W, 3-0 31 11 3 1 2 0 0 2 5 .355 .375 .419 0 0 1 0 6 9 .67 33
Apr 26 at Grays Harbor L, 7-1 29 7 1 1 1 0 0 1 7 .241 .313 .276 2 0 1 0 0 0 - 33
Apr 26 at Grays Harbor W, 8-1 36 12 6 2 1 0 2 3 5 .333 .368 .528 0 0 0 0 0 0 - 38
Apr 29 Clackamas W, 8-5 - - - - - - - - - - - - - - - - - - - -
Apr 29 Clackamas L, 15-7 - - - - - - - - - - - - - - - - - - - -
May 2 Southwestern Oregon L, 10-1 16 1 1 0 0 0 0 0 7 .063 .063 .063 0 0 1 0 3 5 .60 17
May 2 Southwestern Oregon L, 12-2 23 6 2 0 2 0 0 2 6 .261 .250 .348 0 1 0 0 5 4 1.25 24
May 3 at Mt Hood L, 14-6 27 9 5 2 2 0 1 3 3 .333 .379 .519 0 0 0 1 5 7 .71 29
May 3 at Mt Hood L, 20-12 31 12 11 4 1 0 1 2 4 .387 .472 .516 1 0 0 0 8 6 1.33 36
May 8 at Clark L, 14-13 46 19 12 4 4 0 1 5 3 .413 .462 .565 1 1 0 0 9 14 .64 52
May 8 at Clark W, 17-0 35 16 16 4 1 1 2 4 0 .457 .513 .714 0 0 0 0 12 3 4.00 39
May 9 # at Umpqua   - - - - - - - - - - - - - - - - - - - -
May 9 # at Umpqua   - - - - - - - - - - - - - - - - - - - -
May 15 vs. Wenatchee Valley L, 5-2 26 7 2 4 1 0 1 2 5 .269 .367 .423 0 0 1 1 7 8 .88 31
May 15 vs. Treasure Valley W, 6-5 30 10 6 7 0 0 2 2 6 .333 .459 .533 0 0 0 0 11 1 11.00 37
May 16 vs. Centralia L, 10-1 24 2 1 9 0 0 0 0 9 .083 .371 .083 2 0 0 0 4 8 .50 35
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 22 at Columbia Basin L, 17-2 2 6 0 0
Feb 22 at Columbia Basin L, 11-4 4 11 0 0
Feb 23 at Columbia Basin L, 7-3 3 5 0 0
Feb 23 at Columbia Basin L, 5-4 4 10 0 0
Mar 1 vs. Olympic W, 11-6 11 11 1 0
Mar 1 vs. Olympic L, 11-3 3 9 0 0
Mar 2 at Skagit Valley W, 9-4 3 10 3 1
Mar 2 Skagit Valley W, 15-13 15 17 0 0
Mar 7 at Walla Walla L, 9-8 8 22 0 1
Mar 7 at Walla Walla W, 14-11 14 22 0 0
Mar 8 vs. Blue Mountain W, 14-1 14 31 5 0
Mar 8 vs. Bellevue L, 8-4 4 11 1 0
Mar 9 vs. Douglas W, 5-2 5 8 1 0
Mar 9 vs. Highline W, 10-2 10 10 3 0
Mar 14 at Lower Columbia L, 9-1 1 5 0 0
Mar 14 at Lower Columbia L, 11-3 3 7 0 0
Mar 22 Grays Harbor W, 9-0 9 16 2 0
Mar 22 Grays Harbor W, 8-4 8 15 1 0
Mar 25 at Clackamas L, 6-3 3 15 0 1
Mar 25 at Clackamas L, 14-4 4 9 0 0
Mar 29 Mt Hood L, 14-3 3 11 0 0
Mar 29 Mt Hood L, 15-2 2 4 0 0
Apr 2 Clark L, 11-10 10 18 0 0
Apr 2 Clark L, 17-11 11 16 0 0
Apr 5 Umpqua W, 7-0 7 11 0 0
Apr 5 Umpqua W, 9-3 9 17 0 0
Apr 9 at Southwestern Oregon L, 13-5 5 15 0 0
Apr 9 at Southwestern Oregon L, 11-1 1 3 0 0
Apr 10 Centralia L, 12-3 3 5 0 0
Apr 10 Centralia W, 20-5 20 12 2 0
Apr 12 vs. Everett L, 13-6 6 13 1 0
Apr 12 vs. Spokane W, 17-2 17 37 3 0
Apr 13 vs. Treasure Valley W, 14-6 13 25 1 0
Apr 13 vs. Wenatchee Valley L, 10-4 4 21 0 0
Apr 18 Lower Columbia L, 13-1 1 9 0 0
Apr 18 Lower Columbia L, 12-0 0 6 0 0
Apr 25 at Centralia L, 3-2 2 7 0 0
Apr 25 at Centralia W, 3-0 3 13 0 0
Apr 26 at Grays Harbor L, 7-1 1 8 0 0
Apr 26 at Grays Harbor W, 8-1 8 19 1 0
Apr 29 Clackamas W, 8-5 - - - -
Apr 29 Clackamas L, 15-7 - - - -
May 2 Southwestern Oregon L, 10-1 1 1 0 0
May 2 Southwestern Oregon L, 12-2 2 8 0 0
May 3 at Mt Hood L, 14-6 6 14 0 0
May 3 at Mt Hood L, 20-12 12 16 1 0
May 8 at Clark L, 14-13 13 26 1 0
May 8 at Clark W, 17-0 17 25 1 0
May 9 # at Umpqua   - - - -
May 9 # at Umpqua   - - - -
May 15 vs. Wenatchee Valley L, 5-2 2 11 0 0
May 15 vs. Treasure Valley W, 6-5 6 16 2 0
May 16 vs. Centralia L, 10-1 1 2 3 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 22 at Columbia Basin L, 17-2 0 1 4.0 12 17 15 26.25 4 7.00 3 5.25
Feb 22 at Columbia Basin L, 11-4 0 1 4.0 15 11 11 19.25 2 3.50 1 5.50
Feb 23 at Columbia Basin L, 7-3 0 1 4.0 12 7 7 12.25 4 7.00 2 3.25
Feb 23 at Columbia Basin L, 5-4 0 1 4.0 4 5 5 8.75 3 5.25 0 2.00
Mar 1 vs. Olympic W, 11-6 0 0 7.0 7 6 6 6.00 11 11.00 0 1.43
Mar 1 vs. Olympic L, 11-3 0 0 4.2 9 11 6 9.00 4 6.00 0 2.79
Mar 2 at Skagit Valley W, 9-4 0 0 6.2 7 4 3 3.15 8 8.40 0 1.65
Mar 2 Skagit Valley W, 15-13 1 0 7.0 13 13 6 6.00 7 7.00 0 2.57
Mar 7 at Walla Walla L, 9-8 0 1 7.2 7 9 6 5.48 9 8.22 0 1.57
Mar 7 at Walla Walla W, 14-11 1 0 7.0 14 11 11 11.00 8 8.00 0 2.86
Mar 8 vs. Blue Mountain W, 14-1 1 0 5.0 3 1 0 0.00 5 7.00 0 0.60
Mar 8 vs. Bellevue L, 8-4 0 0 6.0 12 8 8 9.33 3 3.50 1 2.33
Mar 9 vs. Douglas W, 5-2 1 0 7.0 4 2 0 0.00 4 4.00 0 0.57
Mar 9 vs. Highline W, 10-2 1 0 5.0 3 2 2 2.80 8 11.20 0 1.40
Mar 14 at Lower Columbia L, 9-1 0 1 4.0 8 9 9 15.75 4 7.00 5 2.75
Mar 14 at Lower Columbia L, 11-3 0 1 4.2 12 11 11 16.50 4 6.00 2 3.64
Mar 22 Grays Harbor W, 9-0 1 0 5.0 1 0 0 0.00 6 8.40 0 1.00
Mar 22 Grays Harbor W, 8-4 1 0 7.0 5 4 4 4.00 10 10.00 0 1.29
Mar 25 at Clackamas L, 6-3 0 1 6.0 7 6 5 5.83 0 .00 0 2.33
Mar 25 at Clackamas L, 14-4 0 1 4.0 12 14 12 21.00 2 3.50 0 4.75
Mar 29 Mt Hood L, 14-3 0 1 5.0 13 14 7 9.80 2 2.80 2 3.00
Mar 29 Mt Hood L, 15-2 0 1 5.0 13 15 14 19.60 3 4.20 2 3.80
Apr 2 Clark L, 11-10 0 1 7.0 12 11 10 10.00 7 7.00 0 2.43
Apr 2 Clark L, 17-11 0 1 7.0 17 17 17 17.00 8 8.00 1 4.00
Apr 5 Umpqua W, 7-0 1 0 6.0 1 0 0 0.00 11 12.83 0 0.50
Apr 5 Umpqua W, 9-3 1 0 7.0 7 3 3 3.00 4 4.00 0 1.00
Apr 9 at Southwestern Oregon L, 13-5 0 1 5.1 17 13 13 17.06 5 6.56 1 3.94
Apr 9 at Southwestern Oregon L, 11-1 0 1 4.1 13 11 10 16.15 5 8.08 2 3.69
Apr 10 Centralia L, 12-3 0 1 7.0 11 12 10 10.00 6 6.00 0 2.57
Apr 10 Centralia W, 20-5 1 0 5.0 6 5 5 7.00 0 .00 0 2.60
Apr 12 vs. Everett L, 13-6 0 1 6.0 13 13 10 11.67 7 8.17 0 2.83
Apr 12 vs. Spokane W, 17-2 0 0 5.0 6 2 1 1.40 2 2.80 0 1.80
Apr 13 vs. Treasure Valley W, 14-6 1 0 5.0 7 6 3 4.20 11 15.40 0 1.80
Apr 13 vs. Wenatchee Valley L, 10-4 0 1 6.0 13 10 6 7.00 4 4.67 0 2.83
Apr 18 Lower Columbia L, 13-1 0 1 6.0 14 13 13 15.17 5 5.83 2 2.83
Apr 18 Lower Columbia L, 12-0 0 1 5.0 15 12 9 12.60 4 5.60 1 3.60
Apr 25 at Centralia L, 3-2 0 1 6.2 4 3 3 3.15 6 6.30 0 1.35
Apr 25 at Centralia W, 3-0 1 0 7.0 4 0 0 0.00 5 5.00 0 0.71
Apr 26 at Grays Harbor L, 7-1 0 1 6.0 5 7 7 8.17 6 7.00 1 1.83
Apr 26 at Grays Harbor W, 8-1 1 0 7.0 9 1 1 1.00 6 6.00 0 1.57
Apr 29 Clackamas W, 8-5 - - - - - - - - - - -
Apr 29 Clackamas L, 15-7 - - - - - - - - - - -
May 2 Southwestern Oregon L, 10-1 0 1 5.0 7 10 9 12.60 3 4.20 1 3.20
May 2 Southwestern Oregon L, 12-2 0 1 5.0 11 12 12 16.80 6 8.40 1 3.80
May 3 at Mt Hood L, 14-6 0 1 5.2 15 13 12 14.82 1 1.24 1 3.18
May 3 at Mt Hood L, 20-12 0 1 5.0 20 20 19 26.60 2 2.80 2 5.00
May 8 at Clark L, 14-13 0 1 8.2 15 14 14 11.31 8 6.46 2 2.88
May 8 at Clark W, 17-0 0 0 5.0 4 0 0 0.00 4 5.60 0 0.80
May 9 # at Umpqua   - - - - - - - - - - -
May 9 # at Umpqua   - - - - - - - - - - -
May 15 vs. Wenatchee Valley L, 5-2 0 1 6.0 8 5 5 5.83 6 7.00 1 1.83
May 15 vs. Treasure Valley W, 6-5 1 0 7.0 7 5 5 5.00 7 7.00 2 2.14
May 16 vs. Centralia L, 10-1 0 1 7.0 8 10 2 2.00 6 6.00 1 2.29
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 22 at Columbia Basin L, 17-2 16 12 2 2 0 .875 - 1 - - 0
Feb 22 at Columbia Basin L, 11-4 20 12 8 0 0 1.000 - 1 - - 0
Feb 23 at Columbia Basin L, 7-3 15 12 3 0 0 1.000 - 2 - - 0
Feb 23 at Columbia Basin L, 5-4 16 12 4 0 0 1.000 - - - - 0
Mar 1 vs. Olympic W, 11-6 26 21 4 1 1 .962 - 4 - - 0
Mar 1 vs. Olympic L, 11-3 26 14 8 4 2 .846 - 6 - - 0
Mar 2 at Skagit Valley W, 9-4 22 19 0 3 0 .864 - 4 - - 0
Mar 2 Skagit Valley W, 15-13 21 17 0 4 1 .810 - 1 - - 0
Mar 7 at Walla Walla L, 9-8 29 23 3 3 0 .897 0 2 0 .000 0
Mar 7 at Walla Walla W, 14-11 27 21 5 1 0 .963 0 3 0 .000 0
Mar 8 vs. Blue Mountain W, 14-1 0 0 0 0 0 - - - - - 0
Mar 8 vs. Bellevue L, 8-4 27 20 4 3 0 .889 0 0 0 - 0
Mar 9 vs. Douglas W, 5-2 0 0 0 0 0 - - - - - 0
Mar 9 vs. Highline W, 10-2 0 0 0 0 0 - - 3 - - 0
Mar 14 at Lower Columbia L, 9-1 12 12 0 0 0 1.000 - 4 - - 0
Mar 14 at Lower Columbia L, 11-3 19 14 4 1 1 .947 - 3 - - 0
Mar 22 Grays Harbor W, 9-0 18 15 2 1 0 .944 - - - - 0
Mar 22 Grays Harbor W, 8-4 26 21 5 0 0 1.000 - 1 - - 0
Mar 25 at Clackamas L, 6-3 26 18 6 2 1 .923 - 4 1 .200 0
Mar 25 at Clackamas L, 14-4 22 12 7 3 1 .864 - 4 - - 0
Mar 29 Mt Hood L, 14-3 24 15 4 5 2 .792 - 2 - - 0
Mar 29 Mt Hood L, 15-2 26 15 10 1 1 .962 - 3 - - 0
Apr 2 Clark L, 11-10 25 21 3 1 2 .960 - 4 - - 0
Apr 2 Clark L, 17-11 29 21 6 2 2 .931 - 1 - - 0
Apr 5 Umpqua W, 7-0 22 18 2 2 1 .909 - - - - 0
Apr 5 Umpqua W, 9-3 35 21 13 1 1 .971 - - - - 0
Apr 9 at Southwestern Oregon L, 13-5 19 16 3 0 0 1.000 - - - - 0
Apr 9 at Southwestern Oregon L, 11-1 18 13 4 1 0 .944 - - - - 0
Apr 10 Centralia L, 12-3 29 21 5 3 0 .897 - 1 - - 0
Apr 10 Centralia W, 20-5 23 15 7 1 0 .957 - 1 - - 0
Apr 12 vs. Everett L, 13-6 27 17 7 3 0 .889 - 2 1 .333 0
Apr 12 vs. Spokane W, 17-2 18 15 0 3 0 .833 2 2 0 .000 0
Apr 13 vs. Treasure Valley W, 14-6 2 0 0 2 0 .000 - - - - 0
Apr 13 vs. Wenatchee Valley L, 10-4 3 0 0 3 0 .000 - 2 - - 0
Apr 18 Lower Columbia L, 13-1 23 18 3 2 1 .913 - 1 - - 0
Apr 18 Lower Columbia L, 12-0 21 15 4 2 0 .905 - 3 - - 0
Apr 25 at Centralia L, 3-2 28 20 7 1 0 .964 - 1 1 .500 0
Apr 25 at Centralia W, 3-0 27 21 5 1 1 .963 - 1 - - 0
Apr 26 at Grays Harbor L, 7-1 19 18 0 1 0 .947 - 4 - - 0
Apr 26 at Grays Harbor W, 8-1 23 21 0 2 0 .913 - - - - 0
Apr 29 Clackamas W, 8-5 - - - - - - - - - - -
Apr 29 Clackamas L, 15-7 - - - - - - - - - - -
May 2 Southwestern Oregon L, 10-1 18 15 2 1 0 .944 - - - - 0
May 2 Southwestern Oregon L, 12-2 18 15 3 0 2 1.000 - 2 - - 0
May 3 at Mt Hood L, 14-6 28 17 6 5 2 .821 - 1 - - 0
May 3 at Mt Hood L, 20-12 21 15 2 4 10 .810 - - - - 0
May 8 at Clark L, 14-13 34 26 8 0 0 1.000 - 7 1 .125 0
May 8 at Clark W, 17-0 17 15 1 1 0 .941 - - - - 0
May 9 # at Umpqua   - - - - - - - - - - -
May 9 # at Umpqua   - - - - - - - - - - -
May 15 vs. Wenatchee Valley L, 5-2 22 18 3 1 0 .955 - 3 1 .250 0
May 15 vs. Treasure Valley W, 6-5 28 21 5 2 0 .929 - 4 - - 0
May 16 vs. Centralia L, 10-1 30 21 5 4 0 .867 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 1322 409 282 182 67 17 43 127 238 .309 .400 .483 22 5 10 3 223 229 .97 1541
Conference 28 739 222 154 92 43 9 16 68 124 .300 .388 .448 15 3 8 1 147 178 .83 857
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 15 389 115 92 53 23 8 4 35 63 .296 .391 .427 9 2 5 0 72 96 .75 458
Away 21 570 175 111 74 28 4 19 51 107 .307 .395 .470 10 2 4 2 99 94 1.05 660
Neutral 13 363 119 79 55 16 5 20 41 68 .328 .419 .565 3 1 1 1 52 39 1.33 423
 
Wins 18 545 192 163 81 31 10 24 65 74 .352 .440 .578 5 1 2 0 80 50 1.60 634
Losses 31 777 217 119 101 36 7 19 62 164 .279 .373 .417 17 4 8 3 143 179 .80 907
 
February 4 74 18 11 16 2 0 4 6 21 .243 .394 .432 3 1 1 1 24 12 2.00 95
March 18 481 149 103 62 31 7 13 51 86 .310 .392 .484 4 1 2 0 62 62 1.00 550
April 18 509 160 112 70 23 9 18 50 88 .314 .408 .501 11 1 5 0 73 99 .74 596
May 9 258 82 56 34 11 1 8 20 43 .318 .403 .461 4 2 2 2 64 56 1.14 300
Base Running — Split Statistics
gp r tb sb cs
Total 49 314 639 33 3
Conference 28 165 331 9 1
Exhibition - - 0 - -
 
Home 15 101 166 5 0
Away 21 117 268 7 3
Neutral 13 96 205 21 0
 
Wins 18 189 315 26 1
Losses 31 125 324 7 2
 
February 4 13 32 0 0
March 18 120 233 17 3
April 18 121 255 8 0
May 9 60 119 8 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 8.60 14 29 49 49 1 282.1 462 408 347 218 256 6.35 37 2.41 1432 45 17
Conference 9.94 7 20 28 28 0 161.1 278 250 229 132 133 5.77 26 2.54 923 27 12
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 9.36 6 9 15 15 1 89.0 146 141 119 76 82 6.45 10 2.49 468 18 7
Away 10.44 3 16 21 21 0 116.2 216 186 174 97 96 5.76 22 2.68 680 22 8
Neutral 4.93 5 4 13 13 0 76.2 100 81 54 45 78 7.12 5 1.89 284 5 2
 
Wins 3.16 14 0 18 18 1 110.2 108 65 50 55 117 7.40 2 1.47 400 10 5
Losses 12.11 0 29 31 31 0 171.2 354 343 297 163 139 5.67 35 3.01 1032 35 12
 
February 16.63 0 4 4 4 0 16.0 43 40 38 21 13 5.69 6 4.00 109 6 1
March 7.43 7 7 18 18 1 103.2 150 140 110 71 98 6.62 12 2.13 476 13 8
April 7.82 6 11 18 18 0 108.1 174 139 121 72 102 6.59 8 2.27 521 17 4
May 10.05 1 7 9 9 0 54.1 95 89 78 54 43 5.54 11 2.74 326 9 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 1025 759 183 83 32 .919 2 90 5 .053 0
Conference 28 650 484 122 44 28 .932 - 48 3 .059 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 358 263 69 26 13 .927 - 20 - - 0
Away 21 458 349 78 31 16 .932 0 42 3 .067 0
Neutral 13 209 147 36 26 3 .876 2 28 2 .067 0
 
Wins 18 335 261 49 25 5 .925 2 24 0 .000 0
Losses 31 690 498 134 58 27 .916 0 66 5 .070 0
 
February 4 67 48 17 2 0 .970 - 4 - - 0
March 18 351 257 62 32 10 .909 0 44 1 .022 0
April 18 391 291 69 31 8 .921 2 23 2 .080 0
May 9 216 163 35 18 14 .917 - 19 2 .095 0
Attendance Statistics
Date Opponent Score Attend
Feb 22 at Columbia Basin L, 17-2 0
Feb 22 at Columbia Basin L, 11-4 0
Feb 23 at Columbia Basin L, 7-3 0
Feb 23 at Columbia Basin L, 5-4 0
Mar 1 vs. Olympic W, 11-6 0
Mar 1 vs. Olympic L, 11-3 0
Mar 2 at Skagit Valley W, 9-4 0
Mar 2 Skagit Valley W, 15-13 0
Mar 7 at Walla Walla L, 9-8 -
Mar 7 at Walla Walla W, 14-11 -
Mar 8 vs. Blue Mountain W, 14-1 0
Mar 8 vs. Bellevue L, 8-4 -
Mar 9 vs. Douglas W, 5-2 0
Mar 9 vs. Highline W, 10-2 0
Mar 14 at Lower Columbia L, 9-1 50
Mar 14 at Lower Columbia L, 11-3 40
Mar 22 Grays Harbor W, 9-0 0
Mar 22 Grays Harbor W, 8-4 0
Mar 25 at Clackamas L, 6-3 0
Mar 25 at Clackamas L, 14-4 0
Mar 29 Mt Hood L, 14-3 150
Mar 29 Mt Hood L, 15-2 120
Apr 2 Clark L, 11-10 125
Apr 2 Clark L, 17-11 125
Apr 5 Umpqua W, 7-0 150
Apr 5 Umpqua W, 9-3 0
Apr 9 at Southwestern Oregon L, 13-5 0
Apr 9 at Southwestern Oregon L, 11-1 0
Apr 10 Centralia L, 12-3 125
Apr 10 Centralia W, 20-5 0
Apr 12 vs. Everett L, 13-6 0
Apr 12 vs. Spokane W, 17-2 -
Apr 13 vs. Treasure Valley W, 14-6 0
Apr 13 vs. Wenatchee Valley L, 10-4 0
Apr 18 Lower Columbia L, 13-1 150
Apr 18 Lower Columbia L, 12-0 125
Apr 25 at Centralia L, 3-2 0
Apr 25 at Centralia W, 3-0 0
Apr 26 at Grays Harbor L, 7-1 0
Apr 26 at Grays Harbor W, 8-1 0
Apr 29 Clackamas 8-5 Win -
Apr 29 Clackamas 7-15 Loss -
May 2 Southwestern Oregon L, 10-1 175
May 2 Southwestern Oregon L, 12-2 0
May 3 at Mt Hood L, 14-6 0
May 3 at Mt Hood L, 20-12 0
May 8 at Clark L, 14-13 0
May 8 at Clark W, 17-0 0
May 9 at Umpqua   -
May 9 at Umpqua   -
May 15 vs. Wenatchee Valley L, 5-2 0
May 15 vs. Treasure Valley W, 6-5 0
May 16 vs. Centralia L, 10-1 0