Ella Holwege
1

Ella Holwege

gp
29
pts/g
12.2
fg %
42.1
3pt %
31.5
ft %
83.6
reb/g
6.8
a/g
3.1
Player Stats
  Overall Conference
Games 29 16
Games started 29 16
Minutes 976 570
Minutes per game 33.7 35.6
FG 126-299 74-178
FG Pct 42.1 41.6
3PT 40-127 23-77
3PT Pct 31.5 29.9
FT 61-73 40-49
FT Pct 83.6 81.6
Off rebounds 21 10
Def rebounds 175 104
Total rebounds 196 114
Rebounds per game 6.8 7.1
Personal fouls 65 32
Disqualifications 1 1
Assists 89 48
Turnovers 123 72
Assist to turnover ratio 0.7 0.7
Steals 67 42
Blocks 18 14
Points 353 211
Points per game 12.2 13.2
Points per 40.0 min 14.5 14.8
Recent Results
Date Opponent Result
Feb 14 at Umpqua L, 65-63
Feb 16 Southwestern Oregon W, 71-60
Feb 18 at Portland W, 55-43
Feb 21 at Mt Hood W, 60-53
Feb 25 Clackamas L, 81-61
Mar 6 vs. Lower Columbia L, 70-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 # at University of Oregon Club   - - - - - - - - -
Nov 21 Shoreline W, 80-46 1 31 5-11 45.5 2-5 40.0 2-2 100.0 14
Nov 25 Pacific University JV W, 63-48 1 32 3-7 42.9 1-2 50.0 0-0 - 7
Nov 29 Highline W, 87-44 - - - - - - - - -
Dec 5 at Peninsula L, 80-62 1 34 3-10 30.0 1-4 25.0 0-0 - 7
Dec 6 vs. Tacoma W, 100-49 1 23 3-5 60.0 2-4 50.0 0-0 - 8
Dec 7 vs. Lower Columbia W, 88-84 1 29 6-10 60.0 4-5 80.0 2-2 100.0 18
Dec 12 # at Pacific University JV   - - - - - - - - -
Dec 17 Walla Walla L, 65-44 1 30 2-8 25.0 1-4 25.0 1-1 100.0 6
Dec 18 at South Puget Sound W, 63-55 1 22 3-7 42.9 1-4 25.0 2-4 50.0 9
Dec 19 vs. Green River W, 61-52 1 38 9-17 52.9 0-2 0.0 1-1 100.0 19
Dec 21 Tacoma W, 85-74 1 24 5-7 71.4 2-3 66.7 2-2 100.0 14
Dec 29 vs. Peninsula L, 57-52 1 29 0-5 0.0 0-2 0.0 0-0 - 0
Dec 30 vs. Whatcom W, 60-47 1 34 3-8 37.5 1-3 33.3 6-6 100.0 13
Dec 31 vs. Columbia Basin W, 72-66 1 42 3-9 33.3 1-5 20.0 4-4 100.0 11
Jan 5 Clark W, 81-63 1 39 6-6 100.0 3-3 100.0 2-2 100.0 17
Jan 7 at Linn-Benton W, 81-68 1 25 4-8 50.0 1-2 50.0 2-2 100.0 11
Jan 14 Lane Community College L, 73-63 1 39 5-10 50.0 2-5 40.0 7-8 87.5 19
Jan 17 Mt Hood W, 73-46 1 33 4-12 33.3 1-5 20.0 3-3 100.0 12
Jan 19 at Southwestern Oregon W, 68-56 1 35 5-15 33.3 0-4 0.0 5-8 62.5 15
Jan 21 Portland W, 69-43 1 31 5-11 45.5 2-6 33.3 0-0 - 12
Jan 24 Umpqua L, 75-70 1 45 7-18 38.9 2-11 18.2 8-9 88.9 24
Jan 28 at Clackamas L, 70-38 1 33 2-7 28.6 2-3 66.7 0-0 - 6
Feb 4 Linn-Benton W, 58-39 1 35 6-14 42.9 1-6 16.7 2-2 100.0 15
Feb 7 vs. Clark W, 64-53 1 37 7-17 41.2 2-7 28.6 0-0 - 16
Feb 11 at Lane Community College L, 85-46 1 34 1-6 16.7 0-3 0.0 2-2 100.0 4
Feb 14 at Umpqua L, 65-63 1 31 8-15 53.3 2-5 40.0 1-2 50.0 19
Feb 16 Southwestern Oregon W, 71-60 1 40 6-11 54.5 2-4 50.0 2-2 100.0 16
Feb 18 at Portland W, 55-43 1 38 3-8 37.5 1-4 25.0 2-4 50.0 9
Feb 21 at Mt Hood W, 60-53 1 38 2-10 20.0 1-6 16.7 1-2 50.0 6
Feb 25 Clackamas L, 81-61 1 37 3-10 30.0 1-3 33.3 3-3 100.0 10
Mar 6 vs. Lower Columbia L, 70-54 1 38 7-17 41.2 1-7 14.3 1-2 50.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 11 # at University of Oregon Club   - - - - - - - - -
Nov 21 Shoreline W, 80-46 1 31 1 12 13 3 2 1 0
Nov 25 Pacific University JV W, 63-48 1 32 0 5 5 3 3 1 0
Nov 29 Highline W, 87-44 - - - - - - - - -
Dec 5 at Peninsula L, 80-62 1 34 0 0 0 1 6 2 0
Dec 6 vs. Tacoma W, 100-49 1 23 2 5 7 6 2 3 0
Dec 7 vs. Lower Columbia W, 88-84 1 29 2 6 8 3 5 1 0
Dec 12 # at Pacific University JV   - - - - - - - - -
Dec 17 Walla Walla L, 65-44 1 30 0 4 4 1 3 1 0
Dec 18 at South Puget Sound W, 63-55 1 22 1 3 4 3 2 2 0
Dec 19 vs. Green River W, 61-52 1 38 1 8 9 6 5 3 1
Dec 21 Tacoma W, 85-74 1 24 0 3 3 2 1 0 0
Dec 29 vs. Peninsula L, 57-52 1 29 0 5 5 0 5 1 2
Dec 30 vs. Whatcom W, 60-47 1 34 3 8 11 4 7 4 1
Dec 31 vs. Columbia Basin W, 72-66 1 42 0 6 6 8 3 3 0
Jan 5 Clark W, 81-63 1 39 2 7 9 6 6 4 2
Jan 7 at Linn-Benton W, 81-68 1 25 0 12 12 0 1 0 1
Jan 14 Lane Community College L, 73-63 1 39 0 8 8 3 4 0 0
Jan 17 Mt Hood W, 73-46 1 33 0 4 4 2 3 5 0
Jan 19 at Southwestern Oregon W, 68-56 1 35 0 5 5 7 5 2 0
Jan 21 Portland W, 69-43 1 31 0 4 4 4 4 7 1
Jan 24 Umpqua L, 75-70 1 45 0 7 7 6 7 2 2
Jan 28 at Clackamas L, 70-38 1 33 1 4 5 2 8 1 1
Feb 4 Linn-Benton W, 58-39 1 35 0 11 11 2 3 5 0
Feb 7 vs. Clark W, 64-53 1 37 2 8 10 1 6 1 2
Feb 11 at Lane Community College L, 85-46 1 34 0 4 4 3 6 3 1
Feb 14 at Umpqua L, 65-63 1 31 1 6 7 1 1 2 1
Feb 16 Southwestern Oregon W, 71-60 1 40 3 5 8 3 4 2 0
Feb 18 at Portland W, 55-43 1 38 1 4 5 1 3 5 1
Feb 21 at Mt Hood W, 60-53 1 38 0 6 6 1 3 2 1
Feb 25 Clackamas L, 81-61 1 37 0 9 9 6 8 1 1
Mar 6 vs. Lower Columbia L, 70-54 1 38 1 6 7 1 7 3 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 11 # at University of Oregon Club   - - - -
Nov 21 Shoreline W, 80-46 1 1 - 1.5
Nov 25 Pacific University JV W, 63-48 1 2 - 1.0
Nov 29 Highline W, 87-44 - - - -
Dec 5 at Peninsula L, 80-62 1 2 - 0.2
Dec 6 vs. Tacoma W, 100-49 1 2 - 3.0
Dec 7 vs. Lower Columbia W, 88-84 1 4 - 0.6
Dec 12 # at Pacific University JV   - - - -
Dec 17 Walla Walla L, 65-44 1 4 - 0.3
Dec 18 at South Puget Sound W, 63-55 1 4 - 1.5
Dec 19 vs. Green River W, 61-52 1 0 - 1.2
Dec 21 Tacoma W, 85-74 1 1 - 2.0
Dec 29 vs. Peninsula L, 57-52 1 4 - 0.0
Dec 30 vs. Whatcom W, 60-47 1 3 - 0.6
Dec 31 vs. Columbia Basin W, 72-66 1 3 - 2.7
Jan 5 Clark W, 81-63 1 3 - 1.0
Jan 7 at Linn-Benton W, 81-68 1 3 - 0.0
Jan 14 Lane Community College L, 73-63 1 3 - 0.8
Jan 17 Mt Hood W, 73-46 1 0 - 0.7
Jan 19 at Southwestern Oregon W, 68-56 1 2 - 1.4
Jan 21 Portland W, 69-43 1 0 - 1.0
Jan 24 Umpqua L, 75-70 1 2 - 0.9
Jan 28 at Clackamas L, 70-38 1 3 - 0.3
Feb 4 Linn-Benton W, 58-39 1 1 - 0.7
Feb 7 vs. Clark W, 64-53 1 3 - 0.2
Feb 11 at Lane Community College L, 85-46 1 2 - 0.5
Feb 14 at Umpqua L, 65-63 1 5 1 1.0
Feb 16 Southwestern Oregon W, 71-60 1 2 - 0.8
Feb 18 at Portland W, 55-43 1 1 - 0.3
Feb 21 at Mt Hood W, 60-53 1 1 - 0.3
Feb 25 Clackamas L, 81-61 1 1 - 0.8
Mar 6 vs. Lower Columbia L, 70-54 1 3 - 0.1

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 33.7 4.3-10.3 1.4-4.4 2.1-2.5 12.2
Conference 16 35.6 4.6-11.1 1.4-4.8 2.5-3.1 13.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 34.7 4.8-10.4 1.7-4.8 2.7-2.8 13.8
Away 9 32.2 3.4-9.6 1.0-3.9 1.7-2.7 9.6
Neutral 8 33.8 4.8-11.0 1.4-4.4 1.8-1.9 12.6
             
Wins 19 32.9 4.6-10.2 1.5-4.2 2.0-2.4 12.7
Losses 10 35.0 3.8-10.6 1.2-4.7 2.3-2.7 11.1
             
November 2 31.5 4.0-9.0 1.5-3.5 1.0-1.0 10.5
December 10 30.5 3.7-8.6 1.3-3.6 1.8-2.0 10.5
January 8 35.0 4.8-10.9 1.6-4.9 3.4-4.0 14.5
February 8 36.3 4.5-11.4 1.2-4.8 1.6-2.1 11.9
March 1 38.0 7.0-17.0 1.0-7.0 1.0-2.0 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 976 126-299 42.1 40-127 31.5 61-73 83.6 353
Conference 16 16 570 74-178 41.6 23-77 29.9 40-49 81.6 211
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 416 57-125 45.6 20-57 35.1 32-34 94.1 166
Away 9 9 290 31-86 36.0 9-35 25.7 15-24 62.5 86
Neutral 8 8 270 38-88 43.2 11-35 31.4 14-15 93.3 101
                     
Wins 19 19 626 88-193 45.6 28-80 35.0 38-46 82.6 242
Losses 10 10 350 38-106 35.8 12-47 25.5 23-27 85.2 111
                     
November 2 2 63 8-18 44.4 3-7 42.9 2-2 100.0 21
December 10 10 305 37-86 43.0 13-36 36.1 18-20 90.0 105
January 8 8 280 38-87 43.7 13-39 33.3 27-32 84.4 116
February 8 8 290 36-91 39.6 10-38 26.3 13-17 76.5 95
March 1 1 38 7-17 41.2 1-7 14.3 1-2 50.0 16
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 976 33.7 5.2-12.3 1.6-5.2 31.5 2.5-3.0 14.5
Conference 16 570 35.6 5.2-12.5 1.6-5.4 29.9 2.8-3.4 14.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 416 34.7 5.5-12.0 1.9-5.5 35.1 3.1-3.3 16.0
Away 9 290 32.2 4.3-11.9 1.2-4.8 25.7 2.1-3.3 11.9
Neutral 8 270 33.8 5.6-13.0 1.6-5.2 31.4 2.1-2.2 15.0
                 
Wins 19 626 32.9 5.6-12.3 1.8-5.1 35.0 2.4-2.9 15.5
Losses 10 350 35.0 4.3-12.1 1.4-5.4 25.5 2.6-3.1 12.7
                 
November 2 63 31.5 5.1-11.4 1.9-4.4 42.9 1.3-1.3 13.3
December 10 305 30.5 4.9-11.3 1.7-4.7 36.1 2.4-2.6 13.8
January 8 280 35.0 5.4-12.4 1.9-5.6 33.3 3.9-4.6 16.6
February 8 290 36.3 5.0-12.6 1.4-5.2 26.3 1.8-2.3 13.1
March 1 38 38.0 7.4-17.9 1.1-7.4 14.3 1.1-2.1 16.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.7 6.0 6.8 3.1 4.2 2.3 0.6
Conference 16 0.6 6.5 7.1 3.0 4.5 2.6 0.9
Exhibition - - - - - - - -
                 
Home 12 0.5 6.6 7.1 3.4 4.0 2.4 0.5
Away 9 0.4 4.9 5.3 2.1 3.9 2.1 0.7
Neutral 8 1.4 6.5 7.9 3.6 5.0 2.4 0.8
                 
Wins 19 0.9 6.4 7.4 3.4 3.6 2.7 0.5
Losses 10 0.3 5.3 5.6 2.4 5.5 1.6 0.8
                 
November 2 0.5 8.5 9.0 3.0 2.5 1.0 0.0
December 10 0.9 4.8 5.7 3.4 3.9 2.0 0.4
January 8 0.4 6.4 6.8 3.8 4.8 2.6 0.9
February 8 0.9 6.6 7.5 2.3 4.3 2.6 0.9
March 1 1.0 6.0 7.0 1.0 7.0 3.0 0.0
  gp gs off def reb ast to stl blk
Total 29 29 21 175 196 89 123 67 18
Conference 16 16 10 104 114 48 72 42 14
Exhibition - - - - - - - - -
                   
Home 12 12 6 79 85 41 48 29 6
Away 9 9 4 44 48 19 35 19 6
Neutral 8 8 11 52 63 29 40 19 6
                   
Wins 19 19 18 122 140 65 68 51 10
Losses 10 10 3 53 56 24 55 16 8
                   
November 2 2 1 17 18 6 5 2 0
December 10 10 9 48 57 34 39 20 4
January 8 8 3 51 54 30 38 21 7
February 8 8 7 53 60 18 34 21 7
March 1 1 1 6 7 1 7 3 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 0.9 7.2 8.0 3.6 5.0 2.7 0.7
Conference 16 0.7 7.3 8.0 3.4 5.1 2.9 1.0
Exhibition - - - - - - - -
                 
Home 12 0.6 7.6 8.2 3.9 4.6 2.8 0.6
Away 9 0.6 6.1 6.6 2.6 4.8 2.6 0.8
Neutral 8 1.6 7.7 9.3 4.3 5.9 2.8 0.9
                 
Wins 19 1.2 7.8 8.9 4.2 4.3 3.3 0.6
Losses 10 0.3 6.1 6.4 2.7 6.3 1.8 0.9
                 
November 2 0.6 10.8 11.4 3.8 3.2 1.3 0.0
December 10 1.2 6.3 7.5 4.5 5.1 2.6 0.5
January 8 0.4 7.3 7.7 4.3 5.4 3.0 1.0
February 8 1.0 7.3 8.3 2.5 4.7 2.9 1.0
March 1 1.1 6.3 7.4 1.1 7.4 3.2 0.0