Ava Rubio
4

Ava Rubio

gp
30
pts/g
12.9
fg %
39.1
3pt %
28.3
ft %
70.1
reb/g
6.8
a/g
3.0
Player Stats
  Overall Conference
Games 30 16
Games started 30 16
Minutes 953 522
Minutes per game 31.8 32.6
FG 143-366 77-195
FG Pct 39.1 39.5
3PT 32-113 19-59
3PT Pct 28.3 32.2
FT 68-97 40-59
FT Pct 70.1 67.8
Off rebounds 24 11
Def rebounds 181 96
Total rebounds 205 107
Rebounds per game 6.8 6.7
Personal fouls 72 36
Disqualifications - -
Assists 90 50
Turnovers 85 42
Assist to turnover ratio 1.1 1.2
Steals 78 40
Blocks 18 9
Points 386 213
Points per game 12.9 13.3
Points per 40.0 min 16.2 16.3
Recent Results
Date Opponent Result
Feb 14 at Umpqua L, 65-63
Feb 16 Southwestern Oregon W, 71-60
Feb 18 at Portland W, 55-43
Feb 21 at Mt Hood W, 60-53
Feb 25 Clackamas L, 81-61
Mar 6 vs. Lower Columbia L, 70-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 # at University of Oregon Club   - - - - - - - - -
Nov 21 Shoreline W, 80-46 1 33 8-18 44.4 2-5 40.0 3-3 100.0 21
Nov 25 Pacific University JV W, 63-48 1 31 9-16 56.3 2-6 33.3 2-3 66.7 22
Nov 29 Highline W, 87-44 1 21 1-10 10.0 0-3 0.0 1-1 100.0 3
Dec 5 at Peninsula L, 80-62 1 30 5-17 29.4 1-5 20.0 3-3 100.0 14
Dec 6 vs. Tacoma W, 100-49 1 20 4-8 50.0 2-3 66.7 0-0 - 10
Dec 7 vs. Lower Columbia W, 88-84 1 27 4-10 40.0 0-1 0.0 5-6 83.3 13
Dec 12 # at Pacific University JV   - - - - - - - - -
Dec 17 Walla Walla L, 65-44 1 32 2-11 18.2 1-5 20.0 1-1 100.0 6
Dec 18 at South Puget Sound W, 63-55 1 38 5-7 71.4 2-4 50.0 0-0 - 12
Dec 19 vs. Green River W, 61-52 1 29 5-14 35.7 0-4 0.0 0-0 - 10
Dec 21 Tacoma W, 85-74 1 28 6-10 60.0 1-4 25.0 4-4 100.0 17
Dec 29 vs. Peninsula L, 57-52 1 38 5-16 31.3 1-4 25.0 5-7 71.4 16
Dec 30 vs. Whatcom W, 60-47 1 27 7-13 53.8 0-2 0.0 3-4 75.0 17
Dec 31 vs. Columbia Basin W, 72-66 1 42 4-14 28.6 0-5 0.0 0-4 0.0 8
Jan 5 Clark W, 81-63 1 35 8-16 50.0 2-5 40.0 5-6 83.3 23
Jan 7 at Linn-Benton W, 81-68 1 24 8-14 57.1 0-1 0.0 1-4 25.0 17
Jan 14 Lane Community College L, 73-63 1 39 5-13 38.5 1-6 16.7 2-4 50.0 13
Jan 17 Mt Hood W, 73-46 1 29 6-15 40.0 2-4 50.0 5-6 83.3 19
Jan 19 at Southwestern Oregon W, 68-56 1 32 7-15 46.7 4-8 50.0 5-8 62.5 23
Jan 21 Portland W, 69-43 1 27 5-11 45.5 2-3 66.7 3-3 100.0 15
Jan 24 Umpqua L, 75-70 1 41 6-13 46.2 1-3 33.3 0-0 - 13
Jan 28 at Clackamas L, 70-38 1 30 2-8 25.0 0-1 0.0 3-8 37.5 7
Feb 4 Linn-Benton W, 58-39 1 33 7-15 46.7 2-5 40.0 2-2 100.0 18
Feb 7 vs. Clark W, 64-53 1 34 3-12 25.0 2-5 40.0 6-9 66.7 14
Feb 11 at Lane Community College L, 85-46 1 30 4-14 28.6 0-4 0.0 0-0 - 8
Feb 14 at Umpqua L, 65-63 1 33 3-13 23.1 2-5 40.0 3-4 75.0 11
Feb 16 Southwestern Oregon W, 71-60 1 34 3-8 37.5 1-3 33.3 5-5 100.0 12
Feb 18 at Portland W, 55-43 1 32 2-7 28.6 0-3 0.0 0-0 - 4
Feb 21 at Mt Hood W, 60-53 1 34 4-13 30.8 0-3 0.0 0-0 - 8
Feb 25 Clackamas L, 81-61 1 35 4-8 50.0 0-0 - 0-0 - 8
Mar 6 vs. Lower Columbia L, 70-54 1 35 1-7 14.3 1-3 33.3 1-2 50.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 11 # at University of Oregon Club   - - - - - - - - -
Nov 21 Shoreline W, 80-46 1 33 2 6 8 6 4 3 0
Nov 25 Pacific University JV W, 63-48 1 31 1 10 11 1 2 4 1
Nov 29 Highline W, 87-44 1 21 0 5 5 5 3 3 0
Dec 5 at Peninsula L, 80-62 1 30 0 6 6 0 4 3 0
Dec 6 vs. Tacoma W, 100-49 1 20 0 3 3 3 2 3 0
Dec 7 vs. Lower Columbia W, 88-84 1 27 0 8 8 4 2 1 1
Dec 12 # at Pacific University JV   - - - - - - - - -
Dec 17 Walla Walla L, 65-44 1 32 1 6 7 0 4 2 0
Dec 18 at South Puget Sound W, 63-55 1 38 2 6 8 2 5 2 3
Dec 19 vs. Green River W, 61-52 1 29 2 7 9 4 1 2 0
Dec 21 Tacoma W, 85-74 1 28 3 4 7 2 4 4 0
Dec 29 vs. Peninsula L, 57-52 1 38 0 8 8 4 4 5 1
Dec 30 vs. Whatcom W, 60-47 1 27 1 5 6 1 4 3 2
Dec 31 vs. Columbia Basin W, 72-66 1 42 1 6 7 3 2 2 1
Jan 5 Clark W, 81-63 1 35 1 7 8 7 1 3 1
Jan 7 at Linn-Benton W, 81-68 1 24 1 2 3 4 1 0 1
Jan 14 Lane Community College L, 73-63 1 39 0 5 5 1 4 5 0
Jan 17 Mt Hood W, 73-46 1 29 2 5 7 0 4 3 0
Jan 19 at Southwestern Oregon W, 68-56 1 32 0 11 11 3 3 4 0
Jan 21 Portland W, 69-43 1 27 0 1 1 2 2 2 0
Jan 24 Umpqua L, 75-70 1 41 1 8 9 3 5 4 2
Jan 28 at Clackamas L, 70-38 1 30 0 13 13 2 5 1 1
Feb 4 Linn-Benton W, 58-39 1 33 2 6 8 3 1 1 0
Feb 7 vs. Clark W, 64-53 1 34 1 12 13 4 3 4 1
Feb 11 at Lane Community College L, 85-46 1 30 1 4 5 1 1 3 0
Feb 14 at Umpqua L, 65-63 1 33 0 5 5 2 1 1 0
Feb 16 Southwestern Oregon W, 71-60 1 34 0 5 5 6 1 3 0
Feb 18 at Portland W, 55-43 1 32 0 5 5 6 5 3 1
Feb 21 at Mt Hood W, 60-53 1 34 1 4 5 4 2 3 2
Feb 25 Clackamas L, 81-61 1 35 1 3 4 2 3 0 0
Mar 6 vs. Lower Columbia L, 70-54 1 35 0 5 5 5 2 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 11 # at University of Oregon Club   - - - -
Nov 21 Shoreline W, 80-46 1 1 - 1.5
Nov 25 Pacific University JV W, 63-48 1 3 - 0.5
Nov 29 Highline W, 87-44 1 3 - 1.7
Dec 5 at Peninsula L, 80-62 1 3 - 0.0
Dec 6 vs. Tacoma W, 100-49 1 0 - 1.5
Dec 7 vs. Lower Columbia W, 88-84 1 4 - 2.0
Dec 12 # at Pacific University JV   - - - -
Dec 17 Walla Walla L, 65-44 1 3 - 0.0
Dec 18 at South Puget Sound W, 63-55 1 3 - 0.4
Dec 19 vs. Green River W, 61-52 1 4 - 4.0
Dec 21 Tacoma W, 85-74 1 2 - 0.5
Dec 29 vs. Peninsula L, 57-52 1 2 - 1.0
Dec 30 vs. Whatcom W, 60-47 1 4 - 0.3
Dec 31 vs. Columbia Basin W, 72-66 1 4 - 1.5
Jan 5 Clark W, 81-63 1 3 - 7.0
Jan 7 at Linn-Benton W, 81-68 1 3 - 4.0
Jan 14 Lane Community College L, 73-63 1 1 - 0.3
Jan 17 Mt Hood W, 73-46 1 3 - 0.0
Jan 19 at Southwestern Oregon W, 68-56 1 0 - 1.0
Jan 21 Portland W, 69-43 1 2 - 1.0
Jan 24 Umpqua L, 75-70 1 3 - 0.6
Jan 28 at Clackamas L, 70-38 1 3 - 0.4
Feb 4 Linn-Benton W, 58-39 1 2 - 3.0
Feb 7 vs. Clark W, 64-53 1 3 - 1.3
Feb 11 at Lane Community College L, 85-46 1 1 - 1.0
Feb 14 at Umpqua L, 65-63 1 4 - 2.0
Feb 16 Southwestern Oregon W, 71-60 1 1 - 6.0
Feb 18 at Portland W, 55-43 1 3 - 1.2
Feb 21 at Mt Hood W, 60-53 1 2 - 2.0
Feb 25 Clackamas L, 81-61 1 2 - 0.7
Mar 6 vs. Lower Columbia L, 70-54 1 0 - 2.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 30 31.8 4.8-12.2 1.1-3.8 2.3-3.2 12.9
Conference 16 32.6 4.8-12.2 1.2-3.7 2.5-3.7 13.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 32.2 5.4-12.6 1.3-4.0 2.5-2.9 14.6
Away 9 31.4 4.4-12.0 1.0-3.8 1.7-3.0 11.6
Neutral 8 31.5 4.1-11.8 0.8-3.4 2.5-4.0 11.5
             
Wins 20 30.5 5.3-12.3 1.2-3.9 2.5-3.4 14.3
Losses 10 34.3 3.7-12.0 0.8-3.6 1.8-2.9 10.0
             
November 3 28.3 6.0-14.7 1.3-4.7 2.0-2.3 15.3
December 10 31.1 4.7-12.0 0.8-3.7 2.1-2.9 12.3
January 8 32.1 5.9-13.1 1.5-3.9 3.0-4.9 16.3
February 8 33.1 3.8-11.2 0.9-3.5 2.0-2.5 10.4
March 1 35.0 1.0-7.0 1.0-3.0 1.0-2.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 953 143-366 39.1 32-113 28.3 68-97 70.1 386
Conference 16 16 522 77-195 39.5 19-59 32.2 40-59 67.8 213
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 418 70-164 42.7 17-52 32.7 33-38 86.8 190
Away 9 9 283 40-108 37.0 9-34 26.5 15-27 55.6 104
Neutral 8 8 252 33-94 35.1 6-27 22.2 20-32 62.5 92
                     
Wins 20 20 610 106-246 43.1 24-77 31.2 50-68 73.5 286
Losses 10 10 343 37-120 30.8 8-36 22.2 18-29 62.1 100
                     
November 3 3 85 18-44 40.9 4-14 28.6 6-7 85.7 46
December 10 10 311 47-120 39.2 8-37 21.6 21-29 72.4 123
January 8 8 257 47-105 44.8 12-31 38.7 24-39 61.5 130
February 8 8 265 30-90 33.3 7-28 25.0 16-20 80.0 83
March 1 1 35 1-7 14.3 1-3 33.3 1-2 50.0 4
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 953 31.8 6.0-15.4 1.3-4.7 28.3 2.9-4.1 16.2
Conference 16 522 32.6 5.9-14.9 1.5-4.5 32.2 3.1-4.5 16.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 418 32.2 6.7-15.7 1.6-5.0 32.7 3.2-3.6 18.2
Away 9 283 31.4 5.7-15.3 1.3-4.8 26.5 2.1-3.8 14.7
Neutral 8 252 31.5 5.2-14.9 1.0-4.3 22.2 3.2-5.1 14.6
                 
Wins 20 610 30.5 7.0-16.1 1.6-5.0 31.2 3.3-4.5 18.8
Losses 10 343 34.3 4.3-14.0 0.9-4.2 22.2 2.1-3.4 11.7
                 
November 3 85 28.3 8.5-20.7 1.9-6.6 28.6 2.8-3.3 21.6
December 10 311 31.1 6.0-15.4 1.0-4.8 21.6 2.7-3.7 15.8
January 8 257 32.1 7.3-16.3 1.9-4.8 38.7 3.7-6.1 20.2
February 8 265 33.1 4.5-13.6 1.1-4.2 25.0 2.4-3.0 12.5
March 1 35 35.0 1.1-8.0 1.1-3.4 33.3 1.1-2.3 4.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.8 6.0 6.8 3.0 2.8 2.6 0.6
Conference 16 0.7 6.0 6.7 3.1 2.6 2.5 0.6
Exhibition - - - - - - - -
                 
Home 13 1.1 5.5 6.5 2.9 2.9 2.8 0.3
Away 9 0.6 6.2 6.8 2.7 3.0 2.2 0.9
Neutral 8 0.6 6.8 7.4 3.5 2.5 2.6 0.8
                 
Wins 20 1.0 5.9 6.9 3.5 2.6 2.6 0.7
Losses 10 0.4 6.3 6.7 2.0 3.3 2.5 0.4
                 
November 3 1.0 7.0 8.0 4.0 3.0 3.3 0.3
December 10 1.0 5.9 6.9 2.3 3.2 2.7 0.8
January 8 0.6 6.5 7.1 2.8 3.1 2.8 0.6
February 8 0.8 5.5 6.3 3.5 2.1 2.3 0.5
March 1 0.0 5.0 5.0 5.0 2.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 30 30 24 181 205 90 85 78 18
Conference 16 16 11 96 107 50 42 40 9
Exhibition - - - - - - - - -
                   
Home 13 13 14 71 85 38 38 37 4
Away 9 9 5 56 61 24 27 20 8
Neutral 8 8 5 54 59 28 20 21 6
                   
Wins 20 20 20 118 138 70 52 53 14
Losses 10 10 4 63 67 20 33 25 4
                   
November 3 3 3 21 24 12 9 10 1
December 10 10 10 59 69 23 32 27 8
January 8 8 5 52 57 22 25 22 5
February 8 8 6 44 50 28 17 18 4
March 1 1 0 5 5 5 2 1 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 1.0 7.6 8.6 3.8 3.6 3.3 0.8
Conference 16 0.8 7.4 8.2 3.8 3.2 3.1 0.7
Exhibition - - - - - - - -
                 
Home 13 1.3 6.8 8.1 3.6 3.6 3.5 0.4
Away 9 0.7 7.9 8.6 3.4 3.8 2.8 1.1
Neutral 8 0.8 8.6 9.4 4.4 3.2 3.3 1.0
                 
Wins 20 1.3 7.7 9.0 4.6 3.4 3.5 0.9
Losses 10 0.5 7.3 7.8 2.3 3.8 2.9 0.5
                 
November 3 1.4 9.9 11.3 5.6 4.2 4.7 0.5
December 10 1.3 7.6 8.9 3.0 4.1 3.5 1.0
January 8 0.8 8.1 8.9 3.4 3.9 3.4 0.8
February 8 0.9 6.6 7.5 4.2 2.6 2.7 0.6
March 1 0.0 5.7 5.7 5.7 2.3 1.1 0.0