Aliyah Johnston
3

Aliyah Johnston

m
27
k/s
1.11
h %
.101
a/s
0.04
b/s
0.28
sa/s
0.04
d/s
0.53
Player Stats
  Overall Conference
Matches 27 16
Sets 89 58
Kills 99 73
Kills per set 1.11 1.26
Errors 62 44
Total Attacks 367 259
Total Attacks per set 4.12 4.47
Hitting Percentage .101 .112
Assists 4 2
Assists per set 0.04 0.03
Service Total Attempts 4 4
Service Aces 4 0
Service Errors 6 0
Service Aces per set 0.04 0.00
Receptions 40 26
Reception Errors 10 3
Digs 47 25
Digs per set 0.53 0.43
Block Solo 7 6
Block Assist 18 15
Block Total 25 21
Blocks per set 0.28 0.36
Block Errors 9 4
Ball Handling Errors 2 0
Points 119.0 86.5
Points per set 1.3 1.5
Matches started 7 6
Recent Results
Date Opponent Result
Oct 24 at Rogue L, 3-0
Oct 25 at Southwestern Oregon W, 3-2
Oct 29 Umpqua W, 3-1
Oct 31 Clark W, 3-2
Nov 5 at Mt. Hood L, 3-1
Nov 7 at Clackamas L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Whatcom W, 3-1 1 2 0 0 0 - 0 0.0
Aug 22 vs. Everett W, 3-2 - 5 7 2 22 .227 1 9.0
Aug 23 at Skagit Valley L, 3-0 - 3 5 3 17 .118 1 5.0
Aug 23 vs. Shoreline W, 3-0 - 3 1 2 5 -.200 0 1.0
Aug 29 at Big Bend W, 3-1 - 3 3 0 11 .273 0 4.0
Aug 29 vs. Yakima Valley L, 3-0 - 3 5 2 20 .150 0 5.0
Aug 30 vs. Treasure Valley L, 3-0 - 3 0 0 3 .000 0 1.5
Aug 30 vs. Walla Walla L, 3-0 - 3 3 6 18 -.167 0 3.5
Sep 12 vs. Spokane L, 3-0 - 2 0 0 3 .000 0 1.0
Sep 12 vs. Green River W, 3-0 - - - - - - - -
Sep 13 vs. Blue Mountain W, 3-0 - 1 0 0 2 .000 0 0.5
Sep 13 vs. South Puget Sound L, 3-0 - 3 2 3 7 -.143 0 2.0
Sep 17 at Lane W, 3-1 - 3 0 1 5 -.200 0 0.5
Sep 19 Linn-Benton L, 3-0 - 3 1 2 3 -.333 0 1.0
Sep 26 Rogue L, 3-1 1 3 3 3 18 .000 0 3.5
Sep 27 Southwestern Oregon L, 3-1 - 2 0 2 8 -.250 0 0.0
Oct 1 at Umpqua L, 3-2 1 5 5 4 22 .045 1 6.0
Oct 3 vs. Clark L, 3-1 - 3 3 1 14 .143 0 3.0
Oct 8 Clackamas W, 3-2 1 5 11 1 24 .417 0 13.5
Oct 10 Mt. Hood W, 3-0 1 3 4 1 13 .231 1 4.0
Oct 15 Lane L, 3-0 1 3 4 3 20 .050 0 5.0
Oct 18 at Linn-Benton L, 3-1 - 4 2 4 8 -.250 0 4.5
Oct 24 at Rogue L, 3-0 - 3 2 1 9 .111 0 2.5
Oct 25 at Southwestern Oregon W, 3-2 - 5 11 3 21 .381 0 12.0
Oct 29 Umpqua W, 3-1 - 4 4 4 20 .000 0 4.0
Oct 31 Clark W, 3-2 - 5 11 4 24 .292 0 12.5
Nov 5 at Mt. Hood L, 3-1 - 4 9 4 23 .217 0 11.5
Nov 7 at Clackamas L, 3-0 1 3 3 6 27 -.111 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Whatcom W, 3-1 1 2 7 0 0 0 0 0
Aug 22 vs. Everett W, 3-2 - 5 8 0 0 0 0 0
Aug 23 at Skagit Valley L, 3-0 - 3 2 0 0 0 0 0
Aug 23 vs. Shoreline W, 3-0 - 3 1 0 0 0 0 0
Aug 29 at Big Bend W, 3-1 - 3 1 0 0 3 0 0
Aug 29 vs. Yakima Valley L, 3-0 - 3 0 0 0 1 0 2
Aug 30 vs. Treasure Valley L, 3-0 - 3 0 1 1 1 2 0
Aug 30 vs. Walla Walla L, 3-0 - 3 0 0 1 0 1 0
Sep 12 vs. Spokane L, 3-0 - 2 1 0 0 0 0 0
Sep 12 vs. Green River W, 3-0 - - - - - - - -
Sep 13 vs. Blue Mountain W, 3-0 - 1 1 0 1 0 1 0
Sep 13 vs. South Puget Sound L, 3-0 - 3 1 0 0 0 0 0
Sep 17 at Lane W, 3-1 - 3 0 0 1 2 1 0
Sep 19 Linn-Benton L, 3-0 - 3 0 0 0 0 0 0
Sep 26 Rogue L, 3-1 1 3 0 0 1 0 1 0
Sep 27 Southwestern Oregon L, 3-1 - 2 2 0 0 0 0 0
Oct 1 at Umpqua L, 3-2 1 5 2 0 2 0 2 0
Oct 3 vs. Clark L, 3-1 - 3 0 0 0 1 0 0
Oct 8 Clackamas W, 3-2 1 5 1 2 1 0 3 0
Oct 10 Mt. Hood W, 3-0 1 3 0 0 0 0 0 0
Oct 15 Lane L, 3-0 1 3 5 1 0 0 1 0
Oct 18 at Linn-Benton L, 3-1 - 4 1 1 3 0 4 0
Oct 24 at Rogue L, 3-0 - 3 3 0 1 0 1 0
Oct 25 at Southwestern Oregon W, 3-2 - 5 1 0 2 0 2 0
Oct 29 Umpqua W, 3-1 - 4 0 0 0 1 0 0
Oct 31 Clark W, 3-2 - 5 1 1 1 0 2 0
Nov 5 at Mt. Hood L, 3-1 - 4 4 1 3 0 4 0
Nov 7 at Clackamas L, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Whatcom W, 3-1 1 2 0 0 0 0 1
Aug 22 vs. Everett W, 3-2 - 5 0 2 2 0 1
Aug 23 at Skagit Valley L, 3-0 - 3 0 0 2 4 0
Aug 23 vs. Shoreline W, 3-0 - 3 0 0 1 2 1
Aug 29 at Big Bend W, 3-1 - 3 0 1 1 1 0
Aug 29 vs. Yakima Valley L, 3-0 - 3 0 0 0 0 0
Aug 30 vs. Treasure Valley L, 3-0 - 3 0 0 0 1 0
Aug 30 vs. Walla Walla L, 3-0 - 3 0 0 0 1 0
Sep 12 vs. Spokane L, 3-0 - 2 0 1 0 0 0
Sep 12 vs. Green River W, 3-0 - - - - - - -
Sep 13 vs. Blue Mountain W, 3-0 - 1 0 0 0 0 0
Sep 13 vs. South Puget Sound L, 3-0 - 3 0 0 0 5 4
Sep 17 at Lane W, 3-1 - 3 0 0 0 0 0
Sep 19 Linn-Benton L, 3-0 - 3 0 0 0 0 0
Sep 26 Rogue L, 3-1 1 3 0 0 0 0 0
Sep 27 Southwestern Oregon L, 3-1 - 2 0 0 0 0 0
Oct 1 at Umpqua L, 3-2 1 5 0 0 0 0 0
Oct 3 vs. Clark L, 3-1 - 3 0 0 0 4 1
Oct 8 Clackamas W, 3-2 1 5 0 0 0 0 0
Oct 10 Mt. Hood W, 3-0 1 3 0 0 0 0 0
Oct 15 Lane L, 3-0 1 3 4 0 0 4 1
Oct 18 at Linn-Benton L, 3-1 - 4 0 0 0 1 0
Oct 24 at Rogue L, 3-0 - 3 0 0 0 0 0
Oct 25 at Southwestern Oregon W, 3-2 - 5 0 0 0 1 0
Oct 29 Umpqua W, 3-1 - 4 0 0 0 0 0
Oct 31 Clark W, 3-2 - 5 0 0 0 0 0
Nov 5 at Mt. Hood L, 3-1 - 4 0 0 0 0 0
Nov 7 at Clackamas L, 3-0 1 3 0 0 0 16 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 89 99 1.11 62 367 4.12 .101 4 0.04 119.0 1.3
Conference 16 58 73 1.26 44 259 4.47 .112 2 0.03 86.5 1.5
Exhibition - - - - - - - - - - - -
                         
Home 8 28 38 1.36 20 130 4.64 .138 1 0.04 43.5 1.6
Away 10 35 40 1.14 26 143 4.09 .098 2 0.06 49.0 1.4
Neutral 9 26 21 0.81 16 94 3.62 .053 1 0.04 26.5 1.0
                         
Wins 11 39 52 1.33 18 147 3.77 .231 2 0.05 61.0 1.6
Losses 16 50 47 0.94 44 220 4.40 .014 2 0.04 58.0 1.2
                         
August 8 25 24 0.96 15 96 3.84 .094 2 0.08 29.0 1.2
September 7 17 6 0.35 11 46 2.71 -.109 0 0.00 8.5 0.5
October 10 40 57 1.43 26 175 4.38 .177 2 0.05 67.0 1.7
November 2 7 12 1.71 10 50 7.14 .040 0 0.00 14.5 2.1
  m s digs d/s bs ba tot b/s
Total 27 89 47 0.53 7 18 25 0.28
Conference 16 58 25 0.43 6 15 21 0.36
Exhibition - - - - - - - -
                 
Home 8 28 9 0.32 4 3 7 0.25
Away 10 35 26 0.74 2 12 14 0.40
Neutral 9 26 12 0.46 1 3 4 0.15
                 
Wins 11 39 21 0.54 3 6 9 0.23
Losses 16 50 26 0.52 4 12 16 0.32
                 
August 8 25 19 0.76 1 2 3 0.12
September 7 17 5 0.29 0 3 3 0.18
October 10 40 14 0.35 5 10 15 0.38
November 2 7 9 1.29 1 3 4 0.57
  m s ta sa sa/s se r re
Total 27 89 4 4 0.04 6 40 10
Conference 16 58 4 0 0.00 0 26 3
Exhibition - - - - - - - -
                 
Home 8 28 4 0 0.00 0 4 1
Away 10 35 0 1 0.03 3 23 2
Neutral 9 26 0 3 0.12 3 13 7
                 
Wins 11 39 0 3 0.08 4 4 3
Losses 16 50 4 1 0.02 2 36 7
                 
August 8 25 0 3 0.12 6 9 3
September 7 17 0 1 0.06 0 5 4
October 10 40 4 0 0.00 0 10 2
November 2 7 0 0 0.00 0 16 1