Hannah Callaway
12

Hannah Callaway

m
28
k/s
1.21
h %
.248
a/s
0.21
b/s
0.77
sa/s
0.30
d/s
0.50
Player Stats
  Overall Conference
Matches 28 16
Sets 100 63
Kills 121 80
Kills per set 1.21 1.27
Errors 41 24
Total Attacks 322 218
Total Attacks per set 3.22 3.46
Hitting Percentage .248 .257
Assists 21 2
Assists per set 0.21 0.03
Service Total Attempts 112 112
Service Aces 30 15
Service Errors 24 18
Service Aces per set 0.30 0.24
Receptions 5 4
Reception Errors 7 3
Digs 50 35
Digs per set 0.50 0.56
Block Solo 33 25
Block Assist 44 28
Block Total 77 53
Blocks per set 0.77 0.84
Block Errors 23 9
Ball Handling Errors 0 0
Points 206.0 134.0
Points per set 2.1 2.1
Matches started 27 15
Recent Results
Date Opponent Result
Oct 24 at Rogue L, 3-0
Oct 25 at Southwestern Oregon W, 3-2
Oct 29 Umpqua W, 3-1
Oct 31 Clark W, 3-2
Nov 5 at Mt. Hood L, 3-1
Nov 7 at Clackamas L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Whatcom W, 3-1 1 4 7 1 11 .545 1 13.5
Aug 22 vs. Everett W, 3-2 1 5 5 4 15 .067 1 6.0
Aug 23 at Skagit Valley L, 3-0 1 3 3 2 7 .143 17 7.5
Aug 23 vs. Shoreline W, 3-0 1 3 0 0 1 .000 0 3.0
Aug 29 at Big Bend W, 3-1 1 3 8 1 18 .389 0 9.0
Aug 29 vs. Yakima Valley L, 3-0 1 3 2 1 8 .125 0 4.5
Aug 30 vs. Treasure Valley L, 3-0 1 1 0 0 0 - 0 0.5
Aug 30 vs. Walla Walla L, 3-0 1 3 3 1 8 .250 0 3.0
Sep 12 vs. Spokane L, 3-0 1 3 3 2 9 .111 0 3.0
Sep 12 vs. Green River W, 3-0 1 3 2 1 6 .167 0 10.5
Sep 13 vs. Blue Mountain W, 3-0 1 3 6 2 14 .286 0 8.0
Sep 13 vs. South Puget Sound L, 3-0 1 3 2 2 7 .000 0 3.5
Sep 17 at Lane W, 3-1 1 4 3 2 10 .100 0 6.5
Sep 19 Linn-Benton L, 3-0 1 3 3 0 7 .429 0 6.0
Sep 26 Rogue L, 3-1 1 4 2 0 9 .222 0 5.0
Sep 27 Southwestern Oregon L, 3-1 1 4 2 4 9 -.222 0 4.0
Oct 1 at Umpqua L, 3-2 1 5 2 3 12 -.083 0 8.5
Oct 3 vs. Clark L, 3-1 1 4 3 2 20 .050 0 8.5
Oct 8 Clackamas W, 3-2 1 5 8 3 25 .200 0 13.5
Oct 10 Mt. Hood W, 3-0 1 3 2 1 4 .250 0 6.0
Oct 15 Lane L, 3-0 1 3 7 1 13 .462 0 9.0
Oct 18 at Linn-Benton L, 3-1 1 4 4 0 9 .444 0 7.5
Oct 24 at Rogue L, 3-0 1 3 3 1 7 .286 0 7.5
Oct 25 at Southwestern Oregon W, 3-2 - 5 9 1 22 .364 0 13.5
Oct 29 Umpqua W, 3-1 1 4 12 4 27 .296 0 14.0
Oct 31 Clark W, 3-2 1 5 8 1 17 .412 2 9.5
Nov 5 at Mt. Hood L, 3-1 1 4 8 0 18 .444 0 10.5
Nov 7 at Clackamas L, 3-0 1 3 4 1 9 .333 0 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Whatcom W, 3-1 1 4 5 3 3 0 6 0
Aug 22 vs. Everett W, 3-2 1 5 4 1 0 0 1 0
Aug 23 at Skagit Valley L, 3-0 1 3 0 1 3 0 4 0
Aug 23 vs. Shoreline W, 3-0 1 3 0 0 2 3 2 0
Aug 29 at Big Bend W, 3-1 1 3 1 0 0 3 0 0
Aug 29 vs. Yakima Valley L, 3-0 1 3 0 0 3 2 3 0
Aug 30 vs. Treasure Valley L, 3-0 1 1 0 0 1 2 1 0
Aug 30 vs. Walla Walla L, 3-0 1 3 0 0 0 1 0 0
Sep 12 vs. Spokane L, 3-0 1 3 2 0 0 1 0 0
Sep 12 vs. Green River W, 3-0 1 3 3 2 1 0 3 0
Sep 13 vs. Blue Mountain W, 3-0 1 3 0 1 2 2 3 0
Sep 13 vs. South Puget Sound L, 3-0 1 3 0 0 1 0 1 0
Sep 17 at Lane W, 3-1 1 4 0 1 3 0 4 0
Sep 19 Linn-Benton L, 3-0 1 3 0 2 0 0 2 0
Sep 26 Rogue L, 3-1 1 4 1 1 2 0 3 0
Sep 27 Southwestern Oregon L, 3-1 1 4 2 2 0 0 2 0
Oct 1 at Umpqua L, 3-2 1 5 1 2 5 0 7 0
Oct 3 vs. Clark L, 3-1 1 4 4 2 1 0 3 0
Oct 8 Clackamas W, 3-2 1 5 3 4 1 2 5 0
Oct 10 Mt. Hood W, 3-0 1 3 1 3 0 0 3 0
Oct 15 Lane L, 3-0 1 3 2 2 0 0 2 0
Oct 18 at Linn-Benton L, 3-1 1 4 2 1 5 2 6 0
Oct 24 at Rogue L, 3-0 1 3 2 3 3 0 6 0
Oct 25 at Southwestern Oregon W, 3-2 - 5 2 0 3 0 3 0
Oct 29 Umpqua W, 3-1 1 4 4 2 0 1 2 0
Oct 31 Clark W, 3-2 1 5 4 0 1 0 1 0
Nov 5 at Mt. Hood L, 3-1 1 4 5 0 3 0 3 0
Nov 7 at Clackamas L, 3-0 1 3 2 0 1 4 1 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Whatcom W, 3-1 1 4 0 2 1 0 1
Aug 22 vs. Everett W, 3-2 1 5 0 0 1 0 0
Aug 23 at Skagit Valley L, 3-0 1 3 0 2 0 0 0
Aug 23 vs. Shoreline W, 3-0 1 3 0 2 0 0 0
Aug 29 at Big Bend W, 3-1 1 3 0 1 2 0 0
Aug 29 vs. Yakima Valley L, 3-0 1 3 0 1 0 0 2
Aug 30 vs. Treasure Valley L, 3-0 1 1 0 0 0 0 0
Aug 30 vs. Walla Walla L, 3-0 1 3 0 0 0 0 1
Sep 12 vs. Spokane L, 3-0 1 3 0 0 1 1 0
Sep 12 vs. Green River W, 3-0 1 3 0 6 0 0 0
Sep 13 vs. Blue Mountain W, 3-0 1 3 0 0 0 0 0
Sep 13 vs. South Puget Sound L, 3-0 1 3 0 1 1 0 0
Sep 17 at Lane W, 3-1 1 4 0 1 0 0 0
Sep 19 Linn-Benton L, 3-0 1 3 0 1 1 0 0
Sep 26 Rogue L, 3-1 1 4 0 1 3 0 0
Sep 27 Southwestern Oregon L, 3-1 1 4 10 0 0 0 0
Oct 1 at Umpqua L, 3-2 1 5 12 2 3 1 1
Oct 3 vs. Clark L, 3-1 1 4 14 3 1 0 0
Oct 8 Clackamas W, 3-2 1 5 13 1 2 0 0
Oct 10 Mt. Hood W, 3-0 1 3 11 1 0 0 0
Oct 15 Lane L, 3-0 1 3 7 0 0 0 0
Oct 18 at Linn-Benton L, 3-1 1 4 6 0 2 0 0
Oct 24 at Rogue L, 3-0 1 3 0 0 1 0 0
Oct 25 at Southwestern Oregon W, 3-2 - 5 0 3 2 0 0
Oct 29 Umpqua W, 3-1 1 4 8 0 2 3 2
Oct 31 Clark W, 3-2 1 5 13 1 1 0 0
Nov 5 at Mt. Hood L, 3-1 1 4 13 1 0 0 0
Nov 7 at Clackamas L, 3-0 1 3 5 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 100 121 1.21 41 322 3.22 .248 21 0.21 206.0 2.1
Conference 16 63 80 1.27 24 218 3.46 .257 2 0.03 134.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 8 31 44 1.42 14 111 3.58 .270 2 0.06 67.0 2.2
Away 10 38 51 1.34 12 123 3.24 .317 18 0.47 88.5 2.3
Neutral 10 31 26 0.84 15 88 2.84 .125 1 0.03 50.5 1.6
                         
Wins 12 47 70 1.49 21 170 3.62 .288 4 0.09 113.0 2.4
Losses 16 53 51 0.96 20 152 2.87 .204 17 0.32 93.0 1.8
                         
August 8 25 28 1.12 10 68 2.72 .265 19 0.76 47.0 1.9
September 8 27 23 0.85 13 71 2.63 .141 0 0.00 46.5 1.7
October 10 41 58 1.41 17 156 3.80 .263 2 0.05 97.5 2.4
November 2 7 12 1.71 1 27 3.86 .407 0 0.00 15.0 2.1
  m s digs d/s bs ba tot b/s
Total 28 100 50 0.50 33 44 77 0.77
Conference 16 63 35 0.56 25 28 53 0.84
Exhibition - - - - - - - -
                 
Home 8 31 17 0.55 16 4 20 0.65
Away 10 38 20 0.53 11 29 40 1.05
Neutral 10 31 13 0.42 6 11 17 0.55
                 
Wins 12 47 27 0.57 17 16 33 0.70
Losses 16 53 23 0.43 16 28 44 0.83
                 
August 8 25 10 0.40 5 12 17 0.68
September 8 27 8 0.30 9 9 18 0.67
October 10 41 25 0.61 19 19 38 0.93
November 2 7 7 1.00 0 4 4 0.57
  m s ta sa sa/s se r re
Total 28 100 112 30 0.30 24 5 7
Conference 16 63 112 15 0.24 18 4 3
Exhibition - - - - - - - -
                 
Home 8 31 62 5 0.16 9 3 2
Away 10 38 36 12 0.32 11 1 2
Neutral 10 31 14 13 0.42 4 1 3
                 
Wins 12 47 45 18 0.38 11 3 3
Losses 16 53 67 12 0.23 13 2 4
                 
August 8 25 0 8 0.32 4 0 4
September 8 27 10 10 0.37 6 1 0
October 10 41 84 11 0.27 14 4 3
November 2 7 18 1 0.14 0 0 0