Wyatt Hooper
-
- Height:
- 5'7
-
- Weight:
- 165
-
- Hometown:
- Albany
-
- Position:
- Catcher
-
- Year:
- RS-Soph
-
- State:
- OR
-
- Bats/Throws:
- R/R
-
- High School:
- Stayton
-
- gp
- 41
-
- avg
- .298
-
- hr
- -
-
- rbi
- 11
-
- r
- 18
-
- sb
- 5
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 35 |
| Plate appearances | 150 | 129 |
| At Bats | 121 | 104 |
| Runs | 18 | 16 |
| Hits | 36 | 34 |
| Doubles | 8 | 8 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 11 | 10 |
| Total bases | 44 | 42 |
| Walks | 23 | 19 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 29 | 22 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 5 | 5 |
| Hit into double play | 4 | 4 |
| Stolen Bases | 5 | 5 |
| Caught Stealing | 3 | 2 |
| Batting Average | .298 | .327 |
| On Base Percentage | .414 | .435 |
| Slugging Percentage | .364 | .404 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Treasure Valley | L, 3-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 14 | at Treasure Valley | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Treasure Valley | L, 5-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at Treasure Valley | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lower Columbia | L, 4-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| Feb 19 | at Lower Columbia | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Columbia Basin | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Feb 21 | at Columbia Basin | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Columbia Basin | L, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 22 | at Columbia Basin | L, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | at Linn-Benton | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 27 | at Linn-Benton | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | Southwestern Oregon | L, 6-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 1 | Southwestern Oregon | W, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | at Umpqua | W, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 5 | at Umpqua | L, 1-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | vs. Mt Hood | L, 11-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 8 | vs. Mt Hood | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Lane | L, 5-4 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at Lane | L, 9-7 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 14 | vs. Clackamas | W, 5-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 14 | vs. Clackamas | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | at Corban JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Corban JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Pacific University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Linn-Benton | L, 10-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 25 | Linn-Benton | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 28 | at Linn-Benton | L, 13-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 28 | at Linn-Benton | L, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 3 | at Southwestern Oregon | L, 3-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 3 | at Southwestern Oregon | L, 14-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 4 | Southwestern Oregon | W, 4-3 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Southwestern Oregon | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | at Umpqua | L, 5-0 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | at Umpqua | W, 4-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Apr 10 | Umpqua | W, 4-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .800 | .500 | 1 | - | 1 | - | 1 | - | - | 6 |
| Apr 10 | Umpqua | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | Mt Hood | L, 8-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 16 | Mt Hood | L, 9-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Mt Hood | L, 2-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | Mt Hood | W, 5-4 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Lane | L, 1-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | 1 | 1 | 2 | - | - | 4 |
| Apr 23 | Lane | L, 5-4 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | 1 | - | - | 5 |
| Apr 25 | at Lane | L, 4-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 3 | - | - | 4 |
| Apr 25 | at Lane | W, 4-3 | 1 | 4 | 1 | 3 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 29 | at Clackamas | W, 5-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Apr 29 | at Clackamas | L, 3-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 2 | Clackamas | L, 5-4 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| May 2 | Clackamas | W, 11-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 14 | at Treasure Valley | L, 3-1 | 1 | 0 | 1 | - | 1 |
| Feb 14 | at Treasure Valley | L, 4-0 | - | - | - | - | - |
| Feb 15 | at Treasure Valley | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 15 | at Treasure Valley | L, 9-4 | - | - | - | - | - |
| Feb 19 | at Lower Columbia | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 19 | at Lower Columbia | W, 2-1 | - | - | - | - | - |
| Feb 21 | at Columbia Basin | L, 5-3 | 1 | 1 | 0 | - | - |
| Feb 21 | at Columbia Basin | L, 2-1 | - | - | - | - | - |
| Feb 22 | at Columbia Basin | L, 6-4 | 1 | 1 | 1 | - | - |
| Feb 22 | at Columbia Basin | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 27 | at Linn-Benton | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 27 | at Linn-Benton | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 1 | Southwestern Oregon | L, 6-4 | 1 | 0 | 1 | - | - |
| Mar 1 | Southwestern Oregon | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at Umpqua | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at Umpqua | L, 1-0 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. Mt Hood | L, 11-7 | 1 | 1 | 1 | - | - |
| Mar 8 | vs. Mt Hood | L, 5-3 | - | - | - | - | - |
| Mar 11 | at Lane | L, 5-4 | 1 | 3 | 3 | - | - |
| Mar 11 | at Lane | L, 9-7 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. Clackamas | W, 5-3 | 1 | 1 | 0 | - | - |
| Mar 14 | vs. Clackamas | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 17 | at Corban JV | - | - | - | - | - | |
| Mar 17 | at Corban JV | - | - | - | - | - | |
| Mar 18 | at Pacific University JV | - | - | - | - | - | |
| Mar 25 | Linn-Benton | L, 10-2 | 1 | 1 | 2 | - | - |
| Mar 25 | Linn-Benton | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Linn-Benton | L, 13-5 | 1 | 0 | 1 | - | - |
| Mar 28 | at Linn-Benton | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 3 | at Southwestern Oregon | L, 3-0 | 1 | 0 | 1 | - | - |
| Apr 3 | at Southwestern Oregon | L, 14-2 | 1 | 1 | 1 | - | - |
| Apr 4 | Southwestern Oregon | W, 4-3 | 1 | 0 | 2 | - | - |
| Apr 4 | Southwestern Oregon | L, 5-4 | 1 | 0 | 0 | 1 | - |
| Apr 8 | at Umpqua | L, 5-0 | 1 | 0 | 3 | - | 1 |
| Apr 8 | at Umpqua | W, 4-2 | 1 | 2 | 2 | 1 | - |
| Apr 10 | Umpqua | W, 4-3 | 1 | 1 | 1 | - | - |
| Apr 10 | Umpqua | L, 3-2 | 1 | 0 | 1 | 1 | - |
| Apr 16 | Mt Hood | L, 8-4 | 1 | 0 | 2 | - | - |
| Apr 16 | Mt Hood | L, 9-0 | 1 | 0 | 1 | 1 | - |
| Apr 18 | Mt Hood | L, 2-0 | 1 | 0 | 2 | 1 | - |
| Apr 18 | Mt Hood | W, 5-4 | 1 | 1 | 2 | - | - |
| Apr 23 | Lane | L, 1-0 | 1 | 0 | 2 | - | - |
| Apr 23 | Lane | L, 5-4 | 1 | 1 | 3 | - | - |
| Apr 25 | at Lane | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Lane | W, 4-3 | 1 | 0 | 2 | - | - |
| Apr 29 | at Clackamas | W, 5-3 | 1 | 1 | 1 | - | 1 |
| Apr 29 | at Clackamas | L, 3-1 | 1 | 0 | 1 | - | - |
| May 2 | Clackamas | L, 5-4 | 1 | 1 | 2 | - | - |
| May 2 | Clackamas | W, 11-1 | 1 | 2 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Treasure Valley | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Treasure Valley | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Treasure Valley | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Treasure Valley | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lower Columbia | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Lower Columbia | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Columbia Basin | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Columbia Basin | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Columbia Basin | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Columbia Basin | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Linn-Benton | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Linn-Benton | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Southwestern Oregon | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Southwestern Oregon | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Umpqua | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Umpqua | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Mt Hood | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Mt Hood | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Lane | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Lane | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Clackamas | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Clackamas | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Corban JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Corban JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Pacific University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Linn-Benton | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Linn-Benton | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Linn-Benton | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Linn-Benton | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Southwestern Oregon | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Southwestern Oregon | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Southwestern Oregon | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Southwestern Oregon | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Umpqua | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Umpqua | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Umpqua | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Umpqua | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Mt Hood | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Mt Hood | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Mt Hood | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Mt Hood | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Lane | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Lane | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Lane | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Lane | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Clackamas | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Clackamas | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Clackamas | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Clackamas | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Treasure Valley | L, 3-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 14 | at Treasure Valley | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Treasure Valley | L, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 15 | at Treasure Valley | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lower Columbia | L, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Lower Columbia | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Columbia Basin | L, 5-3 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | 7 | - | - | - |
| Feb 21 | at Columbia Basin | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Columbia Basin | L, 6-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 22 | at Columbia Basin | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Linn-Benton | L, 4-3 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Feb 27 | at Linn-Benton | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Southwestern Oregon | L, 6-4 | 1 | 3 | 3 | 0 | 0 | 2 | 1.000 | - | 3 | - | - | - |
| Mar 1 | Southwestern Oregon | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Umpqua | W, 3-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Umpqua | L, 1-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 8 | vs. Mt Hood | L, 11-7 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 8 | vs. Mt Hood | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Lane | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Mar 11 | at Lane | L, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 14 | vs. Clackamas | W, 5-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 14 | vs. Clackamas | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Corban JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Corban JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Pacific University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Linn-Benton | L, 10-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 25 | Linn-Benton | L, 9-2 | 1 | 8 | 3 | 4 | 1 | - | .875 | - | - | - | - | - |
| Mar 28 | at Linn-Benton | L, 13-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 28 | at Linn-Benton | L, 5-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Southwestern Oregon | L, 3-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 3 | at Southwestern Oregon | L, 14-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | Southwestern Oregon | W, 4-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 4 | Southwestern Oregon | L, 5-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | at Umpqua | L, 5-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 8 | at Umpqua | W, 4-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Umpqua | W, 4-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 10 | Umpqua | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Mt Hood | L, 8-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Mt Hood | L, 9-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Mt Hood | L, 2-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | Mt Hood | W, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Lane | L, 1-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 23 | Lane | L, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Lane | L, 4-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Lane | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Clackamas | W, 5-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 29 | at Clackamas | L, 3-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Clackamas | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Clackamas | W, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 41 | 121 | 36 | 11 | 23 | 8 | - | - | 8 | 29 | .298 | .414 | .364 | 1 | - | 5 | 4 | 32 | 22 | 1.45 | 150 |
| Conference | 35 | 104 | 34 | 10 | 19 | 8 | - | - | 8 | 22 | .327 | .435 | .404 | 1 | - | 5 | 4 | 28 | 21 | 1.33 | 129 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 46 | 18 | 5 | 9 | 5 | - | - | 5 | 11 | .391 | .500 | .500 | 1 | - | 4 | 1 | 12 | 7 | 1.71 | 60 |
| Away | 22 | 67 | 17 | 6 | 12 | 3 | - | - | 3 | 15 | .254 | .367 | .299 | - | - | 1 | 2 | 19 | 12 | 1.58 | 80 |
| Neutral | 3 | 8 | 1 | 0 | 2 | - | - | - | 0 | 3 | .125 | .300 | .125 | - | - | - | 1 | 1 | 3 | 0.33 | 10 |
| Result | |||||||||||||||||||||
| Wins | 10 | 27 | 10 | 5 | 9 | 2 | - | - | 2 | 4 | .370 | .541 | .444 | 1 | - | 1 | 1 | 9 | 5 | 1.80 | 38 |
| Losses | 31 | 94 | 26 | 6 | 14 | 6 | - | - | 6 | 25 | .277 | .370 | .340 | - | - | 4 | 3 | 23 | 17 | 1.35 | 112 |
| Month | |||||||||||||||||||||
