Chemeketa at South Puget Sound September 7, 2024
Box Score
Chemeketa
South Puget Sound
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 11 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Hayden Sciera
|
0 | 0 | 0 | 0 |
|
f 2
Pablo Stafford
|
1 | 1 | 0 | 0 |
|
d 5
Mathias Fog
|
1 | 0 | 0 | 0 |
|
m
- Yellow card 73:57
6
Hyuga Fukushima
|
0 | 0 | 0 | 0 |
|
m 7
Enzo Ramalho
|
2 | 1 | 0 | 0 |
|
m 8
Erik Olvera
|
1 | 1 | 0 | 0 |
|
f 9
Mo Diallo
|
3 | 2 | 1 | 0 |
|
m
- Yellow card 83:04
10
Alex Canning
|
1 | 1 | 0 | 1 |
|
f 11
Colton Middleton
|
1 | 0 | 0 | 0 |
|
f 12
Senna Exalto
|
0 | 0 | 0 | 0 |
|
d 16
Ethan Lattimer
|
1 | 0 | 0 | 0 |
|
d 17
Lasse Frindt
|
0 | 0 | 0 | 0 |
|
d 18
Djibril Corrielus
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 90:00
20
Grant Fischer
|
1 | 1 | 0 | 0 |
|
f 22
Alejandro De La Rosa
|
2 | 2 | 0 | 0 |
|
m 23
Edwin Quintana
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Vargas | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hayden Sciera | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
South Puget Sound
1st
|
40:04 | Mo Diallo (1) (Alex Canning) - * | 0 - 1 |
|
Chemeketa
2nd
|
63:10 | Giovanni Lopez (1) (Michael Alva) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Chemeketa
1st
|
35:01 | Yellow card - Sebaztian Nunez |
|
Chemeketa
1st
|
35:01 | Yellow card - Miguel Garcia |
|
Chemeketa
2nd
|
73:57 | Yellow card - Hyuga Fukushima |
|
Chemeketa
2nd
|
83:04 | Yellow card - Alex Canning |
|
Chemeketa
2nd
|
90:00 | Yellow card - Grant Fischer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 2 | 10 | 12 |
| South Puget Sound | 11 | 4 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 7 | 2 | 9 |
| South Puget Sound | 2 | 8 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 0 | 3 | 3 |
| South Puget Sound | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 2 | 7 | 9 |
| South Puget Sound | 2 | 7 | 9 |
| Date/Time | September 7, 2024 - 2:15 PM |
|---|---|
| Location | RAC |
| Game length | 1:49 |
| Attendance | 0 |
| Scorer: | Darah Vining |
Play By Play
| 0:00 | Hayden Sciera at goalie for South Puget Sound. | ||
| 0:00 | Joshua Vargas at goalie for Chemeketa. | ||
| 1:36 | Shot by Chemeketa Michael Alva, Save (by goalie) Hayden Sciera. | ||
| 4:03 | Shot by South Puget Sound Colton Middleton, Blocked. | ||
| 4:32 | Corner kick by South Puget Sound Mathias Fog [4:32]. | ||
| 5:43 | Shot by South Puget Sound Alejandro De La Rosa, Save (by goalie) Joshua Vargas. | ||
| 8:23 | Substitution!Chemeketa substitution: Miguel Garcia for Omar Garcia. | ||
| 14:47 | Shot by Chemeketa Giovanni Lopez, Save (by goalie) Hayden Sciera. | ||
| 15:49 | Shot by South Puget Sound Mo Diallo, Defensive Save by Owen Samuell. | ||
| 16:59 | Substitution!South Puget Sound substitution: Grant Fischer for Hyuga Fukushima. | ||
| Foul on South Puget Sound. | |||
| 19:37 | Substitution!Chemeketa substitution: Leonardo Alvarez for Giovanni Lopez. | ||
| Foul on South Puget Sound. | |||
| Foul on Chemeketa. | |||
| 24:17 | Corner kick by South Puget Sound Colton Middleton [24:17]. | ||
| 24:46 | Substitution!Chemeketa substitution: Heath King for Elijah Kainalu Malama. | ||
| 28:16 | Shot by South Puget Sound Alex Canning, Save (by goalie) Joshua Vargas. | ||
| 28:48 | Substitution!South Puget Sound substitution: Erik Olvera for Djibril Corrielus. | ||
| 28:48 | Substitution!South Puget Sound substitution: Enzo Ramalho for Colton Middleton. | ||
| 29:29 | Corner kick by South Puget Sound Erik Olvera [29:29]. | ||
| 30:24 | Shot by South Puget Sound Mathias Fog, Wide Right. | ||
| 31:46 | Corner kick by South Puget Sound Erik Olvera [31:46]. | ||
| 32:31 | Shot by South Puget Sound Ethan Lattimer, Wide. | ||
| 33:50 | Shot by South Puget Sound Enzo Ramalho, Save (by goalie) Joshua Vargas. | ||
| 35:01 | Yellow card on Chemeketa Sebaztian Nunez. | ||
| 35:01 | Substitution!Chemeketa substitution: Yahir Lira-Licona for Heath King. | ||
| 35:01 | Yellow card on Chemeketa Miguel Garcia. | ||
| 35:01 | Offside against South Puget Sound. | ||
| 36:07 | Shot by South Puget Sound Alejandro De La Rosa, Save (by goalie) Joshua Vargas. | ||
| 36:19 | Offside against Chemeketa. | ||
| 37:08 | Corner kick by South Puget Sound Mo Diallo [37:08]. | ||
| 37:57 | Shot by South Puget Sound Edwin Quintana, Save (by goalie) Joshua Vargas. | ||
| 38:09 | Offside against Chemeketa. | ||
| Foul on Chemeketa. | |||
| 39:15 | Shot by South Puget Sound Grant Fischer, Save (by goalie) Joshua Vargas. | ||
| 40:04 | Goal!GOAL by South Puget Sound Mo Diallo (FIRST GOAL), Assist by Alex Canning, goal number 1 for season. * ( 0 - 1 ) |
||
| 40:28 | Offside against Chemeketa. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 1:00 | Shot by Chemeketa Gianni Rosales, Save (by goalie) Hayden Sciera. | ||
| 1:00 | Shot by Chemeketa Gianni Rosales, Save (by goalie) Hayden Sciera. | ||
| 45:00 | For Chemeketa: #1 Joshua Vargas, #5 Yahir Lira-Licona, #6 Yosei Oyama, #10 Emmett Limbird, #15 Michael Alva, #18 Sebaztian Nunez, #19 Leonardo Alvarez, #20 Jonathan Islas-Velazquez, #21 Juan Marcos, #22 KC Ray, #29 Miguel Garcia. | ||
| 45:00 | For South Puget Sound: #0 Hayden Sciera, #5 Mathias Fog, #7 Enzo Ramalho, #8 Erik Olvera, #9 Mo Diallo, #10 Alex Canning, #11 Colton Middleton, #12 Senna Exalto, #16 Ethan Lattimer, #17 Lasse Frindt, #23 Edwin Quintana. | ||
| Foul on Chemeketa. | |||
| Foul on Chemeketa. | |||
| Foul on South Puget Sound. | |||
| 54:20 | Shot by Chemeketa Miguel Garcia, Save (by goalie) Hayden Sciera. | ||
| 56:30 | Shot by South Puget Sound Enzo Ramalho, Wide. | ||
| 57:03 | Shot by Chemeketa Yahir Lira-Licona, High. | ||
| 57:25 | Substitution!South Puget Sound substitution: Djibril Corrielus for Alex Canning. | ||
| 59:07 | Offside against Chemeketa. | ||
| Foul on South Puget Sound. | |||
| 60:21 | Substitution!Chemeketa substitution: Giovanni Lopez for Yahir Lira-Licona. | ||
| 60:21 | Substitution!South Puget Sound substitution: Alejandro De La Rosa for Enzo Ramalho. | ||
| Foul on Chemeketa. | |||
| 62:49 | Shot by South Puget Sound Erik Olvera, Save (by goalie) Joshua Vargas. | ||
| 63:10 | Goal!GOAL by Chemeketa Giovanni Lopez, Assist by Michael Alva, goal number 1 for season. * ( 1 - 1 ) |
||
| 63:12 | Substitution!South Puget Sound substitution: Pablo Stafford for Colton Middleton. | ||
| 64:47 | Offside against Chemeketa. | ||
| Foul on Chemeketa. | |||
| Foul on South Puget Sound. | |||
| 66:47 | Shot by Chemeketa Emmett Limbird, Save (by goalie) Hayden Sciera. | ||
| 66:54 | Substitution!Chemeketa substitution: Elijah Kainalu Malama for Michael Alva. | ||
| 66:54 | Substitution!South Puget Sound substitution: Grant Fischer for Mathias Fog. | ||
| 67:14 | Corner kick by Chemeketa Miguel Garcia [67:14]. | ||
| 67:22 | Shot by Chemeketa Miguel Garcia, Save (by goalie) Hayden Sciera. | ||
| Foul on South Puget Sound. | |||
| 69:48 | Shot by South Puget Sound Pablo Stafford, Save (by goalie) Joshua Vargas. | ||
| 71:03 | Substitution!South Puget Sound substitution: Alex Canning for Djibril Corrielus. | ||
| 71:16 | Substitution!South Puget Sound substitution: Hyuga Fukushima for Alejandro De La Rosa. | ||
| 71:53 | Offside against South Puget Sound. | ||
| Foul on South Puget Sound. | |||
| 73:57 | Yellow card on South Puget Sound Hyuga Fukushima. | ||
| Foul on Chemeketa. | |||
| 77:07 | Shot by South Puget Sound Mo Diallo, High. | ||
| Foul on South Puget Sound. | |||
| Foul on South Puget Sound. | |||
| 79:01 | Substitution!South Puget Sound substitution: Colton Middleton for Senna Exalto. | ||
| 79:01 | Substitution!Chemeketa substitution: Gianni Rosales for Miguel Garcia. | ||
| Foul on Chemeketa. | |||
| 83:04 | Yellow card on South Puget Sound Alex Canning. | ||
| 83:24 | Shot by Chemeketa Juan Marcos, Save (by goalie) Hayden Sciera. | ||
| 83:41 | Corner kick by Chemeketa Juan Marcos [83:41]. | ||
| Foul on Chemeketa. | |||
| 84:41 | Substitution!Chemeketa substitution: Owen Alston for Juan Marcos. | ||
| 84:41 | Substitution!South Puget Sound substitution: Enzo Ramalho for Pablo Stafford. | ||
| 86:38 | Corner kick by Chemeketa Gianni Rosales [86:38]. | ||
| 86:59 | Shot by Chemeketa Gianni Rosales, Save (by goalie) Hayden Sciera. | ||
| 88:56 | Shot by Chemeketa Elijah Kainalu Malama, Save (by goalie) Hayden Sciera. | ||
| 90:00 | Yellow card on South Puget Sound Grant Fischer. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


