Chemeketa at Clark September 11, 2024
Box Score
Chemeketa
Clark
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Michael Alva
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Jake Bilsborough
|
0 | 0 | 0 | 0 |
|
c 4
Reece Jones
|
2 | 1 | 0 | 0 |
|
c
- Yellow card 8:26
5
Ethan Hundt
|
1 | 1 | 0 | 0 |
|
f 7
Randy Valdivia
|
6 | 3 | 1 | 1 |
|
d 8
Leonard Spaulding
|
1 | 0 | 0 | 0 |
|
f 9
Christian Silva
|
2 | 2 | 1 | 0 |
|
c 10
Abraham Alvarez-Castro
|
3 | 1 | 1 | 1 |
|
11
Matthew Wagner
|
0 | 0 | 0 | 0 |
|
12
Xavier Cuevas
|
1 | 1 | 0 | 0 |
|
d 14
Trenten Harker
|
0 | 0 | 0 | 1 |
|
c 18
Emmanuel Ruiz
|
0 | 0 | 0 | 0 |
|
c 20
Jon Walczyk
|
2 | 2 | 0 | 0 |
|
f 21
JP Warnell
|
6 | 3 | 1 | 1 |
|
23
Logan Puppo
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 14 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Vargas | 11 | 4 | 7 | 78:01 | |
| 97 - Tristan Villanueva | 1 | 0 | 1 | 11:59 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jake Bilsborough | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clark
1st
|
9:48 | Randy Valdivia (Abraham Alvarez-Cast) - * | 0 - 1 |
|
Clark
1st
|
29:09 | Christian Silva (JP Warnell) | 0 - 2 |
|
Clark
1st
|
37:02 | Abraham Alvarez-Cast (Randy Valdivia) | 0 - 3 |
|
Clark
2nd
|
72:10 | JP Warnell (Trenten Harker) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Clark
1st
|
8:26 | Yellow card - Ethan Hundt |
|
Clark
2nd
|
55:39 | Yellow card - Miguel Garcia |
|
Clark
2nd
|
82:59 | Yellow card - KC Ray |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 0 | 2 | 2 |
| Clark | 13 | 12 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 5 | 5 | 10 |
| Clark | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 3 | 3 | 6 |
| Clark | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 6 | 4 | 10 |
| Clark | 4 | 5 | 9 |
| Date/Time | September 11, 2024 - 4:00 PM |
|---|---|
| Location | Vancouver, WA |
| Game length | 1:53 |
| Attendance | 0 |
| Scorer: | Brad Hawkins |
Play By Play
| 0:00 | Joshua Vargas at goalie for Chemeketa. | ||
| 0:00 | Jake Bilsborough at goalie for Clark. | ||
| 2:47 | Substitution!Chemeketa substitution: Michael Alva for Yahir Lira-Licona. | ||
| 3:37 | Shot by Clark JP Warnell, Hit Crossbar. | ||
| 4:45 | Corner kick by Chemeketa Elijah Kainalu Malam [4:45]. | ||
| 8:26 | Yellow card on Clark Ethan Hundt. | ||
| Foul on Chemeketa. | |||
| 9:48 | Goal!GOAL by Clark Randy Valdivia (FIRST GOAL), Assist by Abraham Alvarez-Cast * ( 0 - 1 ) |
||
| 10:07 | Shot by Clark Christian Silva, Save (by goalie) Joshua Vargas. | ||
| 12:12 | Offside against Chemeketa. | ||
| Foul on Chemeketa. | |||
| 15:09 | Shot by Clark Leonard Spaulding, Wide Left. | ||
| 15:42 | Corner kick by Clark Randy Valdivia [15:42]. | ||
| 16:13 | Shot by Clark JP Warnell, Save (by goalie) Joshua Vargas. | ||
| 16:45 | Shot by Clark Abraham Alvarez-Cast, High. | ||
| 16:59 | Substitution!Chemeketa substitution: Josue Zaragoza for Elijah Kainalu Malam. | ||
| 16:59 | Substitution!Chemeketa substitution: Robert Beltran for Owen Samuell. | ||
| Foul on Chemeketa. | |||
| 18:24 | Offside against Clark. | ||
| 18:55 | Substitution!Chemeketa substitution: KC Ray for Juan Marcos Rangel-H. | ||
| 21:00 | Corner kick by Chemeketa Sebaztian Nunez [21:00]. | ||
| Foul on Clark. | |||
| Foul on Chemeketa. | |||
| 23:46 | Shot by Clark JP Warnell, Wide Right. | ||
| 27:48 | Substitution!Chemeketa substitution: Miguel Garcia for Emmett Limbird. | ||
| 29:09 | Goal!GOAL by Clark Christian Silva, Assist by JP Warnell ( 0 - 2 ) |
||
| 32:14 | Corner kick by Clark Randy Valdivia [32:14]. | ||
| 33:15 | Shot by Clark Reece Jones, Save (by goalie) Joshua Vargas. | ||
| 34:01 | Substitution!Clark substitution: Xavier Cuevas for Emmanuel Ruiz. | ||
| 34:01 | Substitution!Clark substitution: Logan Puppo for JP Warnell. | ||
| 34:01 | Substitution!Chemeketa substitution: Heath King for Giovanni Lopez. | ||
| Foul on Clark. | |||
| 37:02 | Goal!GOAL by Clark Abraham Alvarez-Cast, Assist by Randy Valdivia ( 0 - 3 ) |
||
| Foul on Clark. | |||
| 38:36 | Corner kick by Chemeketa Heath King [38:36]. | ||
| 41:23 | Shot by Clark Randy Valdivia, Save (by goalie) Joshua Vargas. | ||
| Foul on Chemeketa. | |||
| 41:27 | Shot by Clark Xavier Cuevas, Defensive Save by KC Ray. | ||
| Foul on Clark. | |||
| 42:25 | Corner kick by Clark Jon Walczyk [42:25]. | ||
| 44:05 | Shot by Clark Abraham Alvarez-Cast, Wide Right. | ||
| Foul on Chemeketa. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Chemeketa: #1 Joshua Vargas, #6 Yosei Oyama, #8 Owen Alston, #10 Emmett Limbird, #14 Josue Zaragoza, #18 Sebaztian Nunez, #19 Leonardo Alvarez, #20 Jonathan Islas-Velaz, #21 Juan Marcos Rangel-H, #23 Robert Beltran, #27 Miguel Garcia. | ||
| 45:00 | For Clark: #0 Jake Bilsborough, #4 Reece Jones, #5 Ethan Hundt, #7 Randy Valdivia, #8 Leonard Spaulding, #9 Christian Silva, #10 Abraham Alvarez-Cast, #12 Xavier Cuevas, #14 Trenten Harker, #20 Jon Walczyk, #23 Logan Puppo. | ||
| Foul on Clark. | |||
| 90:00 | For Clark: #0 Jake Bilsborough, #5 Ethan Hundt, #7 Randy Valdivia, #8 Leonard Spaulding, #9 Christian Silva, #10 Abraham Alvarez-Cast, #14 Trenten Harker, #18 Emmanuel Ruiz, #20 Jon Walczyk, #21 JP Warnell, #23 Logan Puppo. | ||
| 49:12 | Corner kick by Chemeketa Sebaztian Nunez [49:12]. | ||
| 49:57 | Shot by Chemeketa Robert Beltran, Save (by goalie) Jake Bilsborough. | ||
| 51:07 | Shot by Clark JP Warnell, Save (by goalie) Joshua Vargas. | ||
| 54:06 | Shot by Clark Logan Puppo, Wide Right. | ||
| Foul on Chemeketa. | |||
| 55:39 | Yellow card on Chemeketa Miguel Garcia. | ||
| Foul on Clark. | |||
| 57:09 | Substitution!Chemeketa substitution: Michael Alva for Robert Beltran. | ||
| 57:56 | Substitution!Clark substitution: Matthew Wagner for JP Warnell. | ||
| Foul on Chemeketa. | |||
| 61:12 | Shot by Clark Jon Walczyk, Save (by goalie) Joshua Vargas. | ||
| 61:29 | Corner kick by Clark Randy Valdivia [61:29]. | ||
| 61:46 | Substitution!Clark substitution: Reece Jones for Emmanuel Ruiz. | ||
| 61:46 | Substitution!Chemeketa substitution: Giovanni Lopez for Miguel Garcia. | ||
| 61:46 | Substitution!Chemeketa substitution: Elijah Kainalu Malam for Owen Alston. | ||
| 65:09 | Substitution!Clark substitution: Xavier Cuevas for Logan Puppo. | ||
| Foul on Clark. | |||
| 67:53 | Corner kick by Chemeketa Elijah Kainalu Malam [67:53]. | ||
| 68:53 | Substitution!Clark substitution: JP Warnell for Matthew Wagner. | ||
| 72:10 | Goal!GOAL by Clark JP Warnell, Assist by Trenten Harker * ( 0 - 4 ) |
||
| Foul on Chemeketa. | |||
| 74:42 | Shot by Clark Jon Walczyk, Save (by goalie) Joshua Vargas. | ||
| 75:10 | Corner kick by Clark Abraham Alvarez-Cast [75:10]. | ||
| 75:20 | Shot by Clark Reece Jones, Wide Right. | ||
| Foul on Clark. | |||
| 77:12 | Substitution!Chemeketa substitution: Tristan Villanueva for Joshua Vargas. | ||
| 78:01 | Tristan Villanueva at goalie for Chemeketa. | ||
| 79:14 | Substitution!Chemeketa substitution: KC Ray for Sebaztian Nunez. | ||
| Foul on Clark. | |||
| 81:03 | Substitution!Clark substitution: Logan Puppo for Christian Silva. | ||
| 82:28 | Corner kick by Chemeketa Giovanni Lopez [82:28]. | ||
| 82:31 | Shot by Clark Ethan Hundt, Save (by goalie) Tristan Villanueva. | ||
| 82:59 | Yellow card on Chemeketa KC Ray. | ||
| 83:47 | Shot by Clark JP Warnell, High. | ||
| 83:52 | Substitution!Clark substitution: Matthew Wagner for JP Warnell. | ||
| Foul on Chemeketa. | |||
| 86:18 | Shot by Clark Randy Valdivia, Wide Right. | ||
| 86:23 | Substitution!Chemeketa substitution: Owen Samuell for Yosei Oyama. | ||
| 86:23 | Substitution!Chemeketa substitution: Yahir Lira-Licona for KC Ray. | ||
| 86:23 | Substitution!Chemeketa substitution: Heath King for Leonardo Alvarez. | ||
| 87:14 | Shot by Clark Randy Valdivia, Team Save by Team. | ||
| 87:32 | Corner kick by Clark Abraham Alvarez-Cast [87:32]. | ||
| 87:53 | Shot by Clark Randy Valdivia, High. | ||
| 88:25 | Shot by Chemeketa Giovanni Lopez, Save (by goalie) Jake Bilsborough. | ||
| 90:00 | Shot by Clark Randy Valdivia, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


