Chemeketa at Tacoma September 21, 2024
Box Score
Chemeketa
Tacoma
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Jesus Hernandez
|
0 | 0 | 0 | 0 |
|
2
Paarth Singh
|
0 | 0 | 0 | 0 |
|
3
Taylor Pierce
|
2 | 1 | 0 | 0 |
|
4
Porter Herbig
|
0 | 0 | 0 | 0 |
|
lw 5
Lance Nelson
|
2 | 1 | 0 | 0 |
|
d 6
Cris Posadas
|
0 | 0 | 0 | 0 |
|
7
Angel Rivera
|
0 | 0 | 0 | 0 |
|
9
Koren Anderson
|
0 | 0 | 0 | 0 |
|
10
Julian Valencia
|
1 | 0 | 0 | 0 |
|
11
Patrick Masikini
|
1 | 0 | 0 | 0 |
|
12
Gabriel Ramos
|
0 | 0 | 0 | 0 |
|
14
Yanni Montes De Oca
|
1 | 0 | 0 | 0 |
|
15
Kevin Aguilar
|
1 | 1 | 0 | 0 |
|
19
Davyd Fedina
|
4 | 3 | 0 | 0 |
|
20
Jean-Louis Kadima
|
0 | 0 | 0 | 0 |
|
21
Ghadaffi Sekajja
|
1 | 1 | 0 | 0 |
|
d 22
Alvaro Rubio
|
1 | 0 | 0 | 0 |
|
24
David Rangel
|
3 | 2 | 0 | 0 |
|
d 25
Jacob Urbina
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Vargas | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jesus Hernandez | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chemeketa
1st
|
41:27 | Gianni Rosales (2) (Elijah Kainalu Malam) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Chemeketa
2nd
|
82:30 | Yellow card - Juan Marcos Rangel-H |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 7 | 5 | 12 |
| Tacoma | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 5 | 4 | 9 |
| Tacoma | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 1 | 0 | 1 |
| Tacoma | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 3 | 3 | 6 |
| Tacoma | 6 | 5 | 11 |
| Date/Time | September 21, 2024 - 2:15 PM |
|---|---|
| Location | Tacoma, WA |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Jenn Keyes |
Play By Play
| 0:00 | Joshua Vargas at goalie for Chemeketa. | ||
| 0:00 | Jesus Hernandez at goalie for Tacoma. | ||
| 1:20 | Shot by Tacoma Taylor Pierce, High. | ||
| Foul on Tacoma. | |||
| 4:22 | Shot by Tacoma Davyd Fedina, Defensive Save by Owen Samuell. | ||
| 5:07 | Corner kick by Tacoma Taylor Pierce [5:07]. | ||
| 6:14 | Corner kick by Chemeketa Sebaztian Nunez [6:14]. | ||
| 7:24 | Shot by Chemeketa Emmett Limbird, Wide Right. | ||
| 7:53 | Shot by Chemeketa Miguel Garcia, Save (by goalie) Jesus Hernandez. | ||
| Foul on Tacoma. | |||
| 12:08 | Shot by Tacoma Taylor Pierce, Save (by goalie) Joshua Vargas. | ||
| Foul on Tacoma. | |||
| 12:51 | Shot by Chemeketa Giovanni Lopez, Save (by goalie) Jesus Hernandez. | ||
| 15:25 | Shot by Tacoma David Rangel, Save (by goalie) Joshua Vargas. | ||
| 15:36 | Shot by Tacoma David Rangel, Hit Post. | ||
| 15:45 | Shot by Tacoma David Rangel, Save (by goalie) Joshua Vargas. | ||
| 16:40 | Substitution!Tacoma substitution: Angel Rivera for Porter Herbig. | ||
| 17:48 | Shot by Chemeketa Jonathan Islas-Velaz, Wide Left. | ||
| Foul on Tacoma. | |||
| 19:53 | Shot by Chemeketa Sebaztian Nunez, Save (by goalie) Jesus Hernandez. | ||
| 20:36 | Shot by Tacoma Davyd Fedina, Hit Post. | ||
| 20:44 | Substitution!Tacoma substitution: Jean-Louis Kadima for Davyd Fedina. | ||
| 21:03 | Corner kick by Tacoma Taylor Pierce [21:03]. | ||
| Foul on Tacoma. | |||
| 24:18 | Corner kick by Tacoma Taylor Pierce [24:18]. | ||
| 25:37 | Shot by Tacoma Lance Nelson, Save (by goalie) Joshua Vargas. | ||
| 27:50 | Substitution!Chemeketa substitution: Gianni Rosales for Miguel Garcia. | ||
| Foul on Chemeketa. | |||
| 31:21 | Offside against Tacoma. | ||
| 32:16 | Substitution!Tacoma substitution: Koren Anderson for Jean-Louis Kadima. | ||
| 33:05 | Corner kick by Tacoma Taylor Pierce [33:05]. | ||
| Foul on Tacoma. | |||
| Foul on Chemeketa. | |||
| 36:02 | Shot by Chemeketa Yosei Oyama, Save (by goalie) Jesus Hernandez. | ||
| 36:31 | Substitution!Tacoma substitution: Julian Valencia for David Rangel. | ||
| 36:31 | Substitution!Tacoma substitution: Yanni Montes De Oca for David Rangel. | ||
| 38:22 | Substitution!Chemeketa substitution: Juan Marcos Rangel-H for Miguel Garcia. | ||
| 38:22 | Substitution!Chemeketa substitution: Elijah Kainalu Malam for Emmett Limbird. | ||
| Foul on Chemeketa. | |||
| 41:27 | Goal!GOAL by Chemeketa Gianni Rosales (FIRST GOAL), Assist by Elijah Kainalu Malam, goal number 2 for season. * ( 1 - 0 ) |
||
| 41:27 | Substitution!Chemeketa substitution: Leonardo Alvarez for Josue Zaragoza. | ||
| 42:36 | Corner kick by Tacoma Taylor Pierce [42:36]. | ||
| 42:53 | Shot by Tacoma Julian Valencia, Wide Right. | ||
| 43:29 | Substitution!Chemeketa substitution: Owen Alston for Giovanni Lopez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Chemeketa: #1 Joshua Vargas, #3 Heath King, #10 Emmett Limbird, #12 Gianni Rosales, #14 Josue Zaragoza, #18 Sebaztian Nunez, #19 Leonardo Alvarez, #20 Jonathan Islas-Velaz, #23 Robert Beltran, #28 Elijah Kainalu Malam, #30 Owen Samuell. | ||
| 45:00 | For Tacoma: #5 Lance Nelson, #6 Cris Posadas, #7 Angel Rivera, #11 Patrick Masikini, #14 Yanni Montes De Oca, #19 Davyd Fedina, #21 Ghadaffi Sekajja, #22 Alvaro Rubio, #24 David Rangel, #25 Jacob Urbina, #00 Jesus Hernandez. | ||
| 47:56 | Corner kick by Tacoma Davyd Fedina [47:56]. | ||
| 48:55 | Shot by Tacoma Ghadaffi Sekajja, Save (by goalie) Joshua Vargas. | ||
| 50:17 | Header Shot by Tacoma Davyd Fedina, Save (by goalie) Joshua Vargas. | ||
| 52:14 | Substitution!Chemeketa substitution: Miguel Garcia for Elijah Kainalu Malam. | ||
| 53:54 | Shot by Tacoma Davyd Fedina, Save (by goalie) Joshua Vargas. | ||
| 54:55 | Substitution!Chemeketa substitution: Giovanni Lopez for Heath King. | ||
| 55:59 | Shot by Chemeketa Miguel Garcia, Save (by goalie) Jesus Hernandez. | ||
| 56:06 | Shot by Chemeketa Josue Zaragoza, High. | ||
| 58:17 | Substitution!Chemeketa substitution: Yosei Oyama for Josue Zaragoza. | ||
| 59:00 | Shot by Tacoma Lance Nelson, Wide. | ||
| 59:08 | Substitution!Tacoma substitution: Paarth Singh for Angel Rivera. | ||
| 59:08 | Substitution!Tacoma substitution: Kevin Aguilar for Lance Nelson. | ||
| 60:29 | Shot by Chemeketa Miguel Garcia, Defensive Save by Alvaro Rubio. | ||
| 60:43 | Shot by Chemeketa Miguel Garcia, Save (by goalie) Jesus Hernandez. | ||
| Foul on Chemeketa. | |||
| 63:36 | PENALTY KICK by Tacoma Kevin Aguilar MISSED, save Joshua Vargas. | ||
| Foul on Tacoma. | |||
| 67:14 | Substitution!Chemeketa substitution: Michael Alva for Emmett Limbird. | ||
| 68:07 | Substitution!Chemeketa substitution: Elijah Kainalu Malam for Miguel Garcia. | ||
| Foul on Chemeketa. | |||
| Foul on Chemeketa. | |||
| 71:56 | Shot by Tacoma Alvaro Rubio, Wide Left. | ||
| 72:09 | Substitution!Tacoma substitution: Jean-Louis Kadima for Davyd Fedina. | ||
| 72:09 | Substitution!Tacoma substitution: Lance Nelson for David Rangel. | ||
| 72:27 | Corner kick by Tacoma Paarth Singh [72:27]. | ||
| 74:44 | Substitution!Tacoma substitution: Julian Valencia for Ghadaffi Sekajja. | ||
| 74:44 | Substitution!Chemeketa substitution: Juan Marcos Rangel-H for Elijah Kainalu Malam. | ||
| 77:28 | Offside against Tacoma. | ||
| 78:21 | Shot by Tacoma Yanni Montes De Oca, Wide Left. | ||
| 78:32 | Substitution!Chemeketa substitution: Josue Zaragoza for Jonathan Islas-Velaz. | ||
| 78:51 | Substitution!Chemeketa substitution: Miguel Garcia for Robert Beltran. | ||
| 79:47 | Shot by Tacoma Patrick Masikini, Wide Left. | ||
| 82:30 | Yellow card on Chemeketa Juan Marcos Rangel-H. | ||
| Foul on Tacoma. | |||
| 84:21 | Substitution!Tacoma substitution: Davyd Fedina for Jean-Louis Kadima. | ||
| 84:21 | Substitution!Chemeketa substitution: Emmett Limbird for Juan Marcos Rangel-H. | ||
| 85:14 | Substitution!Chemeketa substitution: Heath King for Giovanni Lopez. | ||
| Foul on Tacoma. | |||
| Foul on Tacoma. | |||
| Foul on Tacoma. | |||
| 90:00 | Shot by Chemeketa Miguel Garcia, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


