Caiden Hewett
26 Caiden Hewett
-
- Hometown:
- Salem, OR
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- West Salem
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 6 |
| Games started | 3 | 1 |
| Goals | 2 | 0 |
| Assists | 0 | 0 |
| Points | 4 | 0 |
| Shots | 11 | 6 |
| Shot Pct | .182 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Tacoma | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Aug 20 | vs. Whatcom | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | at Centralia College | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at Klamath Community College | T, 0-0 | - | - | - | - | - |
| Sep 13 | Lane | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Rogue | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Southwestern Oregon | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Portland | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Klamath | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Lane | L, 2-0 | - | - | - | - | - |
| Oct 18 | Rogue | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Southwestern Oregon | W, 5-2 | - | - | - | - | - |
| Oct 29 | at Portland | W, 4-3 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Tacoma | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Aug 20 | vs. Whatcom | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Aug 23 | at Centralia College | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 6 | at Klamath Community College | T, 0-0 | - | - | - | - | - |
| Sep 13 | Lane | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | at Rogue | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Southwestern Oregon | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Portland | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 4 | Klamath | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Lane | L, 2-0 | - | - | - | - | - |
| Oct 18 | Rogue | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Southwestern Oregon | W, 5-2 | - | - | - | - | - |
| Oct 29 | at Portland | W, 4-3 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Tacoma | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Whatcom | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at Centralia College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Klamath Community College | T, 0-0 | - | - | - | - | - |
| Sep 13 | Lane | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Rogue | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at Southwestern Oregon | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Portland | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Klamath | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Lane | L, 2-0 | - | - | - | - | - |
| Oct 18 | Rogue | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Southwestern Oregon | W, 5-2 | - | - | - | - | - |
| Oct 29 | at Portland | W, 4-3 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 3 | 2 | 0 | 4 |
| Conference | 6 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 1 | 0 | 0 | 0 |
| Away | 3 | 1 | 1 | 0 | 2 |
| Neutral | 2 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 1 | 1 | 1 | 0 | 2 |
| Losses | 6 | 2 | 1 | 0 | 2 |
| Month | |||||
| August | 3 | 2 | 2 | 0 | 4 |
| September | 4 | - | 0 | 0 | 0 |
| October | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1.22 | .182 | .56 | .455 |
| Conference | 6 | 1.00 | .000 | .50 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.25 | .000 | .75 | .600 |
| Away | 3 | .33 | 1.000 | .00 | .000 |
| Neutral | 2 | 2.50 | .200 | 1.00 | .400 |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 6 | 1.50 | .111 | .50 | .333 |
| Month | |||||
| August | 3 | 1.67 | .400 | .67 | .400 |
| September | 4 | 1.25 | .000 | .50 | .400 |
| October | 2 | .50 | .000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 11 | .182 | 5 | .455 |
| Conference | 6 | 6 | .000 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 5 | .000 | 3 | .600 |
| Away | 3 | 1 | 1.000 | 0 | .000 |
| Neutral | 2 | 5 | .200 | 2 | .400 |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 6 | 9 | .111 | 3 | .333 |
| Month | |||||
| August | 3 | 5 | .400 | 2 | .400 |
| September | 4 | 5 | .000 | 2 | .400 |
| October | 2 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 2 | 0 | 0-0 | 0 |
| Conference | 6 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 2 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 2 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 3 | .22 | .00 | .44 |
| Conference | 6 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .00 | .00 | .00 |
| Away | 3 | 1 | .33 | .00 | .67 |
| Neutral | 2 | 1 | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 1 | 1 | 1.00 | .00 | 2.00 |
| Losses | 6 | 2 | .17 | .00 | .33 |
| Month | |||||
| August | 3 | 2 | .67 | .00 | 1.33 |
| September | 4 | - | .00 | .00 | .00 |
| October | 2 | 1 | .00 | .00 | .00 |
News mentions
Joshua Vargas With 8 Saves in Draw Against Portland
Chemeketa Scraps to a Hard Fought Draw on the Road
Tristan Olvera scores a goal and has a big assist in Chemeketa 4-2 Win
Josh Vargas has 5 saves in Storm Defeat
Tacoma Scores a late goal in the 85th minute to edge past the Storm to pen the 2025 regular season
