Lane at Chemeketa September 13, 2025
Box Score
Lane
Chemeketa
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Mitch Vico
|
0 | 0 | 0 | 0 |
|
2
Roy Arroyo
|
0 | 0 | 0 | 0 |
|
d 5
Alex Eberhard
|
0 | 0 | 0 | 0 |
|
m 7
Tinashe Mambira
|
0 | 0 | 0 | 0 |
|
m 8
Jacobo Contreras Benitez
|
0 | 0 | 0 | 0 |
|
f 9
Griffin Rea
|
2 | 1 | 1 | 0 |
|
m 11
Zac Walker
|
2 | 1 | 0 | 0 |
|
f 14
Yuto Sakairi
|
0 | 0 | 0 | 0 |
|
15
Ethan Juarez
|
0 | 0 | 0 | 0 |
|
d 19
Erick Nunez
|
0 | 0 | 0 | 0 |
|
m 25
Alex Villanueva
|
0 | 0 | 0 | 0 |
|
26
Imrane Bentolha
|
2 | 1 | 1 | 0 |
|
f 27
Youssef Mhadbi
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
17
Sixto Chavez
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
25
Ian Gomez
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mitch Vico | 3 | 0 | 3 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Vargas | 3 | 2 | 1 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lane
1st
|
31:00 | Imrane Bentolha (unassisted) | 1 - 0 |
|
Lane
1st
|
45:00 | Griffin Rea (unassisted) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 6 | 0 | 6 |
| Chemeketa | 4 | 0 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 2 | 0 | 2 |
| Chemeketa | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 1 | 0 | 1 |
| Chemeketa | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 2 | 0 | 2 |
| Chemeketa | 5 | 0 | 5 |
| Date/Time | September 13, 2025 - 12:00 PM |
|---|---|
| Location | Chemeketa |
| Stadium | Storm Field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | David Abderhalden |


