Chemeketa at Portland October 29, 2025
Box Score
Chemeketa
Portland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Jose Ramos
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Sixto Chavez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Ian Gomez
|
1 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 5 | 4 | 3 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Joseph Roeper
|
0 | 0 | 0 | 0 |
|
2
Jordyn Us-Zapata
|
1 | 1 | 0 | 0 |
|
f 3
Jacob Tropets
|
0 | 0 | 0 | 0 |
|
m 12
Trung Nghia
|
3 | 1 | 0 | 2 |
|
f 21
Francisco Sanchez
|
0 | 0 | 0 | 0 |
|
m 22
Eben Tapia
|
0 | 0 | 0 | 0 |
|
d 24
Evan Faulkner
|
1 | 0 | 0 | 1 |
|
d 25
Santiago Carrillo
|
0 | 0 | 0 | 0 |
|
d 27
Giancarlo Molina Salinas
|
0 | 0 | 0 | 0 |
|
f 29
Alexis Grimaldo
|
0 | 0 | 0 | 0 |
|
m 32
Lincoln Dewar
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 36:32
33
Oliver Pasley
|
2 | 1 | 0 | 0 |
|
d 34
Otto Pasley
|
6 | 4 | 2 | 0 |
|
m 35
Travis Avery
|
0 | 0 | 0 | 0 |
|
d 37
Christian Anebo
|
0 | 0 | 0 | 0 |
|
m 38
Angel Villalobos-Garcia
|
5 | 0 | 0 | 0 |
|
m
- Yellow card 50:26
39
Daniel Aseiev
|
0 | 0 | 0 | 0 |
|
m 40
Saidu Yillah
|
1 | 1 | 1 | 0 |
|
m 41
Cole Feuerbacher
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Joshua Olvera | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joseph Roeper | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Portland
1st
|
12:52 | Otto Pasley (Trung Nghia) | 0 - 1 |
|
Chemeketa
1st
|
20:11 | Addison Samuell (unassisted) | 1 - 1 |
|
Chemeketa
2nd
|
50:26 | Tristan Olvera (unassisted) | 2 - 1 |
|
Portland
2nd
|
68:35 | Saidu Yillah (Evan Faulkner) | 2 - 2 |
|
Chemeketa
2nd
|
74:39 | Tristan Olvera (unassisted) | 3 - 2 |
|
Chemeketa
2nd
|
76:09 | Tristan Olvera (Johnathan Ruiz) | 4 - 2 |
|
Portland
2nd
|
78:39 | Otto Pasley (Trung Nghia) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Portland
1st
|
36:32 | Yellow card - Oliver Pasley |
|
Portland
2nd
|
50:26 | Yellow card - Daniel Aseiev |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 10 | 6 | 16 |
| Portland | 12 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 4 | 1 | 5 |
| Portland | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 3 | 2 | 5 |
| Portland | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 5 | 3 | 8 |
| Portland | 6 | 6 | 12 |
| Date/Time | October 29, 2025 - 1:30 PM |
|---|---|
| Location | 17705 NW Springville Rd, Portland, OR, 97229 |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | Wilson Munoz |
| Asst. Referee: | Zach Stancik |
| : | Mickey Huynh |
| Scorer: | Sara Landis |
Play By Play
| 0:00 | Joshua Olvera at goalie for Chemeketa. | ||
| 0:00 | Joseph Roeper at goalie for Portland. | ||
| Foul on Chemeketa. | |||
| 3:29 | Shot by Portland Trung Nghia, Blocked. | ||
| 3:39 | Shot by Portland Trung Nghia, Hit Crossbar. | ||
| 4:47 | Shot by Portland Otto Pasley, Save (by goalie) Joshua Olvera. | ||
| 7:00 | Offside against Chemeketa. | ||
| 8:02 | Offside against Portland. | ||
| 8:50 | Shot by Chemeketa David Garcia Angulo, Blocked. | ||
| 9:03 | Corner kick by Chemeketa David Garcia Angulo [9:03]. | ||
| Foul on Chemeketa. | |||
| 11:34 | Header Shot by Portland Otto Pasley, Save (by goalie) Joshua Olvera. | ||
| 11:49 | Corner kick by Portland Trung Nghia [11:49]. | ||
| 12:00 | Shot by Portland Trung Nghia, Save (by goalie) Joshua Olvera. | ||
| Foul on Chemeketa. | |||
| 12:52 | Goal!GOAL by Portland Otto Pasley (FIRST GOAL), Assist by Trung Nghia ( 0 - 1 ) |
||
| 12:52 | Substitution!Chemeketa substitution: Allan Vazquez Bernal for Emmett Limbird. | ||
| 12:52 | Substitution!Chemeketa substitution: Leonardo Alvarez for Jonathan Islas-Velazquez. | ||
| 12:52 | Substitution!Chemeketa substitution: Addison Samuell for Enrique Estrada. | ||
| Foul on Portland. | |||
| 14:57 | Corner kick by Portland Eben Tapia [14:57]. | ||
| Foul on Chemeketa. | |||
| 16:14 | Shot by Portland Otto Pasley, Wide. | ||
| Foul on Portland. | |||
| 17:44 | Shot by Chemeketa David Garcia Angulo, Wide. | ||
| 18:44 | Substitution!Chemeketa substitution: Tristan Olvera for Sixto Chavez. | ||
| 19:25 | Shot by Chemeketa Allan Vazquez Bernal, Save (by goalie) Joseph Roeper. | ||
| 19:38 | Corner kick by Chemeketa David Garcia Angulo [19:38]. | ||
| 20:00 | Shot by Chemeketa Johnathan Ruiz, Blocked. | ||
| 20:11 | Goal!GOAL by Chemeketa Addison Samuell ( 1 - 1 ) |
||
| 20:11 | Shot by Portland Oliver Pasley, Defensive Save by Addison Samuell. | ||
| 20:16 | Corner kick by Portland Angel Villalobos-Garcia [20:16]. | ||
| 21:25 | Shot by Chemeketa Miguel Garcia-Sanchez, Save (by goalie) Joseph Roeper. | ||
| Foul on Portland. | |||
| 22:16 | Shot by Chemeketa Miguel Garcia-Sanchez, High. | ||
| 26:04 | Shot by Portland Otto Pasley, Wide. | ||
| 26:12 | Substitution!Chemeketa substitution: Christian Gomez for Eduardo Murillo. | ||
| 26:12 | Substitution!Chemeketa substitution: Enrique Estrada for Miguel Garcia-Sanchez. | ||
| 29:31 | Offside against Chemeketa. | ||
| Foul on Portland. | |||
| Foul on Portland. | |||
| 32:21 | Shot by Chemeketa Tristan Olvera, Save (by goalie) Joseph Roeper. | ||
| 32:28 | Corner kick by Chemeketa Tristan Olvera [32:28]. | ||
| Foul on Portland. | |||
| 34:21 | Shot by Chemeketa Tristan Olvera, High. | ||
| 35:23 | Shot by Portland Angel Villalobos-Garcia, Hit Post. | ||
| 35:23 | Shot by Portland Angel Villalobos-Garcia, High. | ||
| 35:23 | Substitution!Portland substitution: jordyn for Christian Anebo. | ||
| 36:12 | Shot by Chemeketa Johnathan Ruiz, High. | ||
| 36:32 | Yellow card on Portland Oliver Pasley. | ||
| 36:32 | Shot by Portland Angel Villalobos-Garcia, High. | ||
| Foul on Chemeketa. | |||
| 37:41 | Offside against Portland. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Chemeketa: #10 Johnathan Ruiz, #11 Christian Gomez, #12 Enrique Estrada, #15 Sebastian Herrera, #18 Leonardo Alvarez, #19 David Garcia Angulo, #25 Ian Gomez, #28 Allan Vazquez Bernal, #29 Addison Samuell, #30 Tristan Olvera, #97 Joshua Olvera. | ||
| 45:00 | For Portland: #1 Joseph Roeper, #2 jordyn, #12 Trung Nghia, #22 Eben Tapia, #24 Evan Faulkner, #33 Oliver Pasley, #34 Otto Pasley, #35 Travis Avery, #38 Angel Villalobos-Garcia, #39 Daniel Aseiev, #41 Cole Feuerbacher. | ||
| Foul on Chemeketa. | |||
| Foul on Portland. | |||
| 48:29 | Offside against Portland. | ||
| Foul on Portland. | |||
| 50:26 | Yellow card on Portland Daniel Aseiev. | ||
| 50:26 | Goal!Chemeketa Tristan Olvera PENALTY KICK GOAL, goal number 0 for season. ( 2 - 1 ) |
||
| 50:26 | Substitution!Portland substitution: Francisco Sanchez for Trung Nghia. | ||
| 50:26 | Substitution!Portland substitution: Lincoln Dewar for Oliver Pasley. | ||
| 52:31 | Corner kick by Portland Eben Tapia [52:31]. | ||
| 52:57 | Shot by Portland Angel Villalobos-Garcia, High. | ||
| 57:13 | Substitution!Chemeketa substitution: Miguel Garcia-Sanchez for Christian Gomez. | ||
| 57:13 | Substitution!Chemeketa substitution: Emmett Limbird for Enrique Estrada. | ||
| 59:14 | Shot by Chemeketa Ian Gomez, Save (by goalie) Joseph Roeper. | ||
| Foul on Portland. | |||
| 61:40 | Substitution!Portland substitution: Santiago Carrillo for Travis Avery. | ||
| 61:40 | Substitution!Portland substitution: Saidu Yillah for Lincoln Dewar. | ||
| 61:40 | Substitution!Portland substitution: Alexis Grimaldo for Otto Pasley. | ||
| Foul on Chemeketa. | |||
| 68:08 | Corner kick by Portland Angel Villalobos-Garcia [68:08]. | ||
| 68:35 | Goal!GOAL by Portland Saidu Yillah, Assist by Evan Faulkner ( 2 - 2 ) |
||
| 68:35 | Substitution!Portland substitution: Jacob Tropets for Eben Tapia. | ||
| 68:50 | Corner kick by Chemeketa Tristan Olvera [68:50]. | ||
| 69:35 | Corner kick by Chemeketa Tristan Olvera [69:35]. | ||
| 69:53 | Shot by Chemeketa Addison Samuell, High. | ||
| 70:44 | Shot by Portland jordyn, Save (by goalie) Joshua Olvera. | ||
| Foul on Portland. | |||
| 71:52 | Substitution!Portland substitution: Giancarlo Molina Salinas for Daniel Aseiev. | ||
| Foul on Portland. | |||
| 74:39 | Goal!Chemeketa Tristan Olvera PENALTY KICK GOAL, goal number 0 for season. ( 3 - 2 ) |
||
| 75:08 | Substitution!Portland substitution: Otto Pasley for Alexis Grimaldo. | ||
| 75:08 | Substitution!Portland substitution: Trung Nghia for Francisco Sanchez. | ||
| 75:08 | Substitution!Portland substitution: Travis Avery for Santiago Carrillo. | ||
| 76:09 | Goal!GOAL by Chemeketa Tristan Olvera, Assist by Johnathan Ruiz ( 4 - 2 ) |
||
| 77:40 | Substitution!Chemeketa substitution: Enrique Estrada for Miguel Garcia-Sanchez. | ||
| 78:39 | Goal!GOAL by Portland Otto Pasley, Assist by Trung Nghia ( 4 - 3 ) |
||
| 79:18 | Substitution!Portland substitution: Oliver Pasley for Jacob Tropets. | ||
| 79:55 | Corner kick by Portland Trung Nghia [79:55]. | ||
| 80:27 | Substitution!Chemeketa substitution: Jose Ramos for Emmett Limbird. | ||
| 81:49 | Substitution!Chemeketa substitution: Alex Silva for Allan Vazquez Bernal. | ||
| 84:37 | Offside against Chemeketa. | ||
| Foul on Portland. | |||
| 85:36 | Shot by Chemeketa Jose Ramos, Save (by goalie) Joseph Roeper. | ||
| 85:48 | Shot by Portland Angel Villalobos-Garcia, Wide Left. | ||
| Foul on Chemeketa. | |||
| 88:23 | Substitution!Portland substitution: Jacob Tropets for Saidu Yillah. | ||
| 88:52 | Shot by Portland Evan Faulkner, High. | ||
| 90:00 | Corner kick by Portland jordyn [90:00]. | ||
| 90:00 | Header Shot by Portland Oliver Pasley, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


