Southwestern Oregon at Chemeketa August 30, 2025
Box Score
Southwestern Oregon
Chemeketa
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0`
Irelyn Gibbs
|
0 | 0 | 0 | 0 |
|
f 2
Tianna Jackson
|
0 | 0 | 0 | 0 |
|
f 3
Aatiana Ricado-Kahoohanohano
|
1 | 1 | 1 | 0 |
|
db 4
Jordyn Kister
|
0 | 0 | 0 | 0 |
|
f 7
Diana Burnell
|
2 | 0 | 0 | 1 |
|
f 8
Alyssa Ammar
|
0 | 0 | 0 | 0 |
|
c 12
Betzabhe Avendano Arevalo
|
0 | 0 | 0 | 0 |
|
c 14
Niajiah Deal
|
0 | 0 | 0 | 0 |
|
d 15
Gracy Warner
|
0 | 0 | 0 | 0 |
|
db 19
Jaydenn Gamboa
|
0 | 0 | 0 | 0 |
|
d 20
Caroline Derosier
|
0 | 0 | 0 | 0 |
|
gk 22
Chloe Carr
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 10 | 6 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 5 | 2 | 0 | 2 | |
| 8 | 7 | 2 | 2 | |
| 3 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 7 | 4 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 44 | 24 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0` - Irelyn Gibbs | 24 | 7 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Amy Hernandez | 0 | 0 | 0 | 35:00 | |
| 1 - Natalie Quintanilla | 1 | 1 | 0 | 55:00 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chemeketa
1st
|
25:00 | Clarissa Lemus (unassisted) | 0 - 1 |
|
Chemeketa
2nd
|
48:45 | Isabel Flores (Tatum Kiger) | 0 - 2 |
|
Southwestern Oregon
2nd
|
55:00 | Aatiana Ricado-Kahoohanohano (Diana Burnell) | 1 - 2 |
|
Chemeketa
2nd
|
61:00 | Mira Thornton (Tatum Kiger) | 1 - 3 |
|
Chemeketa
2nd
|
66:40 | Candy Garcia (Mira Thornton) | 1 - 4 |
|
Chemeketa
2nd
|
73:40 | Evelyn Lobil (Mira Thornton) | 1 - 5 |
|
Chemeketa
2nd
|
77:15 | Mira Thornton (Emorie Lowen) | 1 - 6 |
|
Chemeketa
2nd
|
88:30 | Bethany Villegas (Ashley Lopez) | 1 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Oregon | 2 | 1 | 3 |
| Chemeketa | 22 | 22 | 44 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Oregon | 7 | 10 | 17 |
| Chemeketa | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Oregon | 3 | 0 | 3 |
| Chemeketa | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Oregon | 3 | 2 | 5 |
| Chemeketa | 1 | 3 | 4 |
| Date/Time | August 30, 2025 - 12:00 PM |
|---|---|
| Location | 4000 Lancaster Dr NE, Salem, OR, 97305 |
| Game length | 1:00 |
| Attendance | 0 |
| Scorer: | Luciane Wentz |


