Chemeketa at Clackamas September 5, 2025
Box Score
Chemeketa
Clackamas
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 77:49
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk/f 00
Elissa Mahlum
|
0 | 0 | 0 | 0 |
|
gk 0
Kira Balcom
|
0 | 0 | 0 | 0 |
|
gk 1
Braylee Blankenship
|
0 | 0 | 0 | 0 |
|
m 2
Kelsee Smith
|
0 | 0 | 0 | 0 |
|
m 3
Vanessa Valenzuela
|
0 | 0 | 0 | 0 |
|
f 6
Alia Shane
|
0 | 0 | 0 | 0 |
|
d/m 7
Josie Kimmel
|
0 | 0 | 0 | 0 |
|
d/m 8
Alondra Sanchez
|
0 | 0 | 0 | 0 |
|
f 9
Eva Espelien
|
2 | 1 | 0 | 0 |
|
m 10
America Lopez
|
0 | 0 | 0 | 0 |
|
m 11
Isabel Doubrava
|
1 | 1 | 0 | 0 |
|
d 12
Dahlia Kappers
|
0 | 0 | 0 | 0 |
|
ob 13
Domnikka Lyon
|
1 | 1 | 0 | 0 |
|
d 14
Kailie Hill
|
0 | 0 | 0 | 0 |
|
d 15
Kadie Curtis
|
0 | 0 | 0 | 0 |
|
f/m 16
Kimara Witham
|
1 | 1 | 0 | 0 |
|
m/f 17
Makayla Shadrick
|
0 | 0 | 0 | 0 |
|
m 19
Lynsi Weber
|
0 | 0 | 0 | 0 |
|
m 20
Sydney Matlock
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Ella Holwege | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Elissa Mahlum | 9 | 3 | 6 | 76:49 | |
| 0 - Kira Balcom | 0 | 0 | 0 | 13:11 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chemeketa
1st
|
6:42 | Candy Garcia (unassisted) | 1 - 0 |
|
Chemeketa
1st
|
21:25 | Clarissa Lemus (unassisted) | 2 - 0 |
|
Chemeketa
2nd
|
58:58 | Avery Anunsen (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Chemeketa
2nd
|
77:49 | Yellow card - Team |
|
Chemeketa
2nd
|
85:50 | Yellow card - Alyssa Tapia-Stockwell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 7 | 6 | 13 |
| Clackamas | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 1 | 3 | 4 |
| Clackamas | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 3 | 3 | 6 |
| Clackamas | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 4 | 7 | 11 |
| Clackamas | 6 | 3 | 9 |
| Date/Time | September 5, 2025 - 1:00 PM |
|---|---|
| Location | 1417 12th St., Oregon City, OR, 97045 |
| Game length | 1:54 |
| Attendance | 0 |
| Referee: | Luiz Gonzalez |
| Asst. Referee: | Wilson Munoz |
| : | Brandon Montang |
| Scorer: | Kayla Steen |
Play By Play
| 0:00 | Ella Holwege at goalie for Chemeketa. | ||
| 0:00 | Elissa Mahlum at goalie for Clackamas. | ||
| Foul on Clackamas. | |||
| 2:47 | Shot by Chemeketa Avery Anunsen, High. | ||
| 3:40 | Corner kick by Chemeketa Tatum Kiger [3:40]. | ||
| 4:42 | Corner kick by Chemeketa Tatum Kiger [4:42]. | ||
| Foul on Clackamas. | |||
| 6:22 | Shot by Chemeketa Avery Anunsen, Save (by goalie) Elissa Mahlum. | ||
| 6:42 | Goal!GOAL by Chemeketa Candy Garcia (FIRST GOAL) ( 1 - 0 ) |
||
| 6:43 | Corner kick by Clackamas Isabel Doubrava [6:43]. | ||
| Foul on Clackamas. | |||
| 12:12 | Corner kick by Chemeketa Tatum Kiger [12:12]. | ||
| 13:38 | Shot by Chemeketa Isabel Flores, Save (by goalie) Elissa Mahlum. | ||
| Foul on Chemeketa. | |||
| 16:09 | Corner kick by Clackamas Isabel Doubrava [16:09]. | ||
| 18:30 | Shot by Chemeketa Mira Thornton, Save (by goalie) Elissa Mahlum. | ||
| 19:14 | Substitution!Clackamas substitution: Sydney Matlock for Kailie Hill. | ||
| Foul on Clackamas. | |||
| 21:25 | Goal!Chemeketa Clarissa Lemus PENALTY KICK GOAL, goal number 0 for season. ( 2 - 0 ) |
||
| Foul on Chemeketa. | |||
| 24:51 | Shot by Clackamas Kimara Witham, Save (by goalie) Ella Holwege. | ||
| 25:02 | Shot by Clackamas Eva Espelien, Wide. | ||
| Foul on Clackamas. | |||
| 29:58 | Shot by Chemeketa Candy Garcia, Save (by goalie) Elissa Mahlum. | ||
| Foul on Chemeketa. | |||
| Foul on Clackamas. | |||
| 33:00 | Substitution!Chemeketa substitution: Emorie Lowen for Isabel Flores. | ||
| 33:00 | Substitution!Chemeketa substitution: Maddison Holstege for Tatum Kiger. | ||
| 33:00 | Substitution!Chemeketa substitution: Bethany Villegas for Brissa Lopez-Gonzalez. | ||
| Foul on Chemeketa. | |||
| 36:03 | Offside against Clackamas. | ||
| 38:41 | Substitution!Clackamas substitution: Kelsee Smith for America Lopez. | ||
| 38:41 | Substitution!Chemeketa substitution: Vanessa Jimenez for Mira Thornton. | ||
| 38:41 | Substitution!Chemeketa substitution: Ashley Lopez for Evelyn Lobil. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Chemeketa: #2 Evelyn Lobil, #3 Izabella Nanoski, #7 Clarissa Lemus, #8 Tatum Kiger, #10 Mira Thornton, #11 Isabel Flores, #16 Candy Garcia, #20 Skaidrite Hiser, #22 Alyssa Tapia-Stockwell, #23 Avery Anunsen, #99 Ella Holwege. | ||
| 45:00 | For Clackamas: #3 Vanessa Valenzuela, #8 Alondra Sanchez, #9 Eva Espelien, #10 America Lopez, #11 Isabel Doubrava, #12 Dahlia Kappers, #13 Domnikka Lyon, #17 Makayla Shadrick, #19 Lynsi Weber, #20 Sydney Matlock, #00 Elissa Mahlum. | ||
| 48:05 | Shot by Chemeketa Evelyn Lobil, Save (by goalie) Elissa Mahlum. | ||
| 49:41 | Shot by Clackamas Domnikka Lyon, Save (by goalie) Ella Holwege. | ||
| Foul on Chemeketa. | |||
| 52:38 | Corner kick by Chemeketa Tatum Kiger [52:38]. | ||
| 53:10 | Shot by Chemeketa Candy Garcia, Blocked. | ||
| 55:55 | Corner kick by Chemeketa Tatum Kiger [55:55]. | ||
| 56:49 | Substitution!Clackamas substitution: Josie Kimmel for Dahlia Kappers. | ||
| Foul on Clackamas. | |||
| 58:58 | Goal!GOAL by Chemeketa Avery Anunsen ( 3 - 0 ) |
||
| 58:59 | Substitution!Clackamas substitution: Kelsee Smith for Kimara Witham. | ||
| Foul on Chemeketa. | |||
| 62:55 | Shot by Clackamas Isabel Doubrava, Save (by goalie) Ella Holwege. | ||
| 63:51 | Substitution!Clackamas substitution: Alia Shane for America Lopez. | ||
| 63:51 | Substitution!Clackamas substitution: Eva Espelien for Domnikka Lyon. | ||
| 63:51 | Substitution!Clackamas substitution: Braylee Blankenship for Isabel Doubrava. | ||
| 67:12 | Substitution!Clackamas substitution: Kadie Curtis for Sydney Matlock. | ||
| 69:01 | Substitution!Chemeketa substitution: Bethany Villegas for Candy Garcia. | ||
| 69:01 | Substitution!Chemeketa substitution: Emorie Lowen for Mira Thornton. | ||
| 69:53 | Shot by Chemeketa Bethany Villegas, Save (by goalie) Elissa Mahlum. | ||
| Foul on Chemeketa. | |||
| 73:02 | Shot by Clackamas Eva Espelien, Save (by goalie) Ella Holwege. | ||
| Foul on Chemeketa. | |||
| 74:48 | Substitution!Chemeketa substitution: Maddison Holstege for Izabella Nanoski. | ||
| 74:48 | Substitution!Chemeketa substitution: Tielese Braithwaite for Evelyn Lobil. | ||
| 75:29 | Shot by Chemeketa Bethany Villegas, Wide Right. | ||
| Foul on Chemeketa. | |||
| Foul on Chemeketa. | |||
| 76:49 | Kira Balcom at goalie for Clackamas. | ||
| 76:54 | Substitution!Clackamas substitution: Kira Balcom for Elissa Mahlum. | ||
| 76:54 | Substitution!Clackamas substitution: Dahlia Kappers for Lynsi Weber. | ||
| 76:54 | Substitution!Chemeketa substitution: Tanya Cuello for Isabel Flores. | ||
| 77:49 | Yellow card on Chemeketa Team. | ||
| 78:12 | Substitution!Chemeketa substitution: Vanessa Jimenez for Tatum Kiger. | ||
| 79:25 | Corner kick by Chemeketa Maddison Holstege [79:25]. | ||
| 79:42 | Substitution!Chemeketa substitution: Brissa Lopez-Gonzalez for Bethany Villegas. | ||
| 80:05 | Shot by Chemeketa Brissa Lopez-Gonzalez, Blocked. | ||
| 80:52 | Substitution!Chemeketa substitution: Ashley Lopez for Skaidrite Hiser. | ||
| 81:17 | Substitution!Clackamas substitution: Kimara Witham for Vanessa Valenzuela. | ||
| Foul on Clackamas. | |||
| Foul on Clackamas. | |||
| Foul on Chemeketa. | |||
| 84:57 | Substitution!Clackamas substitution: Kailie Hill for Makayla Shadrick. | ||
| 85:50 | Yellow card on Chemeketa Alyssa Tapia-Stockwell. | ||
| 85:52 | Substitution!Chemeketa substitution: Yasmin Hernandez for Alyssa Tapia-Stockwell. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


