Official Volleyball Box Score
Chemeketa at Mt. Hood
10/11/2024 at 6:00 PM
@ Mt. Hood Community College
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 36 | .306 |
| 2 | 11 | 7 | 35 | .114 |
| 3 | 11 | 4 | 46 | .152 |
| 4 | 13 | 7 | 49 | .122 |
| 5 | 13 | 3 | 25 | .400 |
Mt. Hood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 37 | .189 |
| 2 | 13 | 5 | 38 | .211 |
| 3 | 18 | 12 | 65 | .092 |
| 4 | 15 | 6 | 54 | .167 |
| 5 | 4 | 2 | 24 | .083 |
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenna Ramsay | 5 | 0 | 1 | 2 | -.500 | 4 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Elia Garnica | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Farrah Keith | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nicole Ebbs * | 5 | 6 | 4 | 30 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Lucy Walker * | 5 | 18 | 5 | 52 | .250 | 1 | 0 | 1 | 1 | 29 | 0 | 1 | 0 | 0 | 18.5 |
| 9 | Ahnika Tryon * | 5 | 23 | 5 | 53 | .340 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 24.5 |
| 11 | Brianna Beauchamp * | 5 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6.0 |
| 12 | Hannah Callaway * | 5 | 7 | 7 | 23 | .000 | 0 | 3 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 12.0 |
| 13 | Taylor Detrant * | 5 | 3 | 1 | 15 | .133 | 54 | 0 | 3 | 0 | 15 | 0 | 2 | 0 | 0 | 4.0 |
| TM | Team | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 24 | 191 | .199 | 61 | 6 | 11 | 5 | 106 | 1 | 8 | 0 | 1 | 73.0 | ||
Mt. Hood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Watt | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 38 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kodi Rogers | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kira Finlay * | 5 | 12 | 5 | 44 | .159 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Emmalia Younker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Peyton Ochoa | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Molly McCoy * | 5 | 0 | 0 | 3 | .000 | 34 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaylea Rietdyk * | 5 | 10 | 3 | 29 | .241 | 0 | 0 | 2 | 3 | 24 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Nyah Johnson * | 5 | 10 | 7 | 37 | .081 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Madison Walker * | 5 | 13 | 6 | 36 | .194 | 0 | 2 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 17.5 |
| 13 | Joy Davidson * | 5 | 6 | 3 | 23 | .130 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Mackenzie Chappell | 5 | 2 | 2 | 6 | .000 | 23 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Isabella Kuburic | 5 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| TM | Team | 5 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 65 | 33 | 218 | .147 | 62 | 5 | 9 | 6 | 97 | 1 | 10 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:30 |
* = Starter
