Official Volleyball Box Score
Mt. Hood at Chemeketa
11/6/2024 at 6:00 PM
@ Storm Center
Mt. Hood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 34 | .000 |
| 2 | 8 | 9 | 35 | -.029 |
| 3 | 10 | 9 | 36 | .028 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 26 | .423 |
| 2 | 10 | 4 | 31 | .194 |
| 3 | 13 | 4 | 37 | .243 |
Mt. Hood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Watt | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kodi Rogers | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kira Finlay * | 3 | 2 | 2 | 16 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Emmalia Younker | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Peyton Ochoa | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jasmine McDonald | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Molly McCoy * | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kaylea Rietdyk * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Nyah Johnson | 3 | 6 | 8 | 28 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Madison Walker * | 3 | 7 | 5 | 15 | .133 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 9.0 |
| 13 | Joy Davidson * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Mackenzie Chappell | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Isabella Kuburic * | 3 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 12 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 25 | 25 | 105 | .000 | 25 | 16 | 4 | 12 | 51 | 1 | 4 | 1 | 0 | 44.0 | ||
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenna Ramsay * | 3 | 3 | 2 | 17 | .059 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Elia Garnica | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Farrah Keith | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Taylor Detrant * | 3 | 1 | 0 | 5 | .200 | 28 | 2 | 1 | 0 | 8 | 0 | 4 | 0 | 0 | 5.0 |
| 7 | Nicole Ebbs * | 3 | 4 | 1 | 10 | .300 | 2 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Lucy Walker * | 3 | 16 | 4 | 33 | .364 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 16.5 |
| 11 | Brianna Beauchamp * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 15 | Hannah Callaway * | 3 | 6 | 0 | 11 | .545 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 34 | 8 | 94 | .277 | 34 | 12 | 9 | 16 | 52 | 0 | 10 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
