Official Volleyball Box Score
Clackamas at Chemeketa
11/8/2024 at 6:00 PM
@ Storm center
Clackamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 34 | .235 |
| 2 | 11 | 5 | 36 | .167 |
| 3 | 13 | 5 | 35 | .229 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 32 | -.094 |
| 2 | 13 | 6 | 44 | .159 |
| 3 | 10 | 6 | 39 | .103 |
Clackamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stella Pollack * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 9.5 |
| 4 | Shalyn Bliss * | 3 | 8 | 1 | 16 | .438 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 5 | Taylor Thompson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mahala McCrae | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cooper Nave | 3 | 2 | 0 | 6 | .333 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Katelynn Hooper * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 5.5 |
| 12 | Abbigayle Bailey * | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 13 | Hannah Dietrichs | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 9.0 |
| 14 | Tinai Liusa | 3 | 0 | 1 | 5 | -.200 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Eleina Young * | 3 | 0 | 0 | 1 | .000 | 33 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 37 | 15 | 105 | .210 | 35 | 9 | 2 | 6 | 57 | 2 | 4 | 4 | 0 | 50.0 | ||
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenna Ramsay * | 3 | 5 | 7 | 28 | -.071 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Elia Garnica | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Farrah Keith | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taylor Detrant * | 3 | 0 | 2 | 4 | -.500 | 23 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Nicole Ebbs * | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| 8 | Lucy Walker * | 3 | 10 | 1 | 36 | .250 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Brianna Beauchamp * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 15 | Hannah Callaway * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 29 | 21 | 115 | .070 | 26 | 6 | 4 | 9 | 49 | 1 | 2 | 4 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
