March 2, 2025 Skagit Valley at Chemeketa

13

15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Skagit Valley | 0 | 1 | 8 | 0 | 0 | 1 | 3 | 13 | 13 | 0 |
| Chemeketa | 1 | 5 | 0 | 0 | 7 | 2 | X | 15 | 15 | 4 |
Box Score
Skagit Valley
Chemeketa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
p Laina Vig
|
4 | 1 | 2 | 2 | 1 | 1 | 0 |
|
p Alexia Saldivar
|
5 | 2 | 2 | 0 | 0 | 0 | 0 |
|
p Tiara Martin
|
5 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Sophia Sappa
|
5 | 2 | 0 | 0 | 0 | 1 | 0 |
|
Emily Lane
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Rylan Kononen
|
5 | 2 | 3 | 1 | 0 | 2 | 0 |
|
Leira Freeburg-Perez
|
4 | 2 | 2 | 2 | 1 | 0 | 0 |
|
Kasi Thomas
|
4 | 1 | 2 | 2 | 1 | 0 | 0 |
|
Kendall Pahl
|
3 | 3 | 2 | 0 | 2 | 0 | 0 |
|
Alexa Clark
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 38 | 13 | 13 | 7 | 5 | 7 | 0 |
Batting
2B:
Rylan Kononen
, Leira Freeburg-Perez
, Kasi Thomas
RBI:
Laina Vig (2)
, Rylan Kononen
, Leira Freeburg-Perez (2)
, Kasi Thomas (2)
Baserunning
SB:
Sophia Sappa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 5 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 3 | 4 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 38 | 15 | 15 | 11 | 3 | 3 | 0 |
Batting
3B:
Calli Weaving
RBI:
Laney DeLoe
, Hadlee Nicholson
, Abby Cavazos
, Calli Weaving (3)
, Aliyah Wilsey (2)
, Kamryn Long
, Abigail Archuleta (2)
Fielding
E:
Hadlee Nicholson
, Kamryn Long
, Abigail Archuleta
, Ruby Shumaker
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Laina Vig | 4.0 | 9 | 9 | 6 | 1 | 3 | 0 | 0 | 24 | 0 | 0 |
| Alexia Saldivar | 1.1 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 13 | 0 | 0 |
| Tiara Martin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 6.0 | 13 | 15 | 9 | 3 | 3 | 0 | 0 | 39 | 0 | 0 |
Pitching
Batters faced:
Laina Vig (24)
, Alexia Saldivar (13)
, Tiara Martin (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessica Rule | 2.0 | 6 | 7 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Laney DeLoe | 3.0 | 5 | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| McKenzie Turley | 2.0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 13 | 13 | 6 | 5 | 7 | 0 | 0 | 3 | 0 | 0 |
Pitching
Batters faced:
Jessica Rule
, Laney DeLoe
, McKenzie Turley
Other Information
| Location: | , Neutral |
| Attendance: | 0 |
