Mira Thornton
10

Mira Thornton

g
7
a
2
pts
16
gw
2
Player Stats
  Overall Conference
Games 14 11
Games started 14 11
Goals 7 7
Assists 2 2
Points 16 16
Shots 30 28
Shot Pct .233 .250
Penalty kicks 0-0 0-0
Game-winning goals 2 2
Recent Results
Date Opponent Result
Oct 3 Portland W, 4-1
Oct 8 Clackamas W, 1-0
Oct 18 at Lane T, 0-0
Oct 24 Umpqua W, 2-1
Oct 29 at Rogue W, 4-0
Nov 8 Highline L, 2-1
Date Opponent Score gp gs g a pts
Aug 19 vs. Highline T, 1-1 1 1 0 0 0
Aug 20 vs. Whatcom L, 1-0 1 1 0 0 0
Aug 30 Southwestern Oregon W, 7-1 1 1 2 2 6
Sep 3 at Portland T, 1-1 1 1 1 0 2
Sep 5 at Clackamas W, 3-0 1 1 0 0 0
Sep 19 Lane W, 3-1 1 1 1 0 2
Sep 24 at Umpqua T, 2-2 1 1 0 0 0
Sep 27 Rogue W, 1-0 - - - - -
Oct 1 at Southwestern Oregon W, 2-0 1 1 1 0 2
Oct 3 Portland W, 4-1 1 1 0 0 0
Oct 8 Clackamas W, 1-0 1 1 0 0 0
Oct 18 at Lane T, 0-0 1 1 0 0 0
Oct 24 Umpqua W, 2-1 1 1 0 0 0
Oct 29 at Rogue W, 4-0 1 1 2 0 4
Nov 8 Highline L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 19 vs. Highline T, 1-1 1 1 .000 0 .000
Aug 20 vs. Whatcom L, 1-0 1 0 - 0 -
Aug 30 Southwestern Oregon W, 7-1 1 8 .250 7 .875
Sep 3 at Portland T, 1-1 1 1 1.000 1 1.000
Sep 5 at Clackamas W, 3-0 1 1 .000 1 1.000
Sep 19 Lane W, 3-1 1 2 .500 1 .500
Sep 24 at Umpqua T, 2-2 1 2 .000 0 .000
Sep 27 Rogue W, 1-0 - - - - -
Oct 1 at Southwestern Oregon W, 2-0 1 0 - 1 -
Oct 3 Portland W, 4-1 1 0 - 0 -
Oct 8 Clackamas W, 1-0 1 2 .000 0 .000
Oct 18 at Lane T, 0-0 1 3 .000 1 .333
Oct 24 Umpqua W, 2-1 1 2 .000 1 .500
Oct 29 at Rogue W, 4-0 1 7 .286 5 .714
Nov 8 Highline L, 2-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 19 vs. Highline T, 1-1 1 0 0 0-0 0
Aug 20 vs. Whatcom L, 1-0 1 0 0 0-0 0
Aug 30 Southwestern Oregon W, 7-1 1 0 0 0-0 0
Sep 3 at Portland T, 1-1 1 0 0 0-0 0
Sep 5 at Clackamas W, 3-0 1 0 0 0-0 0
Sep 19 Lane W, 3-1 1 0 0 0-0 1
Sep 24 at Umpqua T, 2-2 1 0 0 0-0 0
Sep 27 Rogue W, 1-0 - - - - -
Oct 1 at Southwestern Oregon W, 2-0 1 0 0 0-0 0
Oct 3 Portland W, 4-1 1 0 0 0-0 0
Oct 8 Clackamas W, 1-0 1 0 0 0-0 0
Oct 18 at Lane T, 0-0 1 0 0 0-0 0
Oct 24 Umpqua W, 2-1 1 1 0 0-0 0
Oct 29 at Rogue W, 4-0 1 0 0 0-0 1
Nov 8 Highline L, 2-1 1 0 0 0-0 0
  gp gs g a pts
Total 14 14 7 2 16
Conference 11 11 7 2 16
Exhibition - - - - 0
           
Home 6 6 3 2 8
Away 6 6 4 0 8
Neutral 2 2 0 0 0
           
Wins 8 8 6 2 14
Losses 2 2 0 0 0
           
August 3 3 2 2 6
September 4 4 2 0 4
October 6 6 3 0 6
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 14 2.14 .233 1.36 .633
Conference 11 2.55 .250 1.64 .643
Exhibition - - - - -
           
Home 6 2.50 .200 1.67 .667
Away 6 2.33 .286 1.50 .643
Neutral 2 .50 .000 .00 .000
           
Wins 8 2.75 .273 2.00 .727
Losses 2 .50 .000 .50 1.000
           
August 3 3.00 .222 2.33 .778
September 4 1.50 .333 .75 .500
October 6 2.33 .214 1.33 .571
November 1 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 14 30 .233 19 .633
Conference 11 28 .250 18 .643
Exhibition - - - - -
           
Home 6 15 .200 10 .667
Away 6 14 .286 9 .643
Neutral 2 1 .000 0 .000
           
Wins 8 22 .273 16 .727
Losses 2 1 .000 1 1.000
           
August 3 9 .222 7 .778
September 4 6 .333 3 .500
October 6 14 .214 8 .571
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 14 1 0 0-0 2
Conference 11 1 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 6 1 0 0-0 1
Away 6 0 0 0-0 1
Neutral 2 0 0 0-0 0
           
Wins 8 1 0 0-0 2
Losses 2 0 0 0-0 0
           
August 3 0 0 0-0 0
September 4 0 0 0-0 1
October 6 1 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 14 .50 .14 1.14
Conference 11 11 .64 .18 1.45
Exhibition - - - - -
           
Home 6 6 .50 .33 1.33
Away 6 6 .67 .00 1.33
Neutral 2 2 .00 .00 .00
           
Wins 8 8 .75 .25 1.75
Losses 2 2 .00 .00 .00
           
August 3 3 .67 .67 2.00
September 4 4 .50 .00 1.00
October 6 6 .50 .00 1.00
November 1 1 .00 .00 .00