Official Volleyball Box Score
Chemeketa at Skagit Valley
8/23/2025 at 10:00 AM
@ svc
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 11 | 55 | .073 |
| 2 | 11 | 7 | 25 | .160 |
| 3 | 7 | 11 | 31 | -.129 |
Skagit Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 10 | 60 | .133 |
| 2 | 12 | 5 | 33 | .212 |
| 3 | 8 | 3 | 18 | .278 |
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dakota Coffman | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kayla Welke * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0.5 |
| 3 | Peyton Behrens | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nadiah Luna * | 3 | 4 | 4 | 20 | .000 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Josalyn Markert | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hannah Callaway * | 3 | 3 | 2 | 7 | .143 | 17 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 9 | Kylee Parton | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Aliyah Johnston | 3 | 5 | 3 | 17 | .118 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Sierra Summer * | 3 | 0 | 2 | 3 | -.667 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Iana Benevides * | 3 | 14 | 8 | 36 | .167 | 0 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 16.5 |
| 13 | Taylin Wright * | 2 | 6 | 7 | 23 | -.043 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Kendall Van Handel | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 29 | 111 | .036 | 30 | 5 | 6 | 4 | 48 | 2 | 8 | 0 | 1 | 44.0 | ||
Skagit Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lyla Stuurmans | 3 | 9 | 7 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Kaitlyn Harrington * | 3 | 14 | 4 | 36 | .278 | 1 | 1 | 1 | 3 | 10 | 1 | 2 | 0 | 0 | 17.0 |
| 4 | Elora Johnson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rylan Bernardy | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Leah Lockwood * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Lily Starr * | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 11 | Mallory Butenschoen * | 3 | 7 | 3 | 23 | .174 | 1 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Adriana Rodriguez * | 3 | 1 | 1 | 3 | .000 | 28 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 18 | 111 | .180 | 32 | 6 | 9 | 5 | 42 | 1 | 10 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
