Official Volleyball Box Score

Blue Mountain vs. Chemeketa

9/13/2025 at 9:00 AM
@ Everett, WA
0
-
3
Final 1 2 3 Score
Blue Mountain 21 13 19 0
Chemeketa 25 25 25 3

Blue Mountain

Set K E TA PCT
1 10 7 37 .081
2 8 4 24 .167
3 7 4 25 .120

Chemeketa

Set K E TA PCT
1 13 9 39 .103
2 11 4 25 .280
3 13 3 25 .400

Blue Mountain

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nevaeha Butler 3 0 0 2 .000 2 0 1 0 4 0 0 0 3 0.0
2 Kylie Kramer 2 0 1 1 -1.000 0 0 0 1 0 0 0 0 1 0.0
3 Gracie Koch * 3 2 4 12 -.167 14 1 1 1 3 0 1 0 0 3.5
4 Anabell Udey * 3 3 3 11 .000 0 0 0 0 0 1 0 0 0 4.0
5 Paige Luzier 1 0 0 0 .000 0 0 0 1 4 0 0 0 1 0.0
8 Addison Olsen 3 0 0 1 .000 5 1 0 0 3 0 0 0 2 1.0
9 Lindsey Moulder * 3 4 0 8 .500 0 0 0 0 0 0 1 1 0 4.5
12 Meredith Hoskins * 2 5 2 13 .231 0 0 0 3 1 0 0 0 1 5.0
13 Nicole Somnis * 3 9 3 23 .261 1 0 0 1 0 1 0 2 1 10.0
17 Rylin Payne * 3 2 2 15 .000 0 1 3 1 6 0 0 0 0 3.0
Totals 25 15 86 .116 22 3 5 8 21 2 2 3 9 31.0

Chemeketa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dakota Coffman 3 0 0 0 .000 1 0 1 0 5 0 0 0 0 0.0
2 Kayla Welke * 3 0 0 0 .000 14 0 2 0 0 0 0 0 0 0.0
3 Aliyah Johnston 1 0 0 2 .000 0 0 0 0 1 0 1 0 0 0.5
5 Sierra Summer * 3 2 1 4 .250 0 0 0 0 2 1 1 2 0 3.5
6 Nicole Ebbs 3 0 0 0 .000 4 0 1 1 1 0 0 0 0 0.0
7 Josalyn Markert 3 0 0 0 .000 17 2 0 0 4 0 0 0 0 2.0
8 Nadiah Luna * 3 10 7 24 .125 0 0 2 3 7 0 1 0 0 10.5
9 Taylin Wright * 3 6 3 15 .200 0 0 0 0 2 0 0 1 0 6.0
10 Brooklyn Lindsey 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Iana Benevides * 3 12 2 20 .500 1 5 2 3 3 0 1 1 0 17.5
12 Hannah Callaway * 3 6 2 14 .286 0 0 0 0 0 1 2 2 0 8.0
14 Kendall Van Handel 2 2 1 10 .100 0 0 0 0 0 0 0 1 0 2.0
Totals 38 16 89 .247 37 7 8 7 25 2 6 7 0 50.0
Other Information
Attendance: 0
Time:
* = Starter