Official Volleyball Box Score
Linn-Benton at Chemeketa
9/19/2025 at 6:00 PM
@ Storm Center
Linn-Benton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 26 | .346 |
| 2 | 9 | 3 | 23 | .261 |
| 3 | 17 | 1 | 28 | .571 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 30 | -.100 |
| 2 | 8 | 7 | 23 | .043 |
| 3 | 4 | 4 | 23 | .000 |
Linn-Benton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Axmaker | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mia Monaghan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Klaire Bitter | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josie Jenness * | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooklyn Butler * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Lauren Bernt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Molly Schotthoefer | 3 | 2 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Annabelle Peterson * | 3 | 7 | 1 | 13 | .462 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 11.0 |
| 9 | Amy Pappas * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Faith Buchheit | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lizabelle Osborn | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mazie Reeser * | 3 | 6 | 3 | 11 | .273 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Lucy Schuller * | 3 | 6 | 0 | 11 | .545 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Sydney Brink | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lana Gillas | 3 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Ava Elliott | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Josie Essner | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 40 | 8 | 77 | .416 | 35 | 4 | 8 | 6 | 35 | 0 | 17 | 0 | 0 | 52.5 | ||
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dakota Coffman | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kayla Welke * | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Aliyah Johnston | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sierra Summer * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nicole Ebbs | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Josalyn Markert | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nadiah Luna * | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Taylin Wright * | 3 | 6 | 9 | 25 | -.120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Brooklyn Lindsey | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Iana Benevides * | 3 | 5 | 5 | 22 | .000 | 0 | 3 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Hannah Callaway * | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 14 | Kendall Van Handel | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 19 | 75 | -.027 | 16 | 8 | 5 | 7 | 26 | 2 | 0 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
