Official Volleyball Box Score
Clackamas at Chemeketa
10/8/2025 at 6:00 PM
@ Storm Center
Clackamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 34 | .088 |
| 2 | 9 | 6 | 29 | .103 |
| 3 | 18 | 3 | 33 | .455 |
| 4 | 13 | 5 | 29 | .276 |
| 5 | 6 | 7 | 18 | -.056 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 33 | .152 |
| 2 | 9 | 8 | 33 | .030 |
| 3 | 13 | 3 | 35 | .286 |
| 4 | 13 | 6 | 34 | .206 |
| 5 | 5 | 0 | 11 | .455 |
Clackamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Woody | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jasmine Broberg * | 5 | 27 | 12 | 54 | .278 | 0 | 3 | 0 | 2 | 13 | 1 | 1 | 0 | 0 | 31.5 |
| 4 | Sofia Green * | 5 | 17 | 8 | 45 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 18.0 |
| 5 | Haley Davis | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Mahala McCrae | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Megan Myers * | 4 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Dini Schultz | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cooper Nave | 5 | 1 | 2 | 7 | -.143 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lily Simpson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Thompson | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Abbigayle Bailey * | 5 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Morgan Armitage * | 5 | 3 | 1 | 8 | .250 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Cecelia Petraitis * | 5 | 1 | 0 | 1 | 1.000 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 30 | 143 | .196 | 55 | 9 | 1 | 12 | 69 | 3 | 2 | 4 | 0 | 71.0 | ||
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dakota Coffman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kayla Welke * | 5 | 0 | 0 | 2 | .000 | 20 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Aliyah Johnston * | 5 | 11 | 1 | 24 | .417 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 13.5 |
| 4 | Sierra Summer * | 5 | 6 | 1 | 10 | .500 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 8.0 |
| 5 | Nicole Ebbs | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Josalyn Markert | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nadiah Luna * | 5 | 6 | 8 | 31 | -.065 | 0 | 0 | 1 | 3 | 13 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Taylin Wright | 5 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Brooklyn Lindsey | 5 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Iana Benevides * | 5 | 11 | 6 | 34 | .147 | 0 | 4 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Hannah Callaway * | 5 | 8 | 3 | 25 | .200 | 0 | 1 | 2 | 0 | 3 | 4 | 1 | 2 | 0 | 13.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 23 | 146 | .192 | 48 | 12 | 10 | 9 | 53 | 10 | 2 | 3 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
