Official Volleyball Box Score
Chemeketa at Rogue
10/24/2025 at 6:00 PM
@ Storm Center
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rogue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayla Welke * | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Aliyah Johnston | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Sierra Summer * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Josalyn Markert | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nadiah Luna * | 3 | 2 | 4 | 18 | -.111 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Taylin Wright * | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Brooklyn Lindsey | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Iana Benevides * | 3 | 5 | 6 | 28 | -.036 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Hannah Callaway * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 7.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 20 | 99 | .010 | 19 | 2 | 3 | 2 | 32 | 3 | 7 | 0 | 0 | 29.5 | ||
Rogue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Brehm | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Shayla Lacamiento * | 3 | 0 | 1 | 1 | -1.000 | 42 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Danica Becerril * | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 9.0 |
| 5 | Olivia Stubenrauch * | 3 | 9 | 6 | 25 | .120 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Perseis Rosas-Sueinishi | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sariah Nanney * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 8 | Atalani Cook | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Piper O'Farrell * | 3 | 18 | 2 | 31 | .516 | 1 | 1 | 0 | 0 | 11 | 0 | 4 | 0 | 0 | 21.0 |
| 17 | Sarai Breeze * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 17 | 112 | .250 | 44 | 4 | 10 | 4 | 54 | 4 | 8 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
