Official Volleyball Box Score
Chemeketa at Mt. Hood
11/5/2025 at 6:00 PM
@ Mt. Hood Community College
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 36 | .194 |
| 2 | 15 | 8 | 52 | .135 |
| 3 | 12 | 10 | 36 | .056 |
| 4 | 13 | 6 | 43 | .163 |
Mt. Hood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 35 | .257 |
| 2 | 15 | 8 | 50 | .140 |
| 3 | 11 | 3 | 30 | .267 |
| 4 | 17 | 9 | 49 | .163 |
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dakota Coffman | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kayla Welke * | 4 | 0 | 0 | 1 | .000 | 16 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Aliyah Johnston | 4 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 11.5 |
| 4 | Sierra Summer * | 4 | 2 | 6 | 14 | -.286 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| 6 | Nicole Ebbs | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Josalyn Markert | 4 | 0 | 0 | 1 | .000 | 12 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nadiah Luna * | 4 | 7 | 2 | 30 | .167 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Taylin Wright * | 4 | 12 | 6 | 32 | .188 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Brooklyn Lindsey | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Iana Benevides * | 4 | 14 | 11 | 46 | .065 | 0 | 0 | 3 | 2 | 15 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Hannah Callaway * | 4 | 8 | 0 | 18 | .444 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 10.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 30 | 167 | .138 | 47 | 4 | 7 | 4 | 72 | 2 | 12 | 0 | 0 | 65.0 | ||
Mt. Hood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sarah Fretz | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Keily Lutgens | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lilly Leyva * | 4 | 4 | 3 | 19 | .053 | 27 | 2 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Hannah Laursen | 4 | 14 | 8 | 33 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15.0 |
| 8 | Peyton Ochoa * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Maddie Brock | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Zoey Bauer * | 4 | 9 | 3 | 22 | .273 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Mabry Martin * | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2.5 |
| 12 | Jasmine McDonald * | 4 | 12 | 5 | 44 | .159 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Taylor Young * | 4 | 18 | 5 | 37 | .351 | 1 | 0 | 0 | 0 | 3 | 5 | 6 | 0 | 0 | 26.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 26 | 164 | .195 | 55 | 4 | 5 | 4 | 79 | 5 | 14 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
