Avery Anunsen
23 Avery Anunsen
-
- Hometown:
- Salem, OR
-
- Position:
- D
-
- Year:
- So
-
- High School:
- South Salem
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 11 |
| Games started | 13 | 11 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Points | 5 | 3 |
| Shots | 14 | 11 |
| Shot Pct | .143 | .091 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Highline | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 20 | vs. Whatcom | L, 1-0 | - | - | - | - | - |
| Aug 30 | Southwestern Oregon | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Portland | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Clackamas | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | Lane | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Umpqua | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Rogue | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Southwestern Oregon | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Portland | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | Clackamas | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Lane | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Umpqua | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Rogue | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Highline | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Highline | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 20 | vs. Whatcom | L, 1-0 | - | - | - | - | - |
| Aug 30 | Southwestern Oregon | W, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | at Portland | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | at Clackamas | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 19 | Lane | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Umpqua | T, 2-2 | 1 | 0 | - | 1 | - |
| Sep 27 | Rogue | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Southwestern Oregon | W, 2-0 | 1 | 0 | - | 2 | - |
| Oct 3 | Portland | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | Clackamas | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at Lane | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Umpqua | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 29 | at Rogue | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 8 | Highline | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Highline | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Whatcom | L, 1-0 | - | - | - | - | - |
| Aug 30 | Southwestern Oregon | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Portland | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Clackamas | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Lane | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Umpqua | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Rogue | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Southwestern Oregon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Portland | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Clackamas | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Lane | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Umpqua | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Rogue | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Highline | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 2 | 1 | 5 |
| Conference | 11 | 11 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 1 | 1 |
| Away | 6 | 6 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 8 | 8 | 1 | 1 | 3 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 4 | 4 | 1 | 0 | 2 |
| October | 6 | 6 | 0 | 1 | 1 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.08 | .143 | 1.00 | .929 |
| Conference | 11 | 1.00 | .091 | .91 | .909 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.50 | .000 | 1.00 | .667 |
| Away | 6 | .67 | .250 | 1.00 | 1.500 |
| Neutral | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 8 | 1.25 | .100 | 1.00 | .800 |
| Losses | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Month | |||||
| August | 2 | 1.00 | .500 | .50 | .500 |
| September | 4 | 1.25 | .200 | 1.25 | 1.000 |
| October | 6 | .83 | .000 | .83 | 1.000 |
| November | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 14 | .143 | 13 | .929 |
| Conference | 11 | 11 | .091 | 10 | .909 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 9 | .000 | 6 | .667 |
| Away | 6 | 4 | .250 | 6 | 1.500 |
| Neutral | 1 | 1 | 1.000 | 1 | 1.000 |
| Result | |||||
| Wins | 8 | 10 | .100 | 8 | .800 |
| Losses | 1 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| August | 2 | 2 | .500 | 1 | .500 |
| September | 4 | 5 | .200 | 5 | 1.000 |
| October | 6 | 5 | .000 | 5 | 1.000 |
| November | 1 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .15 | .08 | .38 |
| Conference | 11 | 11 | .09 | .09 | .27 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .17 | .17 |
| Away | 6 | 6 | .17 | .00 | .33 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 8 | 8 | .13 | .13 | .38 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 4 | 4 | .25 | .00 | .50 |
| October | 6 | 6 | .00 | .17 | .17 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
Hard-Fought Quarterfinal Match Ends in Heartbreak for the Storm after Tremendous NWAC South Title Winning Season
Bethany Villegas with Hat-Trick of Goals in big 4-1 Storm Win over Portland
Avery Anunsen, Candy Garcia, & Clarissa Lemus all find the back of the net in big 3-0 Storm win
Avery Anunsen starts the season hot and scores a goal in Season Opener
