Tatum Kiger
-
- Hometown:
- Salem, OR
-
- Position:
- CM
-
- Year:
- Fr
-
- High School:
- Sprague
-
- g
- 2
-
- a
- 5
-
- pts
- 9
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Games started | 14 | 11 |
| Goals | 2 | 2 |
| Assists | 5 | 5 |
| Points | 9 | 9 |
| Shots | 27 | 21 |
| Shot Pct | .074 | .095 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Highline | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | vs. Whatcom | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Southwestern Oregon | W, 7-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 3 | at Portland | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Clackamas | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Lane | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Umpqua | T, 2-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 27 | Rogue | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Southwestern Oregon | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Portland | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | Clackamas | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at Lane | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Umpqua | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | at Rogue | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Highline | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Highline | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 20 | vs. Whatcom | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Southwestern Oregon | W, 7-1 | 1 | 5 | .000 | 2 | .400 |
| Sep 3 | at Portland | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Clackamas | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Lane | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Umpqua | T, 2-2 | 1 | 0 | - | 3 | - |
| Sep 27 | Rogue | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Southwestern Oregon | W, 2-0 | 1 | 1 | .000 | 2 | 2.000 |
| Oct 3 | Portland | W, 4-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 8 | Clackamas | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | at Lane | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Umpqua | W, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 29 | at Rogue | W, 4-0 | 1 | 5 | .000 | 3 | .600 |
| Nov 8 | Highline | L, 2-1 | 1 | 5 | .000 | 3 | .600 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Highline | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Whatcom | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Southwestern Oregon | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Portland | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Clackamas | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Lane | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at Umpqua | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Rogue | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Southwestern Oregon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Portland | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Clackamas | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Lane | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Umpqua | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | at Rogue | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Highline | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 2 | 5 | 9 |
| Conference | 11 | 11 | 2 | 5 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 4 | 6 |
| Away | 6 | 6 | 1 | 1 | 3 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 8 | 1 | 4 | 6 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 2 | 2 |
| September | 4 | 4 | 1 | 1 | 3 |
| October | 6 | 6 | 1 | 2 | 4 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.93 | .074 | 1.36 | .704 |
| Conference | 11 | 1.91 | .095 | 1.45 | .762 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3.33 | .050 | 1.83 | .550 |
| Away | 6 | 1.00 | .167 | 1.33 | 1.333 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Result | |||||
| Wins | 8 | 2.63 | .048 | 1.63 | .619 |
| Losses | 2 | 2.50 | .000 | 1.50 | .600 |
| Month | |||||
| August | 3 | 2.00 | .000 | .67 | .333 |
| September | 4 | .25 | 1.000 | .75 | 3.000 |
| October | 6 | 2.50 | .067 | 1.83 | .733 |
| November | 1 | 5.00 | .000 | 3.00 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 27 | .074 | 19 | .704 |
| Conference | 11 | 21 | .095 | 16 | .762 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 20 | .050 | 11 | .550 |
| Away | 6 | 6 | .167 | 8 | 1.333 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 8 | 21 | .048 | 13 | .619 |
| Losses | 2 | 5 | .000 | 3 | .600 |
| Month | |||||
| August | 3 | 6 | .000 | 2 | .333 |
| September | 4 | 1 | 1.000 | 3 | 3.000 |
| October | 6 | 15 | .067 | 11 | .733 |
| November | 1 | 5 | .000 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0-0 | 1 |
| Conference | 11 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 1 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .14 | .36 | .64 |
| Conference | 11 | 11 | .18 | .45 | .82 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .67 | 1.00 |
| Away | 6 | 6 | .17 | .17 | .50 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 8 | .13 | .50 | .75 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .67 | .67 |
| September | 4 | 4 | .25 | .25 | .75 |
| October | 6 | 6 | .17 | .33 | .67 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
Hard-Fought Quarterfinal Match Ends in Heartbreak for the Storm after Tremendous NWAC South Title Winning Season
Chemeketa Defeats Umpqua 2-1 on a Stormy day to secure the top spot in the NWAC South with one match to play
Clarissa Lemus with the lone Goal in Close Win over Clackamas
Bethany Villegas with Hat-Trick of Goals in big 4-1 Storm Win over Portland
The Storm Start off Hot with Two Early Goals against Umpqua, finishes in a draw down in Sutherlin
Quality Team Effort, With Many Contributions, in big 3-1 Conference Win Against Lane CC
Mia Thornton has 2 Goals & 2 Assists in Storm's Big Win down South
