Evelyn Loibl
-
- Hometown:
- Salem, OR
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Sprague
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Games started | 14 | 11 |
| Goals | 4 | 3 |
| Assists | 2 | 2 |
| Points | 10 | 8 |
| Shots | 37 | 34 |
| Shot Pct | .108 | .088 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Highline | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | vs. Whatcom | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Southwestern Oregon | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | at Portland | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Clackamas | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Lane | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | at Umpqua | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Rogue | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Southwestern Oregon | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Portland | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 8 | Clackamas | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Lane | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Umpqua | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | at Rogue | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Highline | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Highline | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 20 | vs. Whatcom | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 30 | Southwestern Oregon | W, 7-1 | 1 | 10 | .100 | 6 | .600 |
| Sep 3 | at Portland | T, 1-1 | 1 | 6 | .000 | 4 | .667 |
| Sep 5 | at Clackamas | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | Lane | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | at Umpqua | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 27 | Rogue | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Southwestern Oregon | W, 2-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 3 | Portland | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 8 | Clackamas | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 18 | at Lane | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | Umpqua | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 29 | at Rogue | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 8 | Highline | L, 2-1 | 1 | 1 | 1.000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Highline | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Whatcom | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Southwestern Oregon | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Portland | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Clackamas | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Lane | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Umpqua | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Rogue | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Southwestern Oregon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Portland | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Clackamas | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Lane | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Umpqua | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Rogue | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Highline | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 4 | 2 | 10 |
| Conference | 11 | 11 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 4 | 2 | 10 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 8 | 3 | 2 | 8 |
| Losses | 2 | 2 | 1 | 0 | 2 |
| Month | |||||
| August | 3 | 3 | 1 | 0 | 2 |
| September | 4 | 4 | 0 | 1 | 1 |
| October | 6 | 6 | 2 | 1 | 5 |
| November | 1 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2.64 | .108 | 1.50 | .568 |
| Conference | 11 | 3.09 | .088 | 1.73 | .559 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3.00 | .222 | 1.67 | .556 |
| Away | 6 | 2.83 | .000 | 1.50 | .529 |
| Neutral | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 8 | 3.13 | .120 | 1.75 | .560 |
| Losses | 2 | 1.00 | .500 | .50 | .500 |
| Month | |||||
| August | 3 | 4.00 | .083 | 2.67 | .667 |
| September | 4 | 2.75 | .000 | 1.50 | .545 |
| October | 6 | 2.17 | .154 | 1.17 | .538 |
| November | 1 | 1.00 | 1.000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 37 | .108 | 21 | .568 |
| Conference | 11 | 34 | .088 | 19 | .559 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 18 | .222 | 10 | .556 |
| Away | 6 | 17 | .000 | 9 | .529 |
| Neutral | 2 | 2 | .000 | 2 | 1.000 |
| Result | |||||
| Wins | 8 | 25 | .120 | 14 | .560 |
| Losses | 2 | 2 | .500 | 1 | .500 |
| Month | |||||
| August | 3 | 12 | .083 | 8 | .667 |
| September | 4 | 11 | .000 | 6 | .545 |
| October | 6 | 13 | .154 | 7 | .538 |
| November | 1 | 1 | 1.000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .29 | .14 | .71 |
| Conference | 11 | 11 | .27 | .18 | .73 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .67 | .33 | 1.67 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 8 | .38 | .25 | 1.00 |
| Losses | 2 | 2 | .50 | .00 | 1.00 |
| Month | |||||
| August | 3 | 3 | .33 | .00 | .67 |
| September | 4 | 4 | .00 | .25 | .25 |
| October | 6 | 6 | .33 | .17 | .83 |
| November | 1 | 1 | 1.00 | .00 | 2.00 |
News mentions
Hard-Fought Quarterfinal Match Ends in Heartbreak for the Storm after Tremendous NWAC South Title Winning Season
Storm Roll to an Undefeated League Season & South Region Title with 4-0 Win down in Medford
Chemeketa Defeats Umpqua 2-1 on a Stormy day to secure the top spot in the NWAC South with one match to play
Despite the Storm's 7 Shots, None were able to find the back of the net in 0-0 Draw to Lane
Bethany Villegas with Hat-Trick of Goals in big 4-1 Storm Win over Portland
Quality Team Effort, With Many Contributions, in big 3-1 Conference Win Against Lane CC
Mira Thornton with the lone goal for the Storm Women in Draw against Portland
Mia Thornton has 2 Goals & 2 Assists in Storm's Big Win down South
