Nadiah Luna
8

Nadiah Luna

m
27
k/s
1.91
h %
.053
a/s
0.14
b/s
0.10
sa/s
0.34
d/s
2.11
Player Stats
  Overall Conference
Matches 27 16
Sets 98 63
Kills 187 120
Kills per set 1.91 1.90
Errors 152 92
Total Attacks 663 467
Total Attacks per set 6.77 7.41
Hitting Percentage .053 .060
Assists 14 13
Assists per set 0.14 0.21
Service Total Attempts 164 164
Service Aces 33 28
Service Errors 21 13
Service Aces per set 0.34 0.44
Receptions 564 427
Reception Errors 55 25
Digs 207 165
Digs per set 2.11 2.62
Block Solo 5 5
Block Assist 5 3
Block Total 10 8
Blocks per set 0.10 0.13
Block Errors 12 5
Ball Handling Errors 0 0
Points 227.5 154.5
Points per set 2.3 2.5
Matches started 26 15
Recent Results
Date Opponent Result
Oct 24 at Rogue L, 3-0
Oct 25 at Southwestern Oregon W, 3-2
Oct 29 Umpqua W, 3-1
Oct 31 Clark W, 3-2
Nov 5 at Mt. Hood L, 3-1
Nov 7 at Clackamas L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Whatcom W, 3-1 - - - - - - - -
Aug 22 vs. Everett W, 3-2 1 5 13 6 34 .206 0 13.5
Aug 23 at Skagit Valley L, 3-0 1 3 4 4 20 .000 0 5.0
Aug 23 vs. Shoreline W, 3-0 1 3 4 2 10 .200 0 4.0
Aug 29 at Big Bend W, 3-1 1 3 6 3 28 .107 0 8.0
Aug 29 vs. Yakima Valley L, 3-0 1 3 3 5 17 -.118 0 4.0
Aug 30 vs. Treasure Valley L, 3-0 1 3 5 3 14 .143 0 5.0
Aug 30 vs. Walla Walla L, 3-0 1 3 7 2 17 .294 0 7.0
Sep 12 vs. Spokane L, 3-0 1 3 7 21 0 - 0 7.0
Sep 12 vs. Green River W, 3-0 1 3 5 4 16 .063 1 6.0
Sep 13 vs. Blue Mountain W, 3-0 1 3 10 7 24 .125 0 10.5
Sep 13 vs. South Puget Sound L, 3-0 1 3 3 3 16 .000 0 3.0
Sep 17 at Lane W, 3-1 1 4 14 6 39 .205 0 18.0
Sep 19 Linn-Benton L, 3-0 1 3 2 2 15 .000 0 2.0
Sep 26 Rogue L, 3-1 1 4 8 2 35 .171 1 8.0
Sep 27 Southwestern Oregon L, 3-1 1 4 9 15 42 -.143 2 12.0
Oct 1 at Umpqua L, 3-2 1 5 10 9 34 .029 1 11.0
Oct 3 vs. Clark L, 3-1 1 4 5 6 26 -.038 6 9.0
Oct 8 Clackamas W, 3-2 1 5 6 8 31 -.065 0 7.0
Oct 10 Mt. Hood W, 3-0 1 3 6 5 23 .043 1 10.0
Oct 15 Lane L, 3-0 1 3 1 5 15 -.267 0 2.0
Oct 18 at Linn-Benton L, 3-1 1 4 5 8 27 -.111 0 5.5
Oct 24 at Rogue L, 3-0 1 3 2 4 18 -.111 0 3.0
Oct 25 at Southwestern Oregon W, 3-2 - 5 10 2 26 .308 1 14.0
Oct 29 Umpqua W, 3-1 1 4 13 5 26 .308 1 19.0
Oct 31 Clark W, 3-2 1 5 16 5 44 .250 0 18.0
Nov 5 at Mt. Hood L, 3-1 1 4 7 2 30 .167 0 8.0
Nov 7 at Clackamas L, 3-0 1 3 6 8 36 -.056 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Whatcom W, 3-1 - - - - - - - -
Aug 22 vs. Everett W, 3-2 1 5 7 0 1 0 1 0
Aug 23 at Skagit Valley L, 3-0 1 3 12 0 0 0 0 0
Aug 23 vs. Shoreline W, 3-0 1 3 0 0 0 3 0 0
Aug 29 at Big Bend W, 3-1 1 3 3 0 0 2 0 0
Aug 29 vs. Yakima Valley L, 3-0 1 3 0 0 0 1 0 0
Aug 30 vs. Treasure Valley L, 3-0 1 3 0 0 0 0 0 0
Aug 30 vs. Walla Walla L, 3-0 1 3 1 0 0 0 0 0
Sep 12 vs. Spokane L, 3-0 1 3 3 0 0 0 0 0
Sep 12 vs. Green River W, 3-0 1 3 5 0 0 0 0 0
Sep 13 vs. Blue Mountain W, 3-0 1 3 7 0 1 0 1 0
Sep 13 vs. South Puget Sound L, 3-0 1 3 4 0 0 1 0 0
Sep 17 at Lane W, 3-1 1 4 5 1 0 0 1 0
Sep 19 Linn-Benton L, 3-0 1 3 3 0 0 0 0 0
Sep 26 Rogue L, 3-1 1 4 15 0 0 0 0 0
Sep 27 Southwestern Oregon L, 3-1 1 4 11 1 0 0 1 0
Oct 1 at Umpqua L, 3-2 1 5 15 1 0 0 1 0
Oct 3 vs. Clark L, 3-1 1 4 19 0 0 0 0 0
Oct 8 Clackamas W, 3-2 1 5 13 1 0 0 1 0
Oct 10 Mt. Hood W, 3-0 1 3 18 0 0 0 0 0
Oct 15 Lane L, 3-0 1 3 4 0 0 0 0 0
Oct 18 at Linn-Benton L, 3-1 1 4 5 0 1 1 1 0
Oct 24 at Rogue L, 3-0 1 3 4 0 0 0 0 0
Oct 25 at Southwestern Oregon W, 3-2 - 5 8 0 2 0 2 0
Oct 29 Umpqua W, 3-1 1 4 14 0 0 1 0 0
Oct 31 Clark W, 3-2 1 5 13 1 0 2 1 0
Nov 5 at Mt. Hood L, 3-1 1 4 9 0 0 0 0 0
Nov 7 at Clackamas L, 3-0 1 3 9 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Whatcom W, 3-1 - - - - - - -
Aug 22 vs. Everett W, 3-2 1 5 0 0 1 0 1
Aug 23 at Skagit Valley L, 3-0 1 3 0 1 2 14 1
Aug 23 vs. Shoreline W, 3-0 1 3 0 0 0 5 3
Aug 29 at Big Bend W, 3-1 1 3 0 2 0 20 3
Aug 29 vs. Yakima Valley L, 3-0 1 3 0 1 0 15 6
Aug 30 vs. Treasure Valley L, 3-0 1 3 0 0 0 5 3
Aug 30 vs. Walla Walla L, 3-0 1 3 0 0 0 10 3
Sep 12 vs. Spokane L, 3-0 1 3 0 0 0 19 3
Sep 12 vs. Green River W, 3-0 1 3 0 1 2 13 2
Sep 13 vs. Blue Mountain W, 3-0 1 3 0 0 2 24 3
Sep 13 vs. South Puget Sound L, 3-0 1 3 0 0 1 12 2
Sep 17 at Lane W, 3-1 1 4 0 3 0 40 5
Sep 19 Linn-Benton L, 3-0 1 3 0 0 0 20 0
Sep 26 Rogue L, 3-1 1 4 0 0 0 35 1
Sep 27 Southwestern Oregon L, 3-1 1 4 10 2 1 25 0
Oct 1 at Umpqua L, 3-2 1 5 11 0 1 28 3
Oct 3 vs. Clark L, 3-1 1 4 27 4 2 29 2
Oct 8 Clackamas W, 3-2 1 5 11 0 1 35 3
Oct 10 Mt. Hood W, 3-0 1 3 13 4 2 16 0
Oct 15 Lane L, 3-0 1 3 6 1 0 15 2
Oct 18 at Linn-Benton L, 3-1 1 4 16 0 1 33 1
Oct 24 at Rogue L, 3-0 1 3 0 1 0 9 1
Oct 25 at Southwestern Oregon W, 3-2 - 5 0 3 0 19 1
Oct 29 Umpqua W, 3-1 1 4 23 6 1 39 1
Oct 31 Clark W, 3-2 1 5 21 1 2 34 5
Nov 5 at Mt. Hood L, 3-1 1 4 15 1 1 39 0
Nov 7 at Clackamas L, 3-0 1 3 11 2 1 11 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 98 187 1.91 152 663 6.77 .053 14 0.14 227.5 2.3
Conference 16 63 120 1.90 92 467 7.41 .060 13 0.21 154.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 8 31 61 1.97 47 231 7.45 .061 5 0.16 78.0 2.5
Away 9 34 64 1.88 46 258 7.59 .070 2 0.06 80.5 2.4
Neutral 10 33 62 1.88 59 174 5.27 .017 7 0.21 69.0 2.1
                         
Wins 11 43 103 2.40 53 301 7.00 .166 4 0.09 128.0 3.0
Losses 16 55 84 1.53 99 362 6.58 -.041 10 0.18 99.5 1.8
                         
August 7 23 42 1.83 25 140 6.09 .121 0 0.00 46.5 2.0
September 8 27 58 2.15 60 187 6.93 -.011 4 0.15 66.5 2.5
October 10 41 74 1.80 57 270 6.59 .063 10 0.24 98.5 2.4
November 2 7 13 1.86 10 66 9.43 .045 0 0.00 16.0 2.3
  m s digs d/s bs ba tot b/s
Total 27 98 207 2.11 5 5 10 0.10
Conference 16 63 165 2.62 5 3 8 0.13
Exhibition - - - - - - - -
                 
Home 8 31 91 2.94 3 0 3 0.10
Away 9 34 70 2.06 2 3 5 0.15
Neutral 10 33 46 1.39 0 2 2 0.06
                 
Wins 11 43 93 2.16 3 4 7 0.16
Losses 16 55 114 2.07 2 1 3 0.05
                 
August 7 23 23 1.00 0 1 1 0.04
September 8 27 53 1.96 2 1 3 0.11
October 10 41 113 2.76 3 3 6 0.15
November 2 7 18 2.57 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 98 164 33 0.34 21 564 55
Conference 16 63 164 28 0.44 13 427 25
Exhibition - - - - - - - -
                 
Home 8 31 84 14 0.45 7 219 12
Away 9 34 53 13 0.38 6 213 15
Neutral 10 33 27 6 0.18 8 132 28
                 
Wins 11 43 68 20 0.47 11 245 27
Losses 16 55 96 13 0.24 10 319 28
                 
August 7 23 0 4 0.17 3 69 20
September 8 27 10 6 0.22 6 188 16
October 10 41 128 20 0.49 10 257 19
November 2 7 26 3 0.43 2 50 0